Thu 2nd Feb 2023 at 6:36pm by Paul C

Run > General

  • Time
    38:58
  • Miles
    3.12
  • Min/mi
    12:29
  • Pacing
    82%
  • WAVA
    40.64
  • Stride(cm)
    85
  • Cals
    395
  • Cadence
    152
  • BPM
    118
  • %MHR
    69.2
  • B/mi
    1478
  • Asc(m)
    168
  • Hillscore
    8
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 0.62m - 7:36(12:14/m) 142/159bpm [1737b/mi] 85cal
2) 0.62m - 7:18(11:45/m) 146/157bpm [1717b/mi] 87cal
3) 0.62m - 8:24(13:31/m) 114/145bpm [1540b/mi] 78cal
4) 0.62m - 7:27(11:59/m) 110/134bpm [1319b/mi] 73cal
5) 0.62m - 8:02(12:55/m) 109/144bpm [1408b/mi] 70cal
6) 0.02m - 11(11:00/m) 131/132bpm [1441b/mi] 2cal
7:36 7:18 8:24 7:27 8:02 11

Pace

42% 22% 22% 6% 8%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.13 1:35 1:35 12:39 124 78-142 1568 154 108-164 9/1
0.25 3:03 1:28 11:42 146 138-159 1709 162 154-166 11/2
0.38 4:30 1:27 11:36 150 148-153 1740 166 162-170 8/7
0.50 6:12 1:43 13:42 150 148-152 2056 142 98-170 8/3
0.63 7:37 1:25 11:18 120 72-154 1356 168 166-170 2/8
0.75 9:08 1:30 12:04 142 84-152 1713 164 114-244 14/6
0.88 10:32 1:25 11:16 151 150-152 1702 169 166-172 4/7
1.00 11:56 1:24 11:09 135 72-154 1504 170 168-172 19/10
1.13 13:31 1:36 12:46 153 148-157 1953 152 100-234 10/8
1.25 14:56 1:24 11:14 127 110-155 1427 156 122-178 7/10
1.38 16:37 1:41 13:27 115 112-119 1547 156 116-174 6/8
1.50 18:14 1:37 12:56 116 112-118 1500 146 120-170 15/12
1.63 20:03 1:49 14:33 114 104-118 1659 151 116-172 6/6
1.75 21:56 1:53 15:04 103 96-116 1552 138 112-168 11/6
1.88 23:23 1:28 11:41 126 108-145 1472 146 112-170 6/17
2.00 25:03 1:40 13:19 114 109-118 1518 156 118-238 3/13
2.13 26:33 1:29 11:56 114 111-117 1360 145 120-168 5/8
2.25 27:46 1:14 9:50 105 72-133 1033 167 106-178 9/2
2.38 29:22 1:35 12:41 100 71-115 1268 136 86-182 1/1
2.50 30:59 1:38 13:03 104 72-129 1357 152 88-176 4/5
2.63 32:55 1:56 15:24 103 70-117 1586 136 108-246 13/1
2.75 34:36 1:41 13:28 79 63-115 1064 137 112-244 8/9
2.88 36:01 1:26 11:24 84 71-93 958 152 106-184 3/7
3.00 37:25 1:23 11:04 128 96-144 1418 150 90-184 12/8
3.12 38:57 1:32 12:35 134 131-139 1687 155 114-238 5/11

Heart

118/159max
  • Show Beats/Mile

Elevation

Asc 168m, Range 37m, Flat prediction 39:21
Elevation Graph
Biggest Climbs (m) Min/mi
13 7.2% 11:32
13 8.4% 13:28
13 12.3% 10:14
13 7.7% 12:45
13 8.0% 12:16
11 5.8% 11:06
See your biggest climbs

Cadence

152 (246 max) Stride Length: 85cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 63.7 169 2.3 24:49 10:34
Walk 36.0 118 0.8 14:02 18:06
Still 0.3 - - 6 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:31 10:09 34.71% More
800m 5:39 11:22 36.94% More
1km 7:05 11:24 38.38% More
Mile 11:51 11:51 38.98% More
5k 38:40 12:27 40.69% More

Predictions

Dist Time Per Mile WAVA
1M 11:40 11:40 39.59
5km 38:48 12:29 40.56
5M 1:04:14 12:51 40.02
10km 1:20:53 13:01 39.75
10M 2:13:56 13:24 39.75
Half 2:58:19 13:37 39.24
20M 4:39:15 13:58 39.70
Mara 6:11:47 14:11 39.77
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,276 Fetchies!
Already a Fetchie? Sign in here