Thu 2nd Feb 2023 at 4:59pm by Mairi Walker

Walk > General

  • Time
    1:00:16
  • Miles
    2.79
  • Min/mi
    21:36
  • Stride(cm)
    69
  • Cals
    210
  • Cadence
    108
  • BPM
    88
  • B/mi
    1905
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 20:50(20:50/m) 90/110bpm [1875b/mi] 75cal 42/61rpm
2) 1m - 22:11(22:11/m) 86/105bpm [1908b/mi] 74cal 44/64rpm
3) 0.79m - 17:15(21:53/m) 88/102bpm [1925b/mi] 61cal 33/66rpm
20:50 22:11 17:15

Pace

2% 98%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.13 3:06 3:06 +37 24:49 92 81-108 2283 111 100-118 2/2
0.25 5:36 2:30 +5 19:57 87 80-94 1736 112 108-114 2/2
0.38 8:14 2:38 +5 21:06 88 84-92 1857 108 102-114 1/2
0.50 11:03 2:49 +15 22:28 84 77-94 1888 110 90-116 1/3
0.63 14:37 3:34 +45 28:33 91 80-100 2598 110 100-118 1/1
0.75 18:27 3:50 +1:14 30:39 91 87-98 2789 107 100-110 1/1
0.88 21:27 3:01 +23 24:04 90 84-97 2167 111 100-116 1/2
1.00 24:20 2:53 +7 23:06 96 90-105 2218 107 96-116 1/1
1.13 27:11 2:51 22:48 90 84-105 2053 108 98-114 0/0
1.25 35:01 7:49 +4:41 1:02:32 84 81-88 5253 107 98-114 2/1
1.38 38:35 3:35 +43 28:39 88 78-94 2521 107 102-112 2/1
1.50 41:38 3:03 +19 24:20 86 77-92 2093 104 94-112 1/1
1.63 44:19 2:41 21:31 84 78-89 1808 105 100-110 1/1
1.75 1:39:18 54:59 +52:29 7:19:48 87 77-96 38263 104 86-112 2/1
1.88 1:42:54 3:37 +30 28:53 84 76-92 2426 104 94-114 0/4
2.00 1:45:12 2:18 18:24 87 80-93 1601 109 102-114 1/1
2.13 1:51:14 6:01 +3:14 48:12 88 82-100 4241 108 98-120 1/1
2.25 1:55:02 3:48 +1:01 30:21 88 82-92 2671 110 92-132 1/1
2.38 1:57:46 2:44 21:55 86 79-93 1885 104 94-110 1/1
2.50 2:00:28 2:42 21:37 89 83-98 1924 107 106-110 0/1
2.63 2:03:40 3:12 +29 25:39 88 84-92 2257 109 100-116 0/2
2.75 2:06:21 2:40 21:23 87 81-91 1860 107 102-114 1/1
2.79 2:07:12 51 22:11 90 88-91 1996 106 102-108 0/0

Heart

88/109max
  • Show Beats/Mile

Elevation

Asc 0m, Range 11m
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

108 (210 max) Stride Length: 69cm
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi Fastest
400m 4:54 19:41 More
800m 10:27 21:01 More
1km 14:01 22:33 More
Mile 23:52 23:52 More

Predictions

Dist Time Per Mile
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,278 Fetchies!
Already a Fetchie? Sign in here