Thu 26th Jan 2023 at 7:26am by Dunk

Run > Bleep Test

  • Not good
  • cold
  • Time
    43:59
  • Miles
    4.12
  • Min/mi
    10:41
  • Pacing
    94%
  • WAVA
    51.05
  • Stride(cm)
    90
  • Cals
    393
  • Watts
    187
  • Cadence
    167
  • BPM
    145
  • %MHR
    79
  • B/mi
    1552
  • Asc(m)
    101
  • Hillscore
    4
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 10:41(10:41/m) 116/159bpm [1239b/mi] 5.61/7.61mph
2) 1m - 10:15(10:15/m) 147/156bpm [1507b/mi] 5.86/6.71mph
3) 1m - 10:14(10:14/m) 156/165bpm [1596b/mi] 5.86/8.28mph
4) 1m - 10:30(10:30/m) 160/173bpm [1680b/mi] 5.7/8.95mph
5) 0.22m - 2:16(10:30/m) 162/170bpm [1700b/mi] 5.73/6.71mph
10:41 10:15 10:14 10:30 2:16

Pace

3% 48% 46% 3%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.13 1:23 1:23 11:01 117 102-130 1289 164 160-168 164 141-189 2/1
0.25 2:40 1:17 10:17 95 74-127 976 166 162-170 178 141-202 0/5
0.38 4:03 1:23 11:03 84 83-85 928 165 162-170 202 167-235 6/0
0.50 5:23 1:21 10:47 78 72-83 841 165 162-172 172 137-201 2/3
0.63 6:46 1:22 11:00 105 70-154 1155 168 162-174 175 132-244 2/8
0.75 8:07 1:21 10:45 154 147-159 1656 167 162-172 204 158-264 9/1
0.88 9:24 1:17 10:17 153 148-156 1572 170 166-174 204 182-242 5/1
1.00 10:41 1:17 10:18 144 132-151 1484 165 160-172 162 146-183 0/5
1.13 11:57 1:16 10:12 141 133-145 1437 167 162-172 180 146-192 1/4
1.25 13:14 1:16 10:12 146 142-149 1489 167 164-170 188 173-193 2/4
1.38 14:34 1:20 10:37 150 147-153 1592 168 162-170 191 180-212 4/0
1.50 15:52 1:18 10:25 144 140-153 1499 165 158-170 164 136-193 0/5
1.63 17:08 1:17 10:12 150 143-154 1530 168 164-170 193 178-224 2/2
1.75 18:22 1:14 9:54 153 147-156 1515 169 164-172 197 188-201 0/0
1.88 19:36 1:13 9:47 148 144-155 1449 167 164-172 194 185-200 1/4
2.00 20:57 1:22 10:53 146 141-150 1589 166 162-172 165 124-200 1/8
2.13 22:16 1:18 10:28 149 141-157 1559 168 166-170 185 168-195 2/1
2.25 23:31 1:15 9:59 157 155-160 1567 168 164-172 202 187-216 2/0
2.38 24:45 1:14 9:53 157 153-160 1550 167 162-174 194 169-232 1/1
2.50 25:58 1:13 9:43 146 141-152 1419 167 164-170 181 169-197 0/4
2.63 27:17 1:20 10:37 155 149-160 1646 168 166-172 191 182-204 3/0
2.75 28:39 1:21 10:52 162 159-165 1760 169 166-172 213 184-239 7/0
2.88 30:00 1:21 10:49 161 157-164 1740 168 164-170 178 171-196 5/0
3.00 31:12 1:12 9:34 155 151-157 1482 167 164-170 186 177-199 0/2
3.13 32:30 1:18 10:24 155 151-161 1613 168 164-172 192 179-208 0/2
3.25 33:52 1:23 11:01 160 158-162 1763 168 162-174 181 174-186 1/1
3.38 35:18 1:25 11:24 163 158-165 1858 167 164-172 197 173-235 5/0
3.50 36:35 1:17 10:14 160 152-165 1636 165 160-170 181 147-212 4/3
3.63 37:52 1:18 10:21 159 154-162 1647 165 160-170 178 127-192 0/3
3.75 39:11 1:19 10:32 153 149-164 1613 169 162-174 176 127-250 0/8
3.88 40:27 1:16 10:05 168 165-173 1695 168 162-176 217 163-259 9/2
4.00 41:42 1:15 10:01 161 155-165 1613 166 162-170 188 157-202 1/3
4.13 42:59 1:17 10:19 157 152-164 1621 170 166-174 187 159-237 1/4
4.21 43:59 1:00 11:04 168 164-170 1859 169 164-174 216 171-257 6/1

Heart

145/173max
  • Show Beats/Mile

Elevation

Asc 101m, Range 22m, Flat prediction 43:51
Elevation Graph
Biggest Climbs (m) Min/mi
15 2.3% 10:33
11 5.7% 11:12
10 2.3% 11:03
See your biggest climbs

Power

187W (264 max)
Power Graph
Power Bands

Cadence

167 (176 max) Stride Length: 90cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 100.0 167 4.2 43:59 10:26
Walk 0.0 0 0 0 NAN:00:00

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:24 9:39 38.46% More
800m 4:58 9:59 44.56% More
1km 6:16 10:06 45.94% More
Mile 10:05 10:05 48.67% More
5k 32:04 10:19 52.21% More

Predictions

Dist Time Per Mile WAVA
1M 9:48 9:48 50.08
5km 32:37 10:30 51.32
5M 54:00 10:48 50.79
10km 1:07:59 10:56 50.52
10M 1:52:35 11:16 50.60
Half 2:29:54 11:27 49.98
20M 3:54:44 11:44 50.58
Mara 5:12:32 11:56 50.66

Bespoke Fields

Ave Power
Ave. rpm
Dew Point
Run Cadence
Avg. Vertical Oscillation
Avg. Stride Length
Avg. Ground Contact Time
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,278 Fetchies!
Already a Fetchie? Sign in here