Tue 24th Jan 2023 at 6:48pm by shanksi

Run > General

  • Time
    1:13:20
  • Miles
    4.42
  • Min/mi
    16:35
  • Pacing
    6%
  • WAVA
    28.60
  • Stride(cm)
    57
  • Cals
    636
  • Cadence
    171
  • BPM
    136
  • %MHR
    72.9
  • B/mi
    2262
  • Asc(m)
    268
  • Hillscore
    13
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 16:29(16:29/m) 119/148bpm [1961b/mi] 136cal 3.64/6.57mph
2) 0.59m - 14:51(25:22/m) 122/156bpm [3094b/mi] 107cal 2.37/6.32mph
3) 0.27m - 2:34(9:38/m) 150/165bpm [1445b/mi] 29cal 6.23/7.28mph
4) 0.05m - 51(17:40/m) 150/164bpm [2651b/mi] 10cal 3.4/7.28mph
5) 0.27m - 2:35(9:37/m) 159/173bpm [1530b/mi] 33cal 6.23/6.89mph
6) 0.05m - 1:02(20:47/m) 146/171bpm [3034b/mi] 11cal 2.89/6.87mph
7) 0.27m - 2:38(9:50/m) 156/170bpm [1533b/mi] 32cal 6.1/7.03mph
8) 0.05m - 56(18:16/m) 146/163bpm [2667b/mi] 10cal 3.28/7.03mph
9) 0.26m - 2:47(10:31/m) 156/167bpm [1640b/mi] 33cal 5.71/6.64mph
10) 0.31m - 6:42(21:40/m) 129/158bpm [2794b/mi] 50cal 2.77/6.72mph
11) 0.2m - 2:14(10:52/m) 141/162bpm [1533b/mi] 21cal 5.52/7.06mph
12) 0.04m - 53(21:27/m) 157/164bpm [3368b/mi] 11cal 2.8/5.26mph
13) 0.21m - 2:27(11:34/m) 147/163bpm [1701b/mi] 27cal 5.19/6.18mph
14) 0.04m - 1:02(23:40/m) 150/163bpm [3551b/mi] 12cal 2.53/4.82mph
15) 0.21m - 2:17(10:45/m) 147/164bpm [1581b/mi] 23cal 5.58/6.76mph
16) 0.04m - 57(21:47/m) 155/166bpm [3376b/mi] 12cal 2.76/5.11mph
17) 0.21m - 2:17(10:43/m) 150/167bpm [1607b/mi] 26cal 5.6/6.66mph
18) 0.04m - 5:53(2:27:55/m) 117/168bpm [17306b/mi] 24cal 0.4/5.3mph
19) 0.06m - 24(6:17/m) 110/116bpm [691b/mi] 9.55/14.09mph
20) 0m - 16(1:16:37/m) 114/117bpm [8734b/mi] 1cal 0.78/7.83mph
21) 0.06m - 23(6:26/m) 117/125bpm [753b/mi] 9.33/12.63mph
22) 0.01m - 35(39:18/m) 130/133bpm [5108b/mi] 3cal 1.53/10.27mph
23) 0.06m - 24(6:11/m) 146/156bpm [902b/mi] 4cal 9.71/12.33mph
24) 0.09m - 1:54(21:10/m) 147/159bpm [3111b/mi] 21cal 2.83/10.75mph
16:29 14:51 2:34 51 2:35 1:02 2:38 56 2:47 6:42 2:14 53 2:27 1:02 2:17 57 2:17 5:53 24 16 23 35 24 1:54

Pace

34% 4% 11% 39% 11%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.13 1:26 1:26 11:31 109 87-132 1255 185 178-194 45/4
0.25 2:42 1:16 10:07 136 132-140 1376 182 174-190 8/11
0.38 3:55 1:13 9:44 139 135-141 1352 185 182-190 1/20
0.50 5:09 1:13 9:48 137 133-139 1342 182 176-186 6/7
0.63 6:29 1:20 10:43 130 125-134 1392 180 174-188 2/7
0.75 7:43 1:14 9:51 128 122-137 1261 182 176-188 1/9
0.88 15:02 7:19 58:33 117 90-146 6850 174 118-188 7/6
1.00 16:29 1:27 11:35 145 140-147 1681 185 180-190 30/14
1.13 17:42 1:13 9:41 150 148-152 1454 185 180-188 11/12
1.25 18:58 1:16 10:07 149 148-152 1508 184 180-186 7/14
1.38 20:15 1:17 10:15 152 147-156 1559 177 132-184 14/7
1.50 27:49 7:34 1:00:33 111 95-152 6722 112 86-180 6/13
1.63 31:41 3:52 30:57 114 104-126 3528 157 106-196 8/6
1.75 33:03 1:23 11:00 151 128-164 1662 186 182-188 12/20
1.88 34:20 1:17 10:13 161 151-164 1646 170 124-196 9/6
2.00 35:49 1:29 11:53 144 130-161 1712 166 126-188 13/11
2.13 36:57 1:07 9:00 170 164-173 1529 186 184-188 1/10
2.25 38:43 1:47 14:15 144 119-171 2053 147 112-200 13/2
2.38 40:03 1:20 10:37 157 136-170 1666 187 182-196 9/16
2.50 41:14 1:11 9:26 165 159-167 1557 181 118-208 12/9
2.63 42:54 1:40 13:21 140 122-158 1868 154 122-194 13/16
2.75 44:13 1:19 10:36 164 158-167 1737 188 182-200 5/8
2.88 47:13 2:59 23:55 135 109-161 3228 147 118-190 13/7
3.00 48:36 1:23 11:05 137 118-148 1519 175 120-184 3/10
3.13 51:36 3:00 23:59 131 106-146 3142 173 120-190 6/6
3.25 52:52 1:16 10:11 135 107-152 1375 193 190-196 14/14
3.38 54:43 1:51 14:46 154 133-163 2275 164 126-192 9/7
3.50 56:08 1:25 11:22 143 133-150 1625 190 188-196 13/5
3.63 58:07 1:59 15:53 149 126-163 2367 153 122-194 7/16
3.75 59:26 1:18 10:28 142 129-152 1485 192 186-196 13/9
3.88 1:01:18 1:52 14:55 154 134-166 2298 161 122-192 14/7
4.00 1:02:38 1:20 10:39 145 131-156 1545 190 186-194 7/7
4.13 1:09:22 6:45 53:59 128 97-167 6909 158 88-230 9/2
4.25 1:10:29 1:07 8:55 116 106-130 1034 214 162-230 5/12
4.38 1:12:48 2:19 18:30 142 127-159 2628 174 94-214 5/3
4.42 1:13:20 32 13:14 141 140-143 1865 164 120-184 0/2

Heart

136/173max
  • Show Beats/Mile

Elevation

Asc 268m, Range 45m, Flat prediction 1:17:36
Elevation Graph
Biggest Climbs (m) Min/mi
23 9.3% 10:32
22 8.7% 10:52
19 12.1% 15:06
19 8.4% 14:41
18 14.4% 12:33
15 14.3% 9:19
See your biggest climbs

Cadence

171 (230 max) Stride Length: 57cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 61.9 186 3.9 45:25 11:31
Walk 16.7 122 0.5 12:15 25:55
Still 21.4 - - 15:41 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:21 9:27 35.17% More
800m 4:56 9:56 39.23% More
1km 6:13 10:00 40.63% More
Mile 11:03 11:03 38.83% More
5k 47:03 15:09 31.05% More

Predictions

Dist Time Per Mile WAVA
1M 13:15 13:15 32.40
5km 48:52 15:44 29.90
5M 1:24:31 16:54 28.15
10km 1:48:33 17:28 27.37
10M 3:07:44 18:46 26.16
Half 4:16:12 19:33 25.17
20M 6:57:02 20:51 24.50
Mara 9:29:06 21:43 23.94

Bespoke Fields

Cadence
Wind Speed (mph)
Wind Direction
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,269 Fetchies!
Already a Fetchie? Sign in here