Sat 5th Feb 2022 at 6:00am by stevespeirs

Run > General

  • Time
    18:13:54
  • Miles
    98.80
  • Min/mi
    11:04
  • Pacing
    49%
  • Stride(cm)
    87
  • Cals
    10456
  • Watts
    163
  • Cadence
    168
  • Asc(m)
    2247
  • Hillscore
    116
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 9:09(9:09/m) 146/156bpm [1337b/mi] 94cal 200/W 6.56/7.17mph
2) 1m - 9:20(9:20/m) 155/162bpm [1447b/mi] 103cal 192/W 6.43/7.12mph
3) 1m - 9:03(9:03/m) 157/164bpm [1421b/mi] 105cal 186/W 6.64/7.38mph
4) 1m - 8:46(8:46/m) 157/169bpm [1375b/mi] 105cal 208/W 6.84/7.61mph
5) 1m - 8:18(8:18/m) 156/159bpm [1294b/mi] 93cal 218/W 7.24/7.56mph
6) 1m - 8:28(8:28/m) 150/159bpm [1270b/mi] 99cal 208/W 7.08/7.43mph
7) 1m - 8:24(8:24/m) 144/159bpm [1209b/mi] 77cal 214/W 7.15/7.96mph
8) 1m - 8:36(8:36/m) 149/159bpm [1281b/mi] 97cal 207/W 6.97/7.53mph
9) 1m - 8:42(8:42/m) 141/153bpm [1228b/mi] 89cal 197/W 6.88/7.38mph
10) 1m - 8:32(8:32/m) 147/164bpm [1255b/mi] 83cal 207/W 7.04/7.88mph
11) 1m - 8:35(8:35/m) 146/160bpm [1253b/mi] 83cal 214/W 6.99/7.79mph
12) 1m - 8:27(8:27/m) 135/152bpm [1141b/mi] 81cal 209/W 7.1/7.74mph
13) 1m - 8:28(8:28/m) 143/155bpm [1211b/mi] 80cal 207/W 7.08/7.51mph
14) 1m - 8:24(8:24/m) 147/156bpm [1234b/mi] 95cal 212/W 7.15/7.74mph
15) 1m - 8:33(8:33/m) 147/160bpm [1257b/mi] 84cal 209/W 7.01/7.66mph
16) 1m - 8:30(8:30/m) 144/156bpm [1224b/mi] 93cal 209/W 7.06/7.66mph
17) 1m - 8:56(8:56/m) 141/152bpm [1260b/mi] 89cal 205/W 6.72/7.22mph
18) 1m - 8:44(8:44/m) 148/159bpm [1293b/mi] 85cal 196/W 6.86/7.33mph
19) 1m - 8:30(8:30/m) 135/155bpm [1148b/mi] 84cal 207/W 7.06/7.61mph
20) 1m - 11:26(11:26/m) 148/161bpm [1693b/mi] 117cal 181/W 5.25/8.6mph
21) 1m - 8:43(8:43/m) 138/141bpm [1203b/mi] 86cal 206/W 6.88/7.61mph
22) 1m - 9:00(9:00/m) 130/132bpm [1170b/mi] 78cal 198/W 6.66/7.53mph
23) 1m - 9:00(9:00/m) 132/149bpm [1189b/mi] 79cal 204/W 6.66/7.33mph
24) 1m - 8:51(8:51/m) 163/186bpm [1442b/mi] 110cal 205/W 6.78/7.56mph
25) 1m - 8:46(8:46/m) 173/186bpm [1516b/mi] 121cal 206/W 6.84/7.24mph
26) 1m - 8:58(8:58/m) 163/170bpm [1463b/mi] 109cal 198/W 6.68/7.79mph
27) 1m - 8:33(8:33/m) 158/169bpm [1352b/mi] 93cal 204/W 7.01/7.63mph
28) 1m - 9:12(9:12/m) 167/183bpm [1537b/mi] 128cal 194/W 6.52/7.36mph
29) 1m - 9:25(9:25/m) 168/182bpm [1582b/mi] 114cal 188/W 6.37/7.12mph
30) 1m - 9:18(9:18/m) 175/187bpm [1628b/mi] 137cal 193/W 6.45/7.66mph
31) 1m - 9:11(9:11/m) 180/187bpm [1653b/mi] 126cal 189/W 6.54/7.17mph
32) 1m - 9:36(9:36/m) 172/186bpm [1652b/mi] 134cal 179/W 6.25/7.38mph
33) 1m - 9:21(9:21/m) 160/167bpm [1497b/mi] 108cal 196/W 6.41/7.15mph
34) 1m - 9:59(9:59/m) 152/159bpm [1517b/mi] 112cal 182/W 6.01/8.44mph
35) 1m - 9:14(9:14/m) 161/168bpm [1487b/mi] 109cal 187/W 6.5/7.77mph
36) 1m - 9:28(9:28/m) 160/169bpm [1516b/mi] 121cal 194/W 6.34/6.72mph
37) 1m - 9:45(9:45/m) 159/165bpm [1551b/mi] 107cal 190/W 6.14/6.54mph
38) 1m - 9:22(9:22/m) 165/171bpm [1547b/mi] 126cal 179/W 6.41/6.8mph
39) 1m - 9:16(9:16/m) 162/169bpm [1501b/mi] 111cal 193/W 6.46/8.29mph
40) 1m - 13:32(13:32/m) 127/168bpm [1719b/mi] 117cal 136/W 4.43/7.74mph
41) 1m - 9:22(9:22/m) 136/150bpm [1273b/mi] 82cal 194/W 6.41/7.17mph
42) 1m - 9:25(9:25/m) 156/162bpm [1469b/mi] 115cal 193/W 6.37/7.43mph
43) 1m - 9:08(9:08/m) 160/171bpm [1461b/mi] 109cal 200/W 6.58/7.48mph
44) 1m - 9:15(9:15/m) 151/162bpm [1398b/mi] 99cal 201/W 6.48/8.5mph
45) 1m - 9:01(9:01/m) 152/160bpm [1369b/mi] 99cal 197/W 6.66/8.05mph
46) 1m - 9:11(9:11/m) 160/171bpm [1470b/mi] 108cal 197/W 6.54/8.6mph
47) 1m - 9:03(9:03/m) 163/173bpm [1476b/mi] 112cal 190/W 6.62/7.08mph
48) 1m - 9:19(9:19/m) 158/167bpm [1471b/mi] 118cal 187/W 6.45/7.15mph
49) 1m - 10:09(10:09/m) 139/160bpm [1412b/mi] 92cal 180/W 5.9/7.66mph
50) 1m - 10:21(10:21/m) 145/160bpm [1502b/mi] 112cal 180/W 5.8/7.12mph
51) 1m - 9:58(9:58/m) 153/163bpm [1525b/mi] 112cal 178/W 6.01/7.91mph
52) 1m - 10:09(10:09/m) 140/165bpm [1422b/mi] 98cal 174/W 5.9/7.1mph
53) 1m - 10:05(10:05/m) 134/152bpm [1351b/mi] 91cal 181/W 5.95/7.06mph
54) 1m - 12:18(12:18/m) 125/151bpm [1537b/mi] 102cal 151/W 4.87/7.79mph
55) 1m - 9:57(9:57/m) 153/176bpm [1523b/mi] 111cal 177/W 6.03/6.72mph
56) 1m - 12:55(12:55/m) 133/167bpm [1719b/mi] 118cal 145/W 4.64/6.6mph
57) 1m - 11:01(11:01/m) 137/153bpm [1509b/mi] 104cal 167/W 5.44/6.32mph
58) 1m - 11:00(11:00/m) 145/154bpm [1595b/mi] 113cal 153/W 5.46/6.36mph
59) 1m - 10:33(10:33/m) 142/159bpm [1498b/mi] 101cal 172/W 5.69/7.06mph
60) 1m - 12:25(12:25/m) 123/153bpm [1528b/mi] 92cal 143/W 4.83/6.7mph
61) 1m - 10:17(10:17/m) 149/157bpm [1533b/mi] 108cal 174/W 5.84/6.39mph
62) 1m - 10:57(10:57/m) 150/163bpm [1643b/mi] 120cal 157/W 5.48/6.23mph
63) 1m - 11:06(11:06/m) 144/161bpm [1599b/mi] 112cal 163/W 5.4/7.36mph
64) 1m - 11:44(11:44/m) 131/159bpm [1536b/mi] 93cal 161/W 5.12/6.64mph
65) 1m - 10:14(10:14/m) 145/158bpm [1484b/mi] 104cal 175/W 5.86/6.46mph
66) 1m - 10:42(10:42/m) 150/163bpm [1605b/mi] 118cal 171/W 5.61/7.36mph
67) 1m - 10:41(10:41/m) 146/160bpm [1559b/mi] 116cal 166/W 5.62/7.22mph
68) 1m - 11:53(11:53/m) 125/147bpm [1486b/mi] 86cal 150/W 5.05/7.15mph
69) 1m - 12:47(12:47/m) 124/149bpm [1585b/mi] 97cal 140/W 4.69/8.08mph
70) 1m - 11:51(11:51/m) 133/154bpm [1577b/mi] 109cal 162/W 5.06/7.26mph
71) 1m - 12:10(12:10/m) 134/154bpm [1630b/mi] 109cal 150/W 4.93/7.36mph
72) 1m - 11:02(11:02/m) 144/159bpm [1588b/mi] 114cal 158/W 5.44/6.58mph
73) 1m - 10:40(10:40/m) 137/155bpm [1461b/mi] 103cal 175/W 5.62/7.04mph
74) 1m - 12:40(12:40/m) 126/149bpm [1596b/mi] 104cal 143/W 4.74/6.74mph
75) 1m - 11:55(11:55/m) 134/151bpm [1597b/mi] 109cal 150/W 5.04/6.45mph
76) 1m - 11:58(11:58/m) 142/164bpm [1700b/mi] 120cal 154/W 5.02/5.72mph
77) 1m - 16:49(16:49/m) 118/159bpm [1985b/mi] 122cal 107/W 3.57/5.54mph
78) 1m - 16:54(16:54/m) 121/134bpm [2044b/mi] 120cal 103/W 3.55/6.11mph
79) 1m - 12:28(12:28/m) 123/152bpm [1533b/mi] 99cal 144/W 4.81/6.34mph
80) 1m - 13:02(13:02/m) 129/160bpm [1680b/mi] 95cal 143/W 4.6/5.92mph
81) 1m - 11:46(11:46/m) 150/165bpm [1765b/mi] 132cal 154/W 5.1/6.58mph
82) 1m - 12:21(12:21/m) 126/144bpm [1556b/mi] 97cal 139/W 4.86/6.78mph
83) 1m - 13:27(13:27/m) 133/155bpm [1789b/mi] 121cal 138/W 4.46/7.61mph
84) 1m - 12:38(12:38/m) 131/155bpm [1654b/mi] 113cal 146/W 4.75/6.88mph
85) 1m - 14:00(14:00/m) 134/154bpm [1877b/mi] 127cal 127/W 4.29/6.13mph
86) 1m - 14:06(14:06/m) 129/156bpm [1818b/mi] 121cal 130/W 4.25/6.27mph
87) 1m - 14:59(14:59/m) 105/121bpm [1574b/mi] 87cal 119/W 4/5.87mph
88) 1m - 16:49(16:49/m) 104/128bpm [1750b/mi] 92cal 106/W 3.57/5.76mph
89) 1m - 16:58(16:58/m) 118/139bpm [2002b/mi] 120cal 104/W 3.54/3.85mph
90) 1m - 16:30(16:30/m) 114/139bpm [1881b/mi] 117cal 113/W 3.64/3.83mph
91) 1m - 16:51(16:51/m) 114/143bpm [1920b/mi] 117cal 105/W 3.56/4.11mph
92) 1m - 16:18(16:18/m) 106/122bpm [1728b/mi] 93cal 109/W 3.68/4.13mph
93) 1m - 16:56(16:56/m) 117/142bpm [1981b/mi] 120cal 108/W 3.55/4.19mph
94) 1m - 17:28(17:28/m) 115/153bpm [2009b/mi] 118cal 105/W 3.44/4mph
95) 1m - 16:40(16:40/m) 122/147bpm [2034b/mi] 131cal 107/W 3.6/4.22mph
96) 1m - 15:57(15:57/m) 113/128bpm [1803b/mi] 108cal 118/W 3.76/5.33mph
97) 1m - 15:37(15:37/m) 122/158bpm [1906b/mi] 113cal 113/W 3.84/5.51mph
98) 1m - 13:51(13:51/m) 136/153bpm [1883b/mi] 133cal 128/W 4.34/6.18mph
99) 0.81m - 9:52(12:14/m) 133/172bpm [1628b/mi] 88cal 147/W 4.91/6.6mph
9:09 9:20 9:03 8:46 8:18 8:28 8:24 8:36 8:42 8:32 8:35 8:27 8:28 8:24 8:33 8:30 8:56 8:44 8:30 11:26 8:43 9:00 9:00 8:51 8:46 8:58 8:33 9:12 9:25 9:18 9:11 9:36 9:21 9:59 9:14 9:28 9:45 9:22 9:16 13:32 9:22 9:25 9:08 9:15 9:01 9:11 9:03 9:19 10:09 10:21 9

Pace

52% 30% 17% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
5.00 44:36 44:36 8:55 187 172-198 200 74-309 205/167
10.00 1:27:44 43:09 8:38 188 70-202 207 104-269 179/191
15.00 2:10:36 42:51 8:34 188 92-198 210 75-294 177/189
20.00 2:56:43 46:07 9:13 185 120-200 198 78-281 173/152
25.00 3:41:03 44:20 8:52 188 174-204 203 142-309 166/181
30.00 4:27:03 46:00 9:12 186 60-196 196 51-270 168/166
35.00 5:14:36 47:33 9:31 183 90-196 187 43-283 150/138
40.00 6:08:27 53:51 10:46 177 58-196 176 20-261 164/153
45.00 6:54:42 46:15 9:15 185 90-196 197 99-291 180/161
50.00 7:44:11 49:29 9:54 181 60-192 187 13-286 124/124
55.00 8:38:08 53:56 10:47 174 66-194 171 41-272 149/126
60.00 9:39:01 1:00:53 12:11 167 60-194 155 25-253 123/134
65.00 10:34:26 55:25 11:05 175 62-192 166 55-245 155/145
70.00 11:33:41 59:14 11:51 169 58-200 158 29-252 94/103
75.00 12:33:17 59:36 11:55 169 66-194 154 41-250 108/94
80.00 13:55:32 1:22:15 16:27 153 64-226 127 18-220 126/121
85.00 15:02:22 1:06:50 13:22 160 54-190 141 18-224 93/103
90.00 16:23:24 1:21:02 16:12 135 60-210 114 23-198 112/111
95.00 17:49:11 1:25:47 17:09 129 58-164 107 23-197 107/95
98.80 18:45:11 56:00 14:44 148 122-196 125 51-207 80/92

Elevation

Asc 2247m, Range 112m, Flat prediction 17:37:42
Elevation Graph
Biggest Climbs (m) Min/mi
26 3.4% 8:42
25 3.1% 10:07
22 5.1% 10:02
22 5.0% 14:10
22 4.3% 8:53
22 3.6% 12:57
See your biggest climbs

Power

163W (309 max)
Power Graph
Power Bands

Cadence

168 (226 max) Stride Length: 87cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 65.8 185 77.8 12:20:07 9:31
Walk 31.2 130 21 5:50:48 16:43
Still 3.0 - - 34:16 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:56 7:46 0.00% More
800m 3:59 8:02 0.00% More
1km 5:01 8:05 0.00% More
Mile 8:07 8:07 0.00% More
5k 26:09 8:25 0.00% More
5 miles 42:14 8:27 0.00% More
10k 52:56 8:31 0.00% More
10 miles 1:25:41 8:34 0.00% More
Half 1:52:19 8:34 0.00% More
20 miles 2:55:42 8:47 0.00% More
Mara 3:51:16 8:50 0.00% More
50k 4:36:57 8:55 0.00% More
40 miles 6:08:25 9:13 0.00% More
75k 7:09:16 9:13 0.00% More
50 miles 7:44:10 9:17 0.00% More
100k 10:01:36 9:41 0.00% More
75 miles 12:33:15 10:03 0.00% More

Predictions

Dist Time Per Mile
1M 8:24 8:24
5km 27:57 9:00
5M 46:17 9:15
10km 58:17 9:23
10M 1:36:30 9:39
Half 2:08:29 9:48
20M 3:21:12 10:04
Mara 4:27:53 10:13
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,237 Fetchies!
Already a Fetchie? Sign in here