Run > General
1st Jan 2022 at 9:00am by HavPete
-
27:00Time
-
3.11Miles
-
8:41Min/mi
-
60.64WAVA
-
383Cals
-
180Cadence
-
182bpm
-
RoadSurface
- Follow User
Notes & Comments
8:44 8:36 8:50 50
Splits
# | Time | Split | Miles | Mins/mi | Cadence rpm | Ascent mtrs |
---|---|---|---|---|---|---|
1 | 1:14 | 1:14 | 0.13 | 9:50 | 174 146-192 | 1/1 |
2 | 2:16 | 1:03 | 0.25 | 8:21 | 179 172-186 | 1/1 |
3 | 3:19 | 1:03 | 0.38 | 8:24 | 179 170-188 | 0/5 |
4 | 4:24 | 1:04 | 0.50 | 8:33 | 180 168-184 | 3/1 |
5 | 5:26 | 1:03 | 0.63 | 8:22 | 181 172-194 | 3/2 |
6 | 6:28 | 1:01 | 0.75 | 8:11 | 180 170-188 | 1/3 |
7 | 7:39 | 1:11 | 0.88 | 9:26 | 182 160-212 | 1/1 |
8 | 8:42 | 1:03 | 1.00 | 8:26 | 180 170-196 | 1/0 |
9 | 9:47 | 1:05 | 1.13 | 8:43 | 181 166-192 | 2/0 |
10 | 10:51 | 1:04 | 1.25 | 8:32 | 182 174-186 | 0/1 |
11 | 11:59 | 1:07 | 1.38 | 8:59 | 181 172-192 | 1/4 |
12 | 13:00 | 1:02 | 1.50 | 8:15 | 178 166-194 | 1/2 |
13 | 14:05 | 1:05 | 1.63 | 8:38 | 183 174-192 | 4/2 |
14 | 15:10 | 1:05 | 1.75 | 8:37 | 182 172-192 | 1/4 |
15 | 16:17 | 1:07 | 1.88 | 8:59 | 178 168-192 | 3/0 |
16 | 17:21 | 1:04 | 2.00 | 8:30 | 183 172-192 | 0/1 |
17 | 18:31 | 1:10 | 2.13 | 9:23 | 181 170-192 | 3/0 |
18 | 19:40 | 1:09 | 2.25 | 9:11 | 178 170-184 | 0/2 |
19 | 20:49 | 1:09 | 2.38 | 9:10 | 179 166-192 | 1/2 |
20 | 21:56 | 1:07 | 2.50 | 8:53 | 180 168-188 | 1/3 |
21 | 22:58 | 1:03 | 2.63 | 8:22 | 180 172-194 | 3/1 |
22 | 24:02 | 1:04 | 2.75 | 8:29 | 182 174-192 | 2/3 |
23 | 25:10 | 1:08 | 2.88 | 9:04 | 181 172-192 | 3/1 |
24 | 26:09 | 59 | 3.00 | 7:55 | 181 172-190 | 0/1 |
25 | 27:00 | 51 | 3.11 | 7:55 | 184 174-192 | 3/0 |
Elevation
Asc 0m, Range 5mElevation Graph
No climbs of at least 10 metres detected.
Kit
- Asics Gel Cumulus 22 GTX
Sage Green
Benchmarks
Predictions
Best WAVA 60.71%Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 8:07 | 8:07 | 58.36 |
5km | 26:58 | 8:41 | 60.71 |
5M | 44:40 | 8:56 | 60.29 |
10km | 56:14 | 9:03 | 59.98 |
10M | 1:33:07 | 9:19 | 59.53 |
Half | 2:03:59 | 9:28 | 58.78 |
20M | 3:14:09 | 9:42 | 59.20 |
Mara | 4:18:29 | 9:52 | 59.83 |
Borg Rating of Perceived Exertion
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Wind Rose
0.53
16.9%
8:21
NW
|
0.24
7.8%
9:41
N
|
0.18
5.7%
8:01
NE
|
0.46
14.9%
8:32
W
|
0.66
21.2%
9:06
E
|
|
0.51
16.5%
8:34
SW
|
0.02
0.6%
8:04
S
|
0.51
16.5%
8:34
SE
|
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry