Fri 22nd Oct 2021 at 5:41pm by runningj

Run > General

  • Time
    34:15
  • Miles
    4.01
  • Min/mi
    8:32
  • Pacing
    93%
  • WAVA
    55.41
  • Stride(cm)
    123
  • Cals
    495
  • Cadence
    153
  • BPM
    142
  • %MHR
    80.9
  • B/mi
    1209
  • Asc(m)
    17
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 8:41(8:41/m) 129/139bpm [1120b/mi] 114cal 6.91/7.81mph
2) 1m - 8:31(8:31/m) 143/147bpm [1219b/mi] 125cal 7.04/7.87mph
3) 1m - 8:20(8:20/m) 147/149bpm [1224b/mi] 124cal 7.21/8.22mph
4) 1m - 8:39(8:39/m) 150/153bpm [1298b/mi] 131cal 6.93/7.6mph
5) 0.01m - 4(8:22/m) 152/152bpm [1271b/mi] 1cal 7.17/6.85mph
8:41 8:31 8:20 8:39 4

Pace

6% 11% 34% 33% 12% 3%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.13 1:10 1:10 9:23 107 82-125 1004 154 152-158 2/0
0.25 2:18 1:07 8:58 127 126-129 1140 152 150-154 1/1
0.38 3:23 1:05 8:43 130 128-132 1133 153 152-154 1/0
0.50 4:30 1:07 8:57 133 132-135 1191 152 148-154 2/0
0.63 5:33 1:03 8:24 128 70-133 1074 152 150-154 0/2
0.75 6:38 1:04 8:36 133 129-136 1144 155 152-158 0/2
0.88 7:40 1:02 8:17 136 135-137 1128 155 154-156 2/2
1.00 8:41 1:01 8:08 137 136-138 1115 153 152-154 0/1
1.13 9:41 1:00 7:59 141 137-143 1125 156 152-160 0/2
1.25 10:44 1:03 8:23 142 140-143 1189 153 146-154 0/1
1.38 11:47 1:03 8:26 142 141-143 1198 153 152-154 1/0
1.50 12:53 1:06 8:52 143 141-144 1267 154 152-156 0/1
1.63 13:56 1:03 8:22 144 142-145 1204 154 152-160 0/0
1.75 15:02 1:06 8:49 144 143-146 1270 152 150-154 0/1
1.88 16:05 1:03 8:27 144 143-144 1217 153 150-154 0/1
2.00 17:12 1:07 8:54 145 141-146 1290 153 152-154 1/0
2.13 18:07 55 7:19 147 143-149 1075 154 152-156 1/0
2.25 19:08 1:01 8:04 147 146-148 1187 153 150-156 0/1
2.38 20:09 1:01 8:11 147 146-147 1202 154 152-154 0/2
2.50 21:14 1:05 8:42 147 145-148 1280 155 152-158 0/1
2.63 22:24 1:10 9:23 148 147-149 1388 153 150-156 1/0
2.75 23:31 1:06 8:50 147 147-148 1299 152 148-154 0/2
2.88 24:29 58 7:43 147 147-148 1134 154 152-156 0/1
3.00 25:32 1:03 8:25 148 147-149 1247 152 152-154 1/1
3.13 26:34 1:02 8:16 149 147-150 1233 153 150-154 1/1
3.25 27:36 1:02 8:16 150 149-152 1239 154 152-156 1/0
3.38 28:41 1:06 8:44 151 150-153 1319 152 150-154 0/2
3.50 29:44 1:03 8:22 149 149-150 1246 153 152-154 0/0
3.63 30:49 1:05 8:37 148 144-150 1275 153 152-154 1/0
3.75 31:55 1:06 8:49 149 148-150 1315 153 150-154 4/4
3.88 33:07 1:12 9:39 150 148-151 1447 152 150-154 6/1
4.00 34:11 1:04 8:32 149 148-152 1272 154 150-158 2/8
4.01 34:16 5 10:28 151 151-151 1581 154 154-154 0/0

Heart

142/153max
  • Show Beats/Mile

Elevation

Asc 17m, Range 16m, Flat prediction 34:15
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

153 (160 max) Stride Length: 123cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 99.0 153 4 33:55 8:32
Walk 1.0 147 0 21 10:25

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:54 7:39 43.40% More
800m 4:00 8:02 48.56% More
1km 5:02 8:07 50.11% More
Mile 8:17 8:17 51.84% More
5k 26:07 8:24 55.95% More

Predictions

Dist Time Per Mile WAVA
1M 7:02 7:02 61.04
5km 25:37 8:15 57.03
5M 44:02 8:48 54.03
10km 56:25 9:05 52.66
10M 1:37:01 9:42 50.62
Half 2:11:58 10:04 48.86
20M 3:33:43 10:41 47.81
Mara 4:50:43 11:06 46.87

Bespoke Fields

FitStar workout =
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,238 Fetchies!
Already a Fetchie? Sign in here