Sun 3rd Oct 2021 at 9:01am by Gabriele

Run > General

  • Time
    4:26:59
  • Miles
    26.54
  • Min/mi
    10:04
  • Pacing
    81%
  • Stride(cm)
    93
  • Cals
    2177
  • Cadence
    171
  • BPM
    158
  • %MHR
    92.2
  • B/mi
    1586
  • Asc(m)
    229
  • Hillscore
    4
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 9:19(9:19/m) 143/154bpm [1332b/mi] 79cal 6.44/7.28mph
2) 1m - 8:56(8:56/m) 156/169bpm [1394b/mi] 82cal 6.72/7.18mph
3) 1m - 9:07(9:07/m) 159/169bpm [1449b/mi] 84cal 6.59/6.95mph
4) 1m - 9:29(9:29/m) 159/169bpm [1508b/mi] 87cal 6.33/6.89mph
5) 1m - 8:56(8:56/m) 158/176bpm [1413b/mi] 80cal 6.71/7.06mph
6) 1m - 9:23(9:23/m) 149/161bpm [1399b/mi] 72cal 6.39/6.89mph
7) 1m - 9:19(9:19/m) 153/163bpm [1427b/mi] 78cal 6.44/6.64mph
8) 1m - 9:23(9:23/m) 160/173bpm [1502b/mi] 85cal 6.39/6.89mph
9) 1m - 9:04(9:04/m) 162/172bpm [1468b/mi] 84cal 6.62/7.18mph
10) 1m - 9:21(9:21/m) 160/167bpm [1496b/mi] 81cal 6.42/8.58mph
11) 1m - 9:28(9:28/m) 162/171bpm [1533b/mi] 84cal 6.34/7.08mph
12) 1m - 10:25(10:25/m) 158/170bpm [1647b/mi] 84cal 5.76/6.72mph
13) 1m - 11:10(11:10/m) 153/169bpm [1708b/mi] 82cal 5.37/6.53mph
14) 1m - 11:02(11:02/m) 157/168bpm [1731b/mi] 88cal 5.44/6.26mph
15) 1m - 11:15(11:15/m) 155/166bpm [1743b/mi] 83cal 5.34/6.28mph
16) 1m - 9:34(9:34/m) 160/170bpm [1531b/mi] 78cal 6.27/6.7mph
17) 1m - 9:41(9:41/m) 163/168bpm [1578b/mi] 87cal 6.2/6.85mph
18) 1m - 11:10(11:10/m) 155/173bpm [1732b/mi] 80cal 5.37/6.51mph
19) 1m - 11:30(11:30/m) 144/167bpm [1655b/mi] 74cal 5.22/6.78mph
20) 1m - 11:23(11:23/m) 170/186bpm [1934b/mi] 109cal 5.27/6.95mph
21) 1m - 9:28(9:28/m) 171/186bpm [1618b/mi] 93cal 6.34/6.68mph
22) 1m - 11:05(11:05/m) 167/188bpm [1850b/mi] 98cal 5.42/6.59mph
23) 1m - 10:15(10:15/m) 163/172bpm [1671b/mi] 86cal 5.85/6.8mph
24) 1m - 11:38(11:38/m) 159/172bpm [1849b/mi] 79cal 5.16/6.35mph
25) 1m - 10:05(10:05/m) 157/166bpm [1583b/mi] 61cal 5.95/6.41mph
26) 1m - 10:53(10:53/m) 155/165bpm [1687b/mi] 61cal 5.51/6.59mph
27) 0.54m - 4:42(8:45/m) 162/169bpm [1419b/mi] 38cal 6.85/12mph
9:19 8:56 9:07 9:29 8:56 9:23 9:19 9:23 9:04 9:21 9:28 10:25 11:10 11:02 11:15 9:34 9:41 11:10 11:30 11:23 9:28 11:05 10:15 11:38 10:05 10:53 4:42

Pace

9% 2% 5% 31% 48% 5%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 10:16 10:16 +58 10:16 143 79-154 1469 176 88-186 46/20
2.00 19:13 8:56 8:56 157 147-169 1403 179 172-184 18/40
3.00 28:19 9:07 9:07 159 152-169 1449 179 174-182 27/24
4.00 37:48 9:29 9:29 159 144-168 1508 179 138-184 30/11
5.00 46:45 8:56 8:56 159 142-176 1421 181 170-190 11/36
6.00 56:08 9:23 9:23 149 139-160 1399 180 174-184 20/22
7.00 1:05:27 9:19 9:19 153 146-163 1427 180 174-188 21/18
8.00 1:14:50 9:23 9:23 160 152-172 1502 179 168-186 19/19
9.00 1:23:54 9:04 9:04 163 154-171 1477 180 176-188 17/25
10.00 1:33:15 9:21 9:21 160 152-166 1496 179 170-184 19/23
11.00 1:42:43 9:28 9:28 162 155-171 1533 177 170-184 22/21
12.00 1:53:08 10:25 10:25 157 132-170 1636 165 86-182 20/25
13.00 2:04:18 11:10 11:10 154 123-169 1720 161 82-184 28/25
14.00 2:15:20 11:01 11:01 156 116-168 1719 167 86-184 30/16
15.00 2:26:34 11:14 11:14 153 123-166 1720 166 104-178 18/22
16.00 2:36:08 9:34 9:34 160 153-169 1531 174 160-178 11/27
17.00 2:45:49 9:41 9:41 163 158-168 1578 174 170-182 29/27
18.00 2:57:00 11:11 11:11 153 129-173 1711 161 120-182 30/13
19.00 3:08:29 11:29 11:29 144 114-167 1654 161 108-178 23/22
20.00 3:19:52 11:23 11:23 170 148-186 1935 167 108-180 14/21
21.00 3:29:19 9:28 9:28 171 162-185 1618 176 172-180 13/27
22.00 3:40:24 11:05 11:05 167 148-187 1851 162 132-180 20/22
23.00 3:50:39 10:15 10:15 163 152-171 1671 168 86-182 16/20
24.00 4:02:17 11:38 11:38 159 145-170 1849 157 124-250 25/14
25.00 4:12:22 10:05 10:05 157 149-165 1583 173 142-190 19/32
26.00 4:23:15 10:53 10:53 155 143-165 1687 159 130-180 36/20
26.54 4:27:58 4:43 8:47 162 157-169 1424 181 176-190 11/20

Heart

158/187max
  • Show Beats/Mile

Elevation

Asc 229m, Range 56m, Flat prediction 4:27:19
Elevation Graph
Biggest Climbs (m) Min/mi
28 4.5% 9:36
13 3.6% 9:23
See your biggest climbs

Cadence

171 (250 max) Stride Length: 93cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 89.0 176 24.6 3:58:16 9:44
Walk 10.7 134 2 28:40 14:34
Still 0.0 - - 4 -
Pause 0.4 - - 58 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:00 8:03 0.00% More
800m 4:20 8:44 0.00% More
1km 5:29 8:49 0.00% More
Mile 8:54 8:54 0.00% More
5k 28:08 9:03 0.00% More
5 miles 45:37 9:07 0.00% More
10k 56:59 9:10 0.00% More
10 miles 1:32:03 9:12 0.00% More
Half 2:04:31 9:30 0.00% More
20 miles 3:18:48 9:56 0.00% More
Mara 4:23:46 10:04 0.00% More

Predictions

Dist Time Per Mile
1M 8:16 8:16
5km 27:29 8:51
5M 45:30 9:06
10km 57:18 9:13
10M 1:34:52 9:29
Half 2:06:19 9:39
20M 3:17:48 9:53
Mara 4:23:22 10:03
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,275 Fetchies!
Already a Fetchie? Sign in here