Run > General
11th Sep 2021 at 10:00am by recrunner
-
54:07Time
-
4.33Miles
-
12:30Min/mi
-
48.70WAVA
-
347Cals
-
140bpm
-
RoadSurface
- Follow User
Notes & Comments
54:07
Splits
# | Time | Split | Miles | Mins/mi | HR bpm | Beats/mi | Ascent mtrs |
---|---|---|---|---|---|---|---|
1 | 1:16 | 1:16 | 0.13 | 10:05 | 90 81-96 | 907 | 0/10 |
2 | 2:34 | 1:19 | 0.25 | 10:28 | 83 78-89 | 869 | 0/14 |
3 | 3:48 | 1:14 | 0.38 | 9:51 | 89 85-95 | 877 | 1/12 |
4 | 5:03 | 1:15 | 0.50 | 10:02 | 91 85-103 | 913 | 6/1 |
5 | 6:19 | 1:16 | 0.63 | 10:07 | 113 103-119 | 1144 | 2/4 |
6 | 7:31 | 1:12 | 0.75 | 9:35 | 163 120-186 | 1561 | 5/1 |
7 | 9:37 | 2:06 | 0.88 | 16:47 | 164 155-174 | 2753 | 4/1 |
8 | 10:52 | 1:15 | 1.00 | 9:59 | 162 153-176 | 1618 | 4/2 |
9 | 12:06 | 1:15 | 1.13 | 9:56 | 179 174-186 | 1779 | 3/1 |
10 | 13:36 | 1:30 | 1.25 | 11:58 | 153 134-184 | 1830 | 2/3 |
11 | 14:49 | 1:13 | 1.38 | 9:46 | 164 146-174 | 1601 | 3/2 |
12 | 16:04 | 1:15 | 1.50 | 9:59 | 173 167-181 | 1727 | 4/0 |
13 | 17:29 | 1:25 | 1.63 | 11:19 | 169 137-183 | 1911 | 3/0 |
14 | 19:05 | 1:36 | 1.75 | 12:44 | 124 111-137 | 1579 | 1/7 |
15 | 20:16 | 1:11 | 1.88 | 9:32 | 128 123-140 | 1220 | 2/5 |
16 | 21:23 | 1:07 | 2.00 | 8:54 | 145 137-151 | 1292 | 0/7 |
17 | 22:29 | 1:06 | 2.13 | 8:50 | 175 152-187 | 1545 | 4/4 |
18 | 24:49 | 2:20 | 2.25 | 18:38 | 137 125-185 | 2554 | 6/2 |
19 | 26:54 | 2:05 | 2.38 | 16:43 | 116 103-132 | 1939 | 2/1 |
20 | 28:19 | 1:25 | 2.50 | 11:21 | 131 99-167 | 1487 | 5/1 |
21 | 30:10 | 1:51 | 2.63 | 14:48 | 167 131-177 | 2473 | 11/0 |
22 | 31:49 | 1:39 | 2.75 | 13:13 | 133 125-154 | 1757 | 4/1 |
23 | 33:51 | 2:02 | 2.88 | 16:16 | 149 130-168 | 2424 | 9/0 |
24 | 36:05 | 2:14 | 3.00 | 17:52 | 122 112-132 | 2180 | 7/0 |
25 | 37:22 | 1:16 | 3.13 | 10:09 | 125 115-138 | 1269 | 0/8 |
26 | 38:25 | 1:04 | 3.25 | 8:29 | 145 135-157 | 1231 | 1/9 |
27 | 43:20 | 4:54 | 3.38 | 39:15 | 125 106-154 | 4907 | 3/1 |
28 | 44:39 | 1:19 | 3.50 | 10:32 | 172 150-192 | 1812 | 0/4 |
29 | 46:34 | 1:55 | 3.63 | 15:22 | 159 130-191 | 2443 | 12/0 |
30 | 48:09 | 1:35 | 3.75 | 12:43 | 151 126-181 | 1920 | 8/0 |
31 | 49:32 | 1:22 | 3.88 | 10:59 | 179 173-186 | 1966 | 2/2 |
32 | 50:47 | 1:15 | 4.00 | 10:00 | 162 141-174 | 1619 | 1/3 |
33 | 52:14 | 1:27 | 4.13 | 11:36 | 136 126-142 | 1578 | 3/2 |
34 | 53:23 | 1:10 | 4.25 | 9:18 | 137 132-143 | 1275 | 1/4 |
35 | 54:06 | 43 | 4.33 | 8:24 | 153 144-161 | 1286 | 0/5 |
Elevation
Asc 0m, Range 48mElevation Graph
Biggest Climbs (m) | Min/mi |
---|---|
36 3.5% | 14:22 |
21 5.5% | 13:32 |
11 1.9% | 11:19 |
10 2.0% | 12:37 |
See your biggest climbs |
Kit
- Garmin 305
Benchmarks
Predictions
Best WAVA 49.14%Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 11:27 | 11:27 | 49.14 |
5km | 38:04 | 12:15 | 48.11 |
5M | 1:03:02 | 12:36 | 48.20 |
10km | 1:19:22 | 12:46 | 48.35 |
10M | 2:11:25 | 13:09 | 47.85 |
Half | 2:54:58 | 13:21 | 47.12 |
20M | 4:34:00 | 13:42 | 47.02 |
Mara | 6:04:48 | 13:55 | 47.55 |
Borg Rating of Perceived Exertion
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Wind Rose
0.2
4.6%
12:24
NW
|
0.79
18.1%
12:37
N
|
0.57
13.2%
16:09
NE
|
0.75
17.3%
12:04
W
|
0.41
9.4%
12:25
E
|
|
0.53
12.2%
10:24
SW
|
0.45
10.3%
10:25
S
|
0.64
14.8%
12:45
SE
|
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.
Click here to report this training entry