Sat 3rd Apr 2021 at 12:00pm by daviec

Bike > General

  • Time
    4:43:12
  • Miles
    78.00
  • Mph
    16.5
  • FBI
    68.35
  • Cals
    3021
  • Watts
    187
  • Cadence
    84
  • BPM
    124
  • %MHR
    62.9
  • B/mi
    450
  • Hillscore
    110
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 5m - 19:23(3:53/m) 115/131bpm 218cal 85/104rpm 187/448W
2) 5m - 16:52(3:22/m) 120/143bpm 184cal 85/108rpm 182/473W
3) 5m - 16:37(3:19/m) 120/142bpm 181cal 85/106rpm 182/412W
4) 5m - 20:54(4:11/m) 129/149bpm 246cal 82/109rpm 196/418W
5) 5m - 20:27(4:05/m) 121/162bpm 214cal 79/104rpm 174/655W
6) 5m - 18:19(3:40/m) 123/146bpm 216cal 86/103rpm 196/395W
7) 5m - 21:09(4:14/m) 128/143bpm 243cal 87/102rpm 192/341W
8) 5m - 18:55(3:47/m) 126/149bpm 204cal 83/100rpm 180/464W
9) 5m - 17:50(3:34/m) 120/146bpm 179cal 83/103rpm 167/395W
10) 5m - 15:32(3:06/m) 116/143bpm 145cal 82/101rpm 156/394W
11) 5m - 15:35(3:07/m) 124/131bpm 152cal 89/104rpm 163/314W
12) 5m - 16:31(3:18/m) 120/136bpm 166cal 80/96rpm 167/386W
13) 5m - 19:13(3:51/m) 134/146bpm 213cal 84/103rpm 185/361W
14) 5m - 20:08(4:02/m) 133/150bpm 219cal 79/100rpm 182/372W
15) 5m - 15:23(3:05/m) 125/142bpm 146cal 81/104rpm 159/396W
16) 3m - 10:23(3:28/m) 126/150bpm 95cal 80/102rpm 153/461W
19:23 16:52 16:37 20:54 20:27 18:19 21:09 18:55 17:50 15:32 15:35 16:31 19:13 20:08 15:23 10:23
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

4% 5% 10% 25% 45% 11%

Splits

Miles Miles Time Time Split Split Mph Mph HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
2.00 8:55 8:55 +1:20 13.46 107 68-124 477 83 16-100 189 12-448 42/19
4.00 16:32 7:37 15.75 121 114-131 461 88 17-104 197 14-324 46/11
6.00 23:52 7:19 16.39 122 108-143 447 84 10-108 196 2-458 58/31
8.00 30:43 6:52 17.48 120 102-136 412 83 14-99 192 19-473 44/108
10.00 37:35 6:51 17.51 120 111-131 411 89 76-98 184 110-293 31/21
12.00 43:39 6:04 19.76 120 113-132 364 87 64-106 188 103-412 30/31
14.00 50:39 7:00 +14 17.15 118 108-131 413 85 13-98 175 2-396 23/23
16.00 58:44 8:05 14.84 127 111-148 513 83 30-109 212 37-418 84/18
18.00 1:09:11 10:27 11.48 133 106-149 695 81 37-102 218 63-382 84/22
20.00 1:15:20 6:09 19.53 119 90-140 366 85 28-105 187 19-350 47/76
22.00 1:33:33 18:13 +8:33 6.59 127 86-162 1157 75 18-104 251 2-655 74/116
24.00 1:46:54 13:22 +5:14 8.98 124 93-144 828 85 62-99 187 59-373 76/7
26.00 1:59:21 12:27 +6:16 9.64 99 79-121 616 80 16-104 177 11-401 19/194
28.00 2:06:49 7:28 16.08 128 116-139 478 90 42-103 214 109-395 35/49
30.00 2:14:10 7:20 16.35 127 110-146 466 85 18-103 206 20-384 32/30
32.00 2:25:55 11:46 +1:58 10.20 128 95-143 753 86 26-99 203 16-341 68/21
34.00 2:34:08 8:13 14.60 130 121-138 534 88 38-102 190 88-322 54/10
36.00 2:40:31 6:22 18.85 123 113-141 392 87 52-102 165 75-437 50/47
38.00 2:48:12 7:41 15.61 125 102-148 480 84 16-100 191 6-464 42/75
40.00 2:56:11 7:59 15.03 129 115-149 515 83 59-98 188 55-449 44/49
42.00 3:03:28 7:18 16.46 125 114-146 456 86 71-103 172 95-293 52/55
44.00 3:22:50 19:22 +11:48 6.20 119 93-134 1152 81 55-100 179 84-390 36/53
46.00 3:28:57 6:07 19.60 113 96-135 346 81 11-102 157 4-395 40/36
48.00 3:39:40 10:43 +4:43 11.20 115 94-143 616 85 15-101 174 5-394 31/70
50.00 3:46:04 6:24 18.76 118 97-129 377 84 15-93 170 8-343 22/66
52.00 3:52:23 6:20 18.97 126 118-131 399 90 24-100 178 10-314 16/21
54.00 3:58:42 6:18 19.03 124 115-131 391 90 50-104 157 81-298 21/18
56.00 4:17:18 18:37 +12:21 6.45 120 91-131 1117 86 24-101 153 23-264 30/20
58.00 4:26:14 8:56 +2:30 13.44 116 95-130 518 81 17-94 172 20-386 32/32
60.00 4:33:04 6:50 +2 17.57 125 106-136 427 81 10-96 181 2-364 48/38
62.00 4:41:00 7:56 15.12 134 121-146 532 82 16-95 198 4-348 55/28
64.00 4:47:59 6:59 17.19 133 124-146 464 86 31-99 175 107-327 31/25
66.00 4:55:34 7:35 15.83 132 125-146 500 86 69-103 179 81-361 49/22
68.00 5:05:20 9:46 12.29 136 122-150 664 78 52-97 194 82-372 67/7
70.00 5:12:25 7:05 16.93 130 117-145 461 80 57-98 170 65-320 60/3
72.00 5:17:46 5:21 22.44 127 114-138 339 85 28-104 171 49-326 24/82
74.00 5:24:18 6:32 18.36 122 90-142 399 80 21-104 170 10-377 44/85
76.00 5:31:32 7:14 +19 16.58 122 92-140 441 81 17-102 185 27-435 36/77
78.00 5:38:31 6:59 17.16 130 116-150 455 80 13-94 178 2-461 47/34

Heart

124/162max
  • Show Beats/Mile

Elevation

Asc 0m, Range 254m
Elevation Graph
Biggest Climbs (m) Mph
131 2.1% 11.2
106 3.6% 10.7
99 3.2% 10.9
92 4.8% 10.0
66 1.5% 15.4
56 3.1% 11.8
See your biggest climbs

Power

187W (655 max)
Power Graph
Power Bands

Cadence

84 (109 max)
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi Fastest
400m 24 1:35 More
800m 56 1:52 More
1km 1:12 1:57 More
Mile 2:05 2:05 More
5k 7:54 2:33 More
5 miles 13:50 2:46 More
10k 18:15 2:56 More
10 miles 33:12 3:19 More
Half 45:23 3:28 More
20 miles 1:12:15 3:37 More
Mara 1:44:35 3:59 More
50k 2:01:40 3:55 More
40 miles 2:49:28 4:14 More
75k 3:15:08 4:11 More
50 miles 3:31:33 4:14 More
100k 4:39:06 4:30 More
75 miles 5:25:50 4:21 More

Predictions

Dist Time Per Mile
10 miles 32:10 3:13
20km 40:29 3:15
15 miles 49:24 3:18
20 miles 1:07:00 3:21
40km 1:24:21 3:24
25 miles 1:24:52 3:24
42km 1:28:49 3:24
50 miles 2:56:50 3:32
56 miles 3:19:23 3:34
100 miles 6:08:27 3:41
112 miles 6:55:26 3:43
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,112 Fetchies!
Already a Fetchie? Sign in here