Thu 14th Jan 2021 at 7:00pm by BigZ

Bike > General

  • Time
    1:19:38
  • Miles
    16.63
  • Mph
    12.5
  • FBI
    55.86
  • Cals
    801
  • Watts
    179
  • Cadence
    77
  • BPM
    132
  • %MHR
    71.1
  • B/mi
    633
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 0.11m - 33(5:14/m) 106/113bpm 3cal 67/69rpm 107/126W 11.48/11.25mph
2) 1.09m - 5:07(4:43/m) 116/133bpm 50cal 71/89rpm 166/429W 12.73/15.38mph
3) 0.08m - 21(4:12/m) 114/124bpm 5cal 75/82rpm 258/286W 14.26/15.15mph
4) 1.04m - 4:28(4:18/m) 137/152bpm 54cal 78/124rpm 203/396W 13.93/16.61mph
5) 2m - 9:51(4:56/m) 128/159bpm 94cal 80/121rpm 159/541W 12.16/17.64mph

5 min TT - started B7, switched to B6 early
6) 1.28m - 5:02(3:55/m) 153/165bpm 80cal 85/97rpm 268/481W 15.3/17.39mph
HR RECOVERY...
7) 0.1m - 1:02(9:57/m) 151/165bpm 98/99rpm 14/421W 6.03/17.51mph
... to min
8) 0m - 1(0/m) 132/132bpm 98/99rpm

9) 0.98m - 5:51(5:58/m) 109/132bpm 31cal 64/73rpm 91/147W 10.07/11.35mph
10) 0.02m - 6(6:09/m) 106/106bpm 66/68rpm 65/108W 9.75/9.96mph
11) 2.1m - 10:01(4:46/m) 128/141bpm 95cal 81/89rpm 158/233W 12.58/14.3mph
12) 0.99m - 5:39(5:43/m) 112/136bpm 32cal 69/81rpm 95/173W 10.5/13.21mph
13) 0.71m - 3:12(4:30/m) 138/155bpm 38cal 69/88rpm 201/514W 13.34/17.7mph

4 MIN @ threshold (B6)
14) 0.98m - 4:01(4:06/m) 142/151bpm 55cal 83/86rpm 231/301W 14.65/15.03mph
15) 0.18m - 59(5:24/m) 137/150bpm 5cal 62/83rpm 98/246W 11.11/14.44mph

5 MIN @ threshold (B6)

16) 1.23m - 5:02(4:06/m) 145/154bpm 70cal 81/85rpm 232/279W 14.61/15.15mph
17) 0.18m - 57(5:15/m) 143/154bpm 5cal 65/85rpm 100/169W 11.42/13.63mph

5 MIN @ threshold (B6)

18) 1.23m - 5:01(4:05/m) 149/158bpm 73cal 85/89rpm 243/294W 14.7/15.32mph
19) 0.19m - 59(5:10/m) 147/158bpm 5cal 66/88rpm 98/268W 11.61/15.17mph

6 MIN @ threshold (B6)

20) 1.49m - 6:01(4:02/m) 153/168bpm 89cal 86/96rpm 249/343W 14.85/16.64mph
21) 0.65m - 5:23(8:13/m) 119/169bpm 17cal 67/96rpm 54/352W 7.29/16.7mph
33 5:07 21 4:28 9:51 5:02 1:02 1 5:51 6 10:01 5:39 3:12 4:01 59 5:02 57 5:01 59 6:01 5:23

Pace

3% 25% 30% 42%

Splits

Miles Miles Time Time Split Split Mph Mph HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts
0.50 2:24 2:24 +1 12.47 113 94-133 544 75 67-89 166 90-422
1.00 4:45 2:21 12.81 120 107-133 562 70 53-84 168 4-429
1.50 6:58 2:13 13.49 119 105-141 529 72 64-82 198 111-358
2.00 9:02 2:04 14.51 142 135-152 587 72 61-82 230 127-376
2.50 11:21 2:19 12.99 132 120-144 610 97 61-124 193 4-539
3.00 13:31 2:10 13.82 143 129-153 621 97 70-119 245 2-532
3.50 15:41 2:10 13.90 149 142-159 643 93 68-120 250 5-541
4.00 18:41 3:01 9.97 116 105-147 698 69 64-72 86 33-133
4.50 21:06 2:25 12.43 113 102-143 545 67 47-85 174 49-371
5.00 23:04 1:58 15.22 152 143-157 599 86 81-88 254 159-312
5.50 25:02 1:57 15.35 161 157-164 629 87 82-89 259 206-336
6.00 28:19 3:17 9.13 132 108-165 867 64 1-99 134 3-481
6.50 31:14 2:55 10.28 106 99-111 619 67 57-73 91 50-147
7.00 34:01 2:47 10.76 109 100-118 608 73 65-81 105 63-153
7.50 36:34 2:33 11.76 122 118-127 623 81 73-89 135 106-177
8.00 38:51 2:17 13.17 131 122-137 597 83 79-88 177 99-220
8.50 41:06 2:15 13.32 137 133-140 617 83 78-88 181 134-233
9.00 43:36 2:30 12.02 133 112-141 664 75 58-87 137 31-228
9.50 46:28 2:52 10.45 111 101-118 637 72 66-76 95 72-127
10.00 48:56 2:28 12.20 113 99-147 556 72 52-88 162 35-443
10.50 51:17 2:21 12.74 140 116-155 660 68 57-88 175 33-514
11.00 53:19 2:02 14.69 136 119-146 555 84 74-86 233 188-301
11.50 55:23 2:04 14.52 148 146-151 611 84 68-85 216 4-272
12.00 57:42 2:19 12.96 133 122-147 616 73 58-83 179 89-278
12.50 59:45 2:03 14.61 147 142-153 604 82 78-85 232 150-274
13.00 1:01:54 2:09 13.95 151 139-154 650 80 64-85 205 13-279
13.50 1:04:04 2:09 13.93 139 129-149 599 81 63-87 223 97-289
14.00 1:06:05 2:01 14.84 153 149-156 619 86 82-88 239 190-287
14.50 1:08:19 2:15 13.38 152 132-158 682 78 62-89 193 15-306
15.00 1:10:24 2:04 14.46 144 134-150 598 84 78-87 230 180-264
15.50 1:12:26 2:02 14.75 154 150-158 626 86 82-87 238 204-293
16.00 1:14:22 1:56 15.54 163 158-169 629 91 85-96 279 61-352
16.50 1:17:25 3:03 9.81 130 108-166 795 67 62-80 78 7-147
16.62 1:19:38 2:13 3.34 100 91-108 1799 69 67-70 83 40-104

Heart

132/169max
  • Show Beats/Mile

Power

179W (541 max)
Power Graph
Power Bands

Cadence

77 (124 max)
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi Fastest
400m 56 3:44 More
800m 1:55 3:51 More
1km 2:25 3:53 More
Mile 3:55 3:55 More
5k 13:01 4:11 More
5 miles 21:02 4:12 More
10k 26:17 4:14 More
10 miles 46:02 4:36 More
Half 1:01:17 4:41 More

Predictions

Dist Time Per Mile
10 miles 46:27 4:39
20km 58:29 4:42
15 miles 1:11:23 4:46
20 miles 1:36:50 4:51
40km 2:01:55 4:54
25 miles 2:02:41 4:54
42km 2:08:24 4:55
50 miles 4:15:46 5:07
56 miles 4:48:25 5:09
100 miles 8:53:16 5:20
112 miles 10:01:20 5:22
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,117 Fetchies!
Already a Fetchie? Sign in here