Cross Training > Walking
1st Jan 2021 at 11am by MarkyMarkMark (3M)
-
3:38:49Time
-
8.02Miles
-
27:17Min/mi
-
1128Cals
-
101Cadence
-
93bpm
- Follow User
Notes & Comments
24:11 20:08 26:11 38:58 34:57 28:50 22:53 22:10 31
Map
Pin Map

- Miles0
- Time0
- Min/mi0
- Recent0
- Elevation0
- Cadence0
- HR0
Splits
# | Time | Split | Miles | Mins/mi | HR bpm | Beats/mi | Cadence rpm | Ascent mtrs |
---|---|---|---|---|---|---|---|---|
1 | 9:13 | 9:13 | 0.25 | 36:52 | 86 62-110 | 3171 | 106 98-142 | 5/7 |
2 | 14:18 | 5:05 | 0.50 | 20:22 | 96 83-114 | 1954 | 106 100-112 | 8/4 |
3 | 19:13 | 4:55 | 0.75 | 19:38 | 85 81-90 | 1669 | 109 106-112 | 0/10 |
4 | 24:11 | 4:58 | 1.00 | 19:53 | 86 78-92 | 1710 | 107 94-134 | 0/9 |
5 | 29:06 | 4:55 | 1.25 | 19:41 | 88 81-93 | 1732 | 108 104-114 | 0/6 |
6 | 33:54 | 4:47 | 1.50 | 19:10 | 88 81-92 | 1686 | 107 104-110 | 0/4 |
7 | 38:51 | 4:57 | 1.75 | 19:48 | 90 85-94 | 1782 | 100 36-126 | 2/7 |
8 | 44:20 | 5:29 | 2.00 | 21:56 | 89 83-95 | 1952 | 110 90-154 | 0/13 |
9 | 50:15 | 5:55 | 2.25 | 23:39 | 90 82-95 | 2129 | 101 94-108 | 2/3 |
10 | 55:55 | 5:40 | 2.50 | 22:40 | 91 87-95 | 2063 | 100 86-124 | 3/1 |
11 | 1:01:42 | 5:47 | 2.75 | 23:09 | 93 86-107 | 2153 | 102 94-144 | 3/1 |
12 | 1:10:31 | 8:49 | 3.00 | 35:16 | 85 74-92 | 2997 | 98 86-104 | 4/2 |
13 | 1:16:37 | 6:07 | 3.25 | 24:26 | 88 82-92 | 2151 | 100 92-110 | 6/0 |
14 | 1:22:06 | 5:29 | 3.50 | 21:55 | 92 87-100 | 2017 | 102 92-110 | 9/1 |
15 | 1:42:08 | 20:02 | 3.75 | 1:20:07 | 97 76-111 | 7771 | 95 32-158 | 38/0 |
16 | 1:49:29 | 7:21 | 4.00 | 29:24 | 100 92-109 | 2940 | 98 86-134 | 11/2 |
17 | 2:00:17 | 10:48 | 4.25 | 43:13 | 92 74-104 | 3976 | 95 80-100 | 3/2 |
18 | 2:06:21 | 6:04 | 4.50 | 24:16 | 89 80-100 | 2160 | 97 84-134 | 3/5 |
19 | 2:17:38 | 11:16 | 4.75 | 45:06 | 87 69-99 | 3923 | 99 80-158 | 2/3 |
20 | 2:24:26 | 6:48 | 5.00 | 27:13 | 91 84-99 | 2476 | 94 80-140 | 9/7 |
21 | 2:30:21 | 5:55 | 5.25 | 23:39 | 96 85-102 | 2271 | 99 88-110 | 3/3 |
22 | 2:36:04 | 5:43 | 5.50 | 22:52 | 96 91-101 | 2195 | 102 96-112 | 2/3 |
23 | 2:45:18 | 9:14 | 5.75 | 36:56 | 96 87-108 | 3545 | 99 34-150 | 0/21 |
24 | 2:53:16 | 7:58 | 6.00 | 31:52 | 94 86-103 | 2996 | 96 86-150 | 0/18 |
25 | 2:59:31 | 6:15 | 6.25 | 24:59 | 96 89-103 | 2399 | 102 82-156 | 0/5 |
26 | 3:05:20 | 5:50 | 6.50 | 23:19 | 98 91-108 | 2284 | 103 82-116 | 1/13 |
27 | 3:11:12 | 5:52 | 6.75 | 23:27 | 99 90-111 | 2321 | 101 36-152 | 5/5 |
28 | 3:16:09 | 4:57 | 7.00 | 19:49 | 93 80-101 | 1844 | 102 96-108 | 6/0 |
29 | 3:22:05 | 5:56 | 7.25 | 23:44 | 91 85-99 | 2160 | 102 94-114 | 1/9 |
30 | 3:27:35 | 5:29 | 7.50 | 21:57 | 93 85-100 | 2042 | 101 84-150 | 13/0 |
31 | 3:33:13 | 5:38 | 7.75 | 22:33 | 99 91-119 | 2233 | 99 32-112 | 14/2 |
32 | 3:38:19 | 5:06 | 8.00 | 20:24 | 108 98-120 | 2204 | 105 98-140 | 12/5 |
33 | 3:38:50 | 31 | 8.02 | 21:37 | 101 99-104 | 2183 | 98 92-102 | 2/0 |
Kit
- Garmin 45
New at 2 November 2019
Benchmarks
Borg Rating of Perceived Exertion
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Wind Rose
1.54
19.2%
26:41
NW
|
0.75
9.3%
30:31
N
|
0.51
6.4%
33:37
NE
|
1
12.4%
27:14
W
|
1.7
21.2%
21:32
E
|
|
0.38
4.7%
43:00
SW
|
1.82
22.7%
25:41
S
|
0.32
4%
33:24
SE
|