Sat 26th Sep 2020 at 12:00pm by stevep1000uk

Run > General

  • Time
    32:39
  • Miles
    4.01
  • Min/mi
    8:09
  • Pacing
    87%
  • WAVA
    57.19
  • Stride(cm)
    116
  • Cals
    455
  • Cadence
    170
  • BPM
    151
  • %MHR
    83.8
  • B/mi
    1228
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 0.62m - 4:51(7:48/m) 169/180bpm 79cal 7.7/7.99mph
2) 0.62m - 5:25(8:42/m) 162/179bpm 83cal 6.89/8.37mph
3) 0.62m - 4:59(8:02/m) 145/164bpm 66cal 7.47/8.66mph
4) 0.62m - 4:53(7:52/m) 141/146bpm 63cal 7.63/8.35mph
5) 0.62m - 5:05(8:11/m) 145/151bpm 67cal 7.33/8.18mph
6) 0.62m - 5:06(8:13/m) 144/148bpm 66cal 7.31/8.1mph
7) 0.28m - 2:20(8:19/m) 147/150bpm 31cal 7.22/7.45mph
4:51 5:25 4:59 4:53 5:05 5:06 2:20

Pace

2% 5% 15% 70% 9%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.13 1:00 1:00 7:59 152 122-177 1213 164 120-172
0.25 1:56 56 7:25 169 164-176 1255 173 172-174
0.38 2:54 58 7:46 175 172-179 1360 173 172-176
0.50 3:50 56 7:29 174 171-176 1303 173 172-174
0.63 4:53 1:03 8:24 175 172-177 1470 171 162-174
0.75 5:52 59 7:54 175 172-178 1383 171 162-174
0.88 6:54 1:02 8:13 165 158-179 1356 169 126-174
1.00 7:50 56 7:30 160 159-163 1201 173 172-174
1.13 8:51 1:00 8:03 160 157-163 1288 172 170-174
1.25 10:18 1:27 11:40 155 148-164 1807 160 120-174
1.38 11:14 56 7:26 146 132-161 1084 170 164-174
1.50 12:13 59 7:54 138 132-143 1089 173 170-174
1.63 13:12 59 7:55 147 142-150 1163 172 170-174
1.75 14:13 1:01 8:09 147 145-150 1199 171 166-174
1.88 15:18 1:05 8:38 145 142-149 1251 170 164-172
2.00 16:15 56 7:31 142 140-144 1068 173 172-174
2.13 17:15 1:00 8:01 142 140-143 1139 171 168-174
2.25 18:14 1:00 7:57 140 137-145 1113 169 140-174
2.38 19:13 59 7:51 139 137-141 1091 172 170-174
2.50 20:14 1:01 8:09 144 139-149 1173 172 170-174
2.63 21:23 1:09 9:10 144 137-150 1321 171 170-172
2.75 22:19 56 7:29 140 136-143 1048 172 170-174
2.88 23:19 1:00 7:57 144 140-148 1145 174 174-176
3.00 24:18 59 7:50 149 147-151 1167 173 172-176
3.13 25:21 1:03 8:26 147 144-149 1240 169 134-176
3.25 26:21 1:00 8:02 145 143-148 1164 173 170-174
3.38 27:22 1:01 8:07 143 140-147 1162 171 168-174
3.50 28:23 1:01 8:06 144 139-147 1166 170 168-174
3.63 29:28 1:06 8:46 144 141-147 1261 170 150-174
3.75 30:30 1:02 8:15 146 144-148 1205 172 170-174
3.88 31:32 1:02 8:16 146 144-149 1208 172 170-174
4.00 32:35 1:02 8:20 148 146-149 1233 171 168-172

Heart

151/179max
  • Show Beats/Mile

Cadence

170 (176 max) Stride Length: 116cm Run: 97.3% Walk: 2.7%
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:53 7:33 43.41% More
800m 3:47 7:36 50.37% More
1km 4:50 7:46 51.43% More
Mile 7:48 7:48 54.14% More
5k 25:11 8:06 57.10% More

Predictions

Dist Time Per Mile WAVA
1M 7:14 7:14 58.43
5km 24:45 7:58 58.10
5M 41:29 8:18 56.41
10km 52:30 8:27 55.65
10M 1:27:59 8:48 54.87
Half 1:57:55 9:00 53.74
20M 3:06:37 9:20 53.81
Mara 4:10:08 9:33 53.53
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,216 Fetchies!
Already a Fetchie? Sign in here