Thu 23rd Jul 2020 at 5:00pm by HowHardCanItBe

Run > General

  • Time
    1:07:47
  • Miles
    7.93
  • Min/mi
    8:33
  • Pacing
    18%
  • WAVA
    62.08
  • Cals
    696
  • BPM
    126
  • %MHR
    69.9
  • B/mi
    1076
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 10:16(10:16/m) 96/111bpm 70cal 5.85/9.01mph
2) 0.19m - 1:44(9:17/m) 105/110bpm 13cal 6.46/7.31mph
3) 1m - 8:29(8:29/m) 115/126bpm 83cal 7.07/8.99mph
4) 1m - 8:10(8:10/m) 126/132bpm 89cal 7.34/8.8mph
5) 1m - 7:45(7:45/m) 134/142bpm 90cal 7.73/9.12mph
6) 1m - 7:31(7:31/m) 142/146bpm 93cal 7.99/9.56mph
7) 0.31m - 2:53(9:22/m) 135/145bpm 32cal 6.4/9.29mph
8) 0.33m - 2:28(7:34/m) 140/144bpm 29cal 7.93/8.92mph
9) 0.04m - 1:05(25:21/m) 133/142bpm 11cal 2.37/6.07mph
10) 1m - 7:25(7:25/m) 142/149bpm 88cal 8.09/9.42mph
11) 0.09m - 39(7:32/m) 149/149bpm 8cal 7.96/8.14mph
12) 0.99m - 9:22(9:30/m) 130/149bpm 90cal 6.32/7.83mph
10:16 1:44 8:29 8:10 7:45 7:31 2:53 2:28 1:05 7:25 39 9:22

Pace

9% 8% 39% 40% 3%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI
0.25 2:45 2:45 10:59 87 63-96 956
0.50 5:46 3:01 12:04 94 81-111 1134
0.75 7:57 2:11 8:46 107 104-110 937
1.00 15:36 7:39 +5:22 30:37 101 66-110 3093
1.25 17:53 2:16 9:05 107 93-113 972
1.50 19:59 2:06 8:24 113 111-115 950
1.75 22:04 2:06 8:23 116 114-117 972
2.00 24:14 2:09 8:36 115 113-126 990
2.25 26:21 2:07 8:28 118 114-122 999
2.50 28:19 1:58 7:54 125 121-128 986
2.75 30:20 2:01 8:06 126 122-128 1020
3.00 32:30 2:10 8:39 126 119-132 1089
3.25 34:31 2:01 8:05 129 126-132 1042
3.50 36:50 2:19 +24 9:14 130 124-133 1201
3.75 38:50 2:01 8:03 136 130-140 1095
4.00 40:46 1:56 7:43 136 131-142 1049
4.25 42:39 1:53 7:33 137 135-141 1033
4.50 44:41 2:01 8:06 140 134-143 1133
4.75 46:31 1:50 7:20 143 140-145 1050
5.00 48:24 1:53 7:31 145 139-146 1090
5.25 50:33 2:10 +15 8:38 143 140-146 1235
5.50 52:53 2:19 9:18 133 128-140 1237
5.75 54:45 1:52 7:28 139 129-144 1038
6.00 57:23 2:39 10:35 132 117-144 1397
6.25 59:17 1:53 7:33 142 136-144 1071
6.50 1:01:08 1:51 7:25 145 141-147 1076
6.75 1:02:56 1:49 7:15 147 144-148 1065
7.00 1:05:09 2:12 8:49 147 137-149 1296
7.25 1:07:26 2:17 9:09 130 127-137 1190
7.50 1:09:45 2:19 9:15 130 128-133 1203
7.75 1:12:03 2:19 9:14 128 116-134 1182
7.93 1:13:49 1:46 9:38 126 123-129 1213

Heart

126/149max
  • Show Beats/Mile

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:47 7:10 49.46% More
800m 3:38 7:18 57.95% More
1km 4:34 7:21 60.02% More
Mile 7:23 7:23 63.07% More
5k 24:54 8:01 63.72% More
5 miles 40:39 8:08 63.81% More
10k 51:24 8:16 63.13% More

Predictions

Dist Time Per Mile WAVA
1M 6:16 6:16 74.32
5km 23:04 7:25 68.81
5M 39:53 7:59 65.04
10km 51:12 8:14 63.38
10M 1:28:30 8:51 60.72
Half 2:00:44 9:13 58.51
20M 3:16:24 9:49 56.99
Mara 4:27:55 10:14 55.71

Bespoke Fields

PB/CB?
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,238 Fetchies!
Already a Fetchie? Sign in here