Sat 4th Jul 2020 at 1:00pm by Metro_Nome

Run > General

  • Time
    40:00
  • Miles
    2.74
  • Min/mi
    14:36
  • Pacing
    84%
  • WAVA
    32.39
  • Stride(cm)
    64
  • Cals
    242
  • Cadence
    172
  • BPM
    118
  • %MHR
    69.2
  • B/mi
    1728
  • Asc(m)
    52
  • Hillscore
    4
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 0.09m - 1:00(10:35/m) 123/149bpm 7cal 5.66/6.35mph
2) 0.06m - 1:00(16:19/m) 130/139bpm 8cal 3.68/5.74mph
3) 0.09m - 1:00(11:13/m) 129/149bpm 8cal 5.35/5.74mph
4) 0.05m - 1:00(20:32/m) 131/139bpm 8cal 2.92/5.74mph
5) 0.09m - 1:00(11:45/m) 121/133bpm 7cal 5.11/5.7mph
6) 0.06m - 1:00(17:05/m) 118/122bpm 6cal 3.51/4.91mph
7) 0.09m - 1:00(11:04/m) 112/128bpm 5cal 5.42/5.93mph
8) 0.05m - 1:00(18:44/m) 130/138bpm 8cal 3.2/5.28mph
9) 0.08m - 1:00(12:48/m) 122/136bpm 7cal 4.69/5.49mph
10) 0.05m - 1:00(18:57/m) 118/147bpm 5cal 3.17/4.99mph
11) 0.08m - 1:00(12:31/m) 119/140bpm 7cal 4.79/5.24mph
12) 0.05m - 1:00(18:19/m) 121/132bpm 6cal 3.27/5.16mph
13) 0.08m - 1:00(12:16/m) 120/137bpm 7cal 4.89/5.61mph
14) 0.05m - 1:00(19:48/m) 124/133bpm 6cal 3.03/5.28mph
15) 0.08m - 1:00(11:58/m) 124/137bpm 7cal 5.01/5.49mph
16) 0.05m - 1:00(18:17/m) 129/134bpm 7cal 3.28/5.38mph
17) 0.07m - 1:00(14:42/m) 113/120bpm 6cal 4.08/5.03mph
18) 0.06m - 1:00(17:47/m) 124/133bpm 6cal 3.37/4.24mph
19) 0.07m - 1:00(13:29/m) 122/139bpm 7cal 4.45/5.2mph
20) 0.06m - 1:00(16:51/m) 123/130bpm 6cal 3.56/5.76mph
21) 0.08m - 1:00(12:48/m) 114/137bpm 7cal 4.69/5.07mph
22) 0.06m - 1:00(16:53/m) 122/133bpm 6cal 3.55/5.09mph
23) 0.09m - 1:00(11:23/m) 115/133bpm 6cal 5.27/5.61mph
24) 0.06m - 1:00(17:45/m) 121/133bpm 6cal 3.38/5.51mph
25) 0.09m - 1:00(11:16/m) 115/134bpm 6cal 5.33/6.07mph
26) 0.05m - 1:00(19:40/m) 122/127bpm 6cal 3.05/5.95mph
27) 0.08m - 1:00(13:13/m) 110/124bpm 6cal 4.54/5.11mph
28) 0.05m - 1:00(21:17/m) 119/129bpm 5cal 2.82/5.11mph
29) 0.08m - 1:00(12:01/m) 110/126bpm 6cal 4.99/5.28mph
30) 0.05m - 1:00(19:13/m) 117/131bpm 6cal 3.12/5.3mph
31) 0.08m - 1:00(12:51/m) 111/129bpm 6cal 4.67/5.41mph
32) 0.05m - 1:00(18:48/m) 118/125bpm 5cal 3.19/5.03mph
33) 0.08m - 1:00(11:56/m) 111/117bpm 5cal 5.03/5.38mph
34) 0.05m - 1:00(19:44/m) 110/118bpm 5cal 3.04/5.41mph
35) 0.09m - 1:00(11:04/m) 99/117bpm 3cal 5.42/5.76mph
36) 0.05m - 1:00(19:07/m) 114/137bpm 6cal 3.14/5.66mph
37) 0.09m - 1:00(11:22/m) 102/117bpm 4cal 5.28/5.91mph
38) 0.05m - 1:00(21:36/m) 104/111bpm 5cal 2.78/5.49mph
39) 0.09m - 1:00(11:15/m) 103/122bpm 4cal 5.33/5.93mph
40) 0.05m - 1:00(18:57/m) 110/114bpm 5cal 3.17/5.41mph
1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

86% 7% 7%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.13 1:31 1:31 12:05 128 92-149 1546 181 120-198 1/1
0.25 3:04 1:34 12:30 130 109-147 1625 181 120-196 8/0
0.38 4:57 1:52 14:59 122 106-136 1827 169 120-192 4/0
0.50 6:38 1:42 13:32 113 102-126 1529 167 120-194 6/0
0.63 8:31 1:53 15:02 123 107-138 1848 167 120-192 6/0
0.75 10:28 1:57 15:37 123 99-147 1922 175 120-190 8/1
0.88 12:22 1:54 15:12 122 101-140 1855 164 82-192 2/2
1.00 14:17 1:55 15:17 124 105-135 1896 165 112-190 5/1
1.13 16:06 1:49 14:36 129 115-136 1883 170 116-196 0/10
1.25 18:10 2:04 16:28 117 105-133 1927 165 120-194 0/5
1.38 20:01 1:51 14:47 124 102-138 1833 169 120-210 0/4
1.50 21:50 1:49 14:32 120 97-137 1745 177 120-196 0/5
1.63 23:29 1:39 13:11 120 97-133 1582 176 120-196 0/4
1.75 25:04 1:36 12:44 118 99-133 1503 177 118-196 0/9
1.88 27:04 1:59 15:56 114 97-128 1816 175 120-190 3/0
2.00 28:59 1:55 15:19 112 92-125 1716 171 120-194 1/1
2.13 30:54 1:55 15:22 114 90-131 1752 174 90-200 0/5
2.25 32:46 1:52 14:59 115 104-125 1724 161 120-192 3/0
2.38 34:36 1:50 14:41 96 73-116 1409 170 120-192 0/5
2.50 36:26 1:50 14:42 113 90-137 1660 171 120-196 0/3
2.63 38:18 1:51 14:51 103 89-116 1530 178 112-194 0/5
2.74 40:00 1:42 15:07 110 95-122 1663 166 120-194 2/3

Heart

118/149max
  • Show Beats/Mile

Elevation

Asc 52m, Range 54m, Flat prediction 40:20
Elevation Graph
Biggest Climbs (m) Min/mi
38 2.8% 14:19
See your biggest climbs

Cadence

172 (210 max) Stride Length: 64cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 54.7 190 1.8 21:54 12:16
Walk 45.3 120 1 18:06 19:01

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 3:03 12:18 26.78% More
800m 6:35 13:15 28.66% More
1km 8:27 13:37 29.16% More
Mile 14:16 14:16 29.67% More

Predictions

Dist Time Per Mile WAVA
1M 13:45 13:45 30.79
5km 45:42 14:43 32.37
5M 1:15:41 15:08 31.76
10km 1:35:17 15:20 31.53
10M 2:37:47 15:47 31.31
Half 3:30:04 16:02 30.69
20M 5:28:57 16:27 30.81
Mara 7:17:58 16:43 30.65
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,270 Fetchies!
Already a Fetchie? Sign in here