Tue 14th Jan 2020 at 6:00pm by derwenttony

Run > Intervals

  • Not good
  • breezy
  • Time
    59:17
  • Miles
    6.08
  • Min/mi
    9:45
  • Pacing
    67%
  • WAVA
    53.01
  • Stride(cm)
    105
  • Cals
    784
  • Cadence
    158
  • Asc(m)
    153
  • Hillscore
    13
  • Surface
    Road

Notes & Comments

Club Run
9:24 9:03 9:59 9:02 10:43 10:12 53

Pace

14% 12% 48% 26%

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad. Ascent mtrs Asc.
0.06 43 43 11:29 161 160-164 0/0
0.13 1:17 34 9:04 161 160-162 0/0
0.19 1:51 34 9:05 159 156-160 0/2
0.25 2:28 36 9:43 159 156-162 0/3
0.31 3:03 35 9:28 160 158-162 0/2
0.38 3:35 32 8:36 163 162-164 0/1
0.44 4:09 33 8:56 161 160-162 0/1
0.50 4:42 33 8:49 161 160-164 0/1
0.56 5:15 33 8:54 162 160-162 1/0
0.63 5:51 36 9:35 161 160-162 0/1
0.69 6:26 35 9:22 161 160-164 0/0
0.75 7:04 38 10:04 161 158-162 0/1
0.81 7:37 33 8:46 160 158-162 0/0
0.88 8:11 35 9:12 160 160-160 0/1
0.94 8:47 36 9:38 160 158-162 0/2
1.00 9:24 36 9:43 161 160-162 0/0
1.06 9:57 33 8:47 160 158-162 0/0
1.13 10:32 35 9:16 159 158-160 0/1
1.19 11:05 33 8:47 160 158-160 0/1
1.25 11:41 37 9:48 159 158-160 1/0
1.31 12:15 33 8:54 158 156-160 0/0
1.38 12:47 32 8:37 160 158-160 0/0
1.44 13:22 35 9:13 158 156-160 0/0
1.50 13:57 35 9:21 157 152-160 0/1
1.56 14:31 34 9:11 159 158-160 0/1
1.63 15:05 34 9:06 158 156-158 1/0
1.69 15:39 34 9:02 157 156-158 0/0
1.75 16:12 33 8:46 158 156-158 1/0
1.81 16:48 36 9:34 159 158-160 1/0
1.88 17:20 32 8:40 158 158-158 0/0
1.94 17:53 32 8:38 157 156-158 0/0
2.00 18:27 34 9:04 157 156-158 0/0
2.06 19:00 34 8:58 158 154-160 0/2
2.13 19:30 30 8:01 158 156-160 0/2
2.19 20:05 34 9:08 157 156-158 2/0
2.25 20:39 34 9:11 157 156-158 0/0
2.31 22:28 1:49 29:05 149 122-160 1/0
2.38 22:58 30 7:58 178 176-180 2/0
2.44 23:27 29 7:47 176 174-178 3/0
2.50 23:56 29 7:41 171 170-174 3/0
2.56 24:27 31 8:24 166 164-168 5/0
2.63 25:03 35 9:25 163 162-164 5/0
2.69 25:41 38 10:07 160 158-162 4/0
2.75 26:23 42 11:12 156 146-160 3/1
2.81 26:57 34 9:01 152 150-154 0/3
2.88 27:26 29 7:46 150 148-152 0/4
2.94 27:56 30 8:00 150 146-152 0/7
3.00 28:26 30 8:06 154 152-154 0/3
3.06 28:58 32 8:34 154 152-156 0/2
3.13 29:29 31 8:11 157 154-160 0/3
3.19 30:00 31 8:14 158 154-162 1/1
3.25 30:30 31 8:09 165 162-166 3/0
3.31 30:59 28 7:34 166 164-168 2/0
3.38 31:27 28 7:33 166 166-166 4/0
3.44 31:58 31 8:21 166 164-166 7/0
3.50 32:32 34 9:00 163 162-164 3/0
3.56 33:04 32 8:28 162 160-162 3/0
3.63 34:11 1:07 17:51 140 122-152 1/3
3.69 34:47 36 9:43 153 148-154 0/3
3.75 35:19 32 8:33 154 154-154 0/4
3.81 35:50 31 8:14 155 154-156 0/7
3.88 36:23 33 8:48 154 152-156 0/3
3.94 36:56 33 8:51 155 152-156 0/2
4.00 37:28 32 8:36 156 154-158 0/2
4.06 38:05 37 9:51 156 122-166 2/0
4.13 38:39 34 8:57 163 162-164 2/0
4.19 39:07 28 7:32 164 164-164 3/0
4.25 39:36 29 7:46 163 160-166 5/0
4.31 40:08 32 8:30 165 164-166 6/0
4.38 40:40 32 8:36 163 162-164 4/0
4.44 41:18 37 9:59 129 80-166 3/0
4.50 42:37 1:19 21:03 149 146-150 0/3
4.56 43:13 36 9:34 150 148-152 0/4
4.62 43:44 32 8:27 152 150-154 0/5
4.69 44:17 33 8:44 153 152-154 0/5
4.75 44:49 32 8:28 155 154-156 0/3
4.81 45:22 33 8:47 155 152-158 0/3
4.87 46:57 1:35 25:20 146 122-160 0/2
4.94 47:41 45 11:54 158 156-160 0/0
5.00 48:12 30 8:05 160 160-162 1/0
5.06 48:46 34 9:03 159 158-160 2/0
5.12 49:20 35 9:17 159 156-160 0/0
5.19 49:56 36 9:36 159 158-162 1/0
5.25 50:29 33 8:46 160 160-160 0/2
5.31 51:00 31 8:14 159 158-160 0/3
5.38 51:31 31 8:21 158 158-160 0/2
5.44 52:05 33 8:49 158 156-160 0/2
5.50 52:40 36 9:35 157 156-158 2/0
5.56 53:18 38 10:05 157 152-160 0/1
5.63 53:48 30 7:53 157 156-158 0/1
5.69 54:22 34 9:02 158 156-160 0/2
5.75 54:56 34 9:05 156 156-158 3/0
5.81 55:42 46 12:24 153 150-154 6/0
5.88 56:32 49 13:11 150 148-152 9/0
5.94 57:30 58 15:25 150 148-152 6/0
6.00 58:23 54 14:21 150 148-150 7/0
6.06 59:04 40 10:42 150 146-154 2/0
6.08 59:17 13 12:43 152 152-152 0/0

Elevation

Asc 153m, Range 41m, Flat prediction 57:37
Elevation Graph
Biggest Climbs (m) Min/mi
41 9.0% 13:35
34 3.9% 8:51
31 5.1% 10:48
30 5.4% 10:33
See your biggest climbs

Cadence

158 (180 max) Stride Length: 105cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 93.7 158 6 55:33 9:15
Walk 6.3 112 0.1 3:44 48:21

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:56 7:46 45.32% More
800m 4:00 8:02 52.28% More
1km 4:59 8:02 54.51% More
Mile 8:27 8:27 54.65% More
5k 28:44 9:15 54.76% More
5 miles 47:50 9:34 53.75% More

Predictions

Dist Time Per Mile WAVA
1M 8:59 8:59 51.41
5km 29:23 9:27 53.55
5M 48:19 9:40 53.20
10km 1:00:39 9:46 53.01
10M 1:39:45 9:59 53.37
Half 2:12:17 10:06 52.89
20M 3:25:53 10:18 53.85
Mara 4:33:03 10:25 54.15

Bespoke Fields

Timed Distance
Time
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,270 Fetchies!
Already a Fetchie? Sign in here