Sat 7th Dec 2019 at 8:00am by Sweetie

Run > Race

  • Time
    5:57:36
  • Miles
    26.30
  • Min/mi
    13:36
  • Pacing
    80%
  • WAVA
    40.90
  • Stride(cm)
    75
  • Cals
    3237
  • Cadence
    159
  • BPM
    161
  • %MHR
    90.4
  • B/mi
    2188
  • Asc(m)
    284
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1km - 6:35(6:35/km) 151/157bpm 71cal 9.1/9.47kmph
2) 1km - 7:09(7:09/km) 156/163bpm 70cal 8.39/9.07kmph
3) 1km - 7:01(7:01/km) 159/164bpm 76cal 8.55/9.07kmph
4) 1km - 6:58(6:58/km) 162/170bpm 75cal 8.62/9.17kmph
5) 1km - 6:54(6:54/km) 165/171bpm 76cal 8.69/8.83kmph
6) 1km - 6:53(6:53/km) 164/169bpm 75cal 8.72/9.41kmph
7) 1km - 6:54(6:54/km) 166/170bpm 76cal 8.69/8.97kmph
8) 1km - 6:49(6:49/km) 168/173bpm 76cal 8.81/9.1kmph
9) 1km - 7:02(7:02/km) 175/187bpm 81cal 8.54/8.87kmph
10) 1km - 6:57(6:57/km) 175/186bpm 78cal 8.62/9.37kmph
11) 1km - 7:43(7:43/km) 165/170bpm 78cal 7.78/8.77kmph
12) 1km - 7:12(7:12/km) 169/181bpm 75cal 8.33/9.37kmph
13) 1km - 7:13(7:13/km) 166/171bpm 76cal 8.31/8.67kmph
14) 1km - 7:51(7:51/km) 162/169bpm 77cal 7.65/8.77kmph
15) 1km - 7:41(7:41/km) 161/170bpm 72cal 7.81/8.3kmph
16) 1km - 8:17(8:17/km) 154/162bpm 68cal 7.24/8.5kmph
17) 1km - 7:38(7:38/km) 160/169bpm 71cal 7.87/8.43kmph
18) 1km - 7:38(7:38/km) 160/166bpm 69cal 7.86/8.26kmph
19) 1km - 8:13(8:13/km) 157/166bpm 73cal 7.3/8.53kmph
20) 1km - 7:58(7:58/km) 159/170bpm 68cal 7.53/8kmph
21) 1km - 8:23(8:23/km) 164/178bpm 75cal 7.16/8.1kmph
22) 1km - 8:07(8:07/km) 163/169bpm 70cal 7.4/8kmph
23) 1km - 9:07(9:07/km) 170/185bpm 85cal 6.58/7.59kmph
24) 1km - 8:33(8:33/km) 174/188bpm 92cal 7.01/7.59kmph
25) 1km - 8:38(8:38/km) 158/175bpm 70cal 6.94/7.83kmph
26) 1km - 9:10(9:10/km) 156/168bpm 66cal 6.55/7.46kmph
27) 1km - 8:54(8:54/km) 154/165bpm 71cal 6.75/7.83kmph
28) 1km - 9:11(9:11/km) 153/161bpm 66cal 6.54/7.66kmph
29) 1km - 9:25(9:25/km) 154/162bpm 68cal 6.37/7.59kmph
30) 1km - 9:43(9:43/km) 153/162bpm 64cal 6.17/6.99kmph
31) 1km - 9:49(9:49/km) 149/163bpm 69cal 6.12/7.56kmph
32) 1km - 10:08(10:08/km) 147/175bpm 68cal 5.92/7.42kmph
33) 1km - 10:22(10:22/km) 148/172bpm 69cal 5.79/7.35kmph
34) 1km - 9:32(9:32/km) 163/176bpm 77cal 6.29/7.35kmph
35) 1km - 10:01(10:01/km) 164/177bpm 93cal 5.99/7.19kmph
36) 1km - 10:13(10:13/km) 166/194bpm 93cal 5.88/7.29kmph
37) 1km - 9:56(9:56/km) 166/188bpm 92cal 6.04/7.66kmph
38) 1km - 10:04(10:04/km) 162/178bpm 92cal 5.96/7.22kmph
39) 1km - 10:22(10:22/km) 157/173bpm 78cal 5.79/6.92kmph
40) 1km - 9:53(9:53/km) 158/181bpm 73cal 6.07/7.19kmph
41) 1km - 9:56(9:56/km) 171/186bpm 101cal 6.04/7.05kmph
42) 1km - 9:02(9:02/km) 175/184bpm 98cal 6.64/7.56kmph
43) 0.33km - 2:32(7:36/km) 174/178bpm 26cal 7.89/8.23kmph
6:35 7:09 7:01 6:58 6:54 6:53 6:54 6:49 7:02 6:57 7:43 7:12 7:13 7:51 7:41 8:17 7:38 7:38 8:13 7:58 8:23 8:07 9:07 8:33 8:38 9:10 8:54 9:11 9:25 9:43 9:49 10:08 10:22 9:32 10:01 10:13 9:56 10:04 10:22 9:53 9:56 9:02 2:32

Pace

53% 31% 15% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
1.00 10:56 10:56 10:56 152 103-163 1662 169 128-176 14/14
2.00 22:15 11:19 11:19 159 146-167 1800 168 162-174 9/7
3.00 33:25 11:10 11:10 163 158-170 1820 169 166-174 12/13
4.00 44:30 11:05 11:05 165 158-171 1828 170 164-174 7/10
5.00 55:34 11:04 11:04 168 162-173 1859 169 160-174 11/8
6.00 1:06:50 11:16 11:16 176 164-187 1983 171 162-176 8/10
7.00 1:18:49 11:59 11:59 166 154-173 1989 165 118-172 13/10
8.00 1:30:28 11:39 11:39 168 163-180 1957 167 164-170 7/6
9.00 1:42:50 12:22 12:22 163 153-169 2016 165 114-174 14/15
10.00 1:55:51 13:01 13:01 155 133-163 2018 160 112-170 12/12
11.00 2:08:10 12:19 12:19 161 151-169 1982 167 164-172 12/10
12.00 2:21:04 12:54 12:54 157 135-166 2025 161 118-170 10/10
13.00 2:34:24 13:20 13:20 163 148-178 2174 162 118-172 14/13
14.00 2:48:18 13:53 13:53 164 145-185 2278 158 118-168 14/14
15.00 3:02:20 14:02 14:02 173 147-188 2428 158 108-172 6/8
16.00 3:16:30 14:10 14:10 156 139-175 2210 157 114-172 9/11
17.00 3:31:02 14:33 14:33 153 137-168 2225 156 114-168 9/11
18.00 3:45:45 14:43 14:43 155 136-162 2282 157 82-172 13/10
19.00 4:01:59 16:13 16:13 150 129-162 2433 148 110-166 9/6
20.00 4:18:15 16:16 16:16 148 119-175 2407 146 80-168 11/11
21.00 4:33:51 15:37 15:37 155 119-176 2420 153 80-166 7/11
22.00 4:49:50 15:59 15:59 164 134-177 2620 152 112-170 12/9
23.00 5:05:54 16:04 16:04 166 131-194 2668 149 112-170 10/11
24.00 5:22:32 16:38 16:38 159 124-177 2644 148 112-168 13/9
25.00 5:38:48 16:16 16:16 159 133-180 2586 150 108-166 12/10
26.00 5:53:47 14:59 14:59 173 153-186 2593 157 114-168 6/11
26.30 5:57:36 3:49 12:33 175 169-180 2196 169 164-176 2/3

Heart

161/194max
  • Show Beats/Mile

Elevation

Asc 284m, Range 8m, Flat prediction 5:57:36
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

159 (176 max) Stride Length: 75cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 85.4 165 23.9 5:05:17 12:48
Walk 14.6 117 2.4 52:04 21:20
Still 0.1 - - 15 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:35 10:23 36.45% More
800m 5:12 10:28 39.67% More
1km 6:32 10:31 41.13% More
Mile 10:54 10:54 41.97% More
5k 34:27 11:05 46.36% More
5 miles 55:31 11:06 46.93% More
10k 1:09:09 11:08 47.17% More
10 miles 1:55:49 11:35 46.35% More
Half 2:35:36 11:53 45.34% More
20 miles 4:18:13 12:55 42.63% More

Predictions

Dist Time Per Mile WAVA
1M 10:08 10:08 45.11
5km 34:51 11:13 45.83
5M 58:33 11:43 44.51
10km 1:14:12 11:56 43.97
10M 2:04:38 12:28 43.07
Half 2:47:17 12:46 41.88
20M 4:25:19 13:16 41.48
Mara 5:56:07 13:36 40.89
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,238 Fetchies!
Already a Fetchie? Sign in here