Tue 3rd Sep 2019 at 9:00am by RunHammyRun

Run > General

  • Time
    3:33:47
  • Miles
    26.42
  • Min/mi
    8:06
  • Pacing
    57%
  • WAVA
    59.23
  • Stride(cm)
    108
  • Cals
    1627
  • Cadence
    183
  • BPM
    124
  • %MHR
    67.5
  • B/mi
    1000
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1km - 5:36(5:36/km) 98/114bpm 28cal 10.73/12.06kmph
2) 1km - 5:38(5:38/km) 114/134bpm 45cal 10.65/12.06kmph
3) 1km - 5:10(5:10/km) 112/138bpm 37cal 11.62/15.12kmph
4) 1km - 6:10(6:10/km) 125/139bpm 58cal 9.73/12.36kmph
5) 1km - 4:52(4:52/km) 104/122bpm 22cal 12.32/13.74kmph
6) 1km - 5:03(5:03/km) 121/139bpm 40cal 11.87/13.47kmph
7) 1km - 4:41(4:41/km) 110/128bpm 26cal 12.82/15.25kmph
8) 1km - 5:06(5:06/km) 118/142bpm 35cal 11.78/13.3kmph
9) 1km - 4:52(4:52/km) 118/142bpm 33cal 12.31/14.41kmph
10) 1km - 4:48(4:48/km) 112/130bpm 26cal 12.5/14.14kmph
11) 1km - 4:41(4:41/km) 114/120bpm 26cal 12.81/13.4kmph
12) 1km - 4:48(4:48/km) 111/116bpm 26cal 12.51/13.37kmph
13) 1km - 4:41(4:41/km) 116/124bpm 28cal 12.81/13.6kmph
14) 1km - 4:44(4:44/km) 120/128bpm 34cal 12.67/13.1kmph
15) 1km - 5:01(5:01/km) 126/139bpm 42cal 11.96/12.8kmph
16) 1km - 6:01(6:01/km) 141/152bpm 71cal 9.97/12.09kmph
17) 1km - 4:51(4:51/km) 122/132bpm 30cal 12.36/13.27kmph
18) 1km - 6:36(6:36/km) 137/152bpm 66cal 9.1/13kmph
19) 1km - 6:11(6:11/km) 140/150bpm 69cal 9.69/11.89kmph
20) 1km - 5:31(5:31/km) 132/150bpm 44cal 10.88/13.71kmph
21) 1km - 5:46(5:46/km) 126/153bpm 42cal 10.41/13.91kmph
22) 1km - 4:51(4:51/km) 108/123bpm 17cal 12.36/13.77kmph
23) 1km - 4:50(4:50/km) 102/126bpm 14cal 12.42/14.31kmph
24) 1km - 5:50(5:50/km) 136/154bpm 58cal 10.28/14.71kmph
25) 1km - 4:35(4:35/km) 113/123bpm 19cal 13.09/14.04kmph
26) 1km - 4:50(4:50/km) 118/129bpm 28cal 12.4/13.84kmph
27) 1km - 4:45(4:45/km) 127/137bpm 38cal 12.63/13.47kmph
28) 1km - 4:52(4:52/km) 130/142bpm 42cal 12.32/13.2kmph
29) 1km - 5:12(5:12/km) 138/150bpm 52cal 11.54/13.27kmph
30) 1km - 4:45(4:45/km) 123/149bpm 28cal 12.63/14.14kmph
31) 1km - 5:43(5:43/km) 144/152bpm 68cal 10.51/11.32kmph
32) 1km - 4:55(4:55/km) 129/141bpm 37cal 12.2/13.98kmph
33) 1km - 4:21(4:21/km) 121/130bpm 24cal 13.81/14.38kmph
34) 1km - 4:18(4:18/km) 115/122bpm 17cal 13.96/14.78kmph
35) 1km - 4:35(4:35/km) 127/141bpm 31cal 13.07/14.11kmph
36) 1km - 4:51(4:51/km) 134/144bpm 42cal 12.36/13.87kmph
37) 1km - 5:03(5:03/km) 128/135bpm 39cal 11.89/12.73kmph
38) 1km - 4:34(4:34/km) 133/144bpm 41cal 13.16/14.61kmph
39) 1km - 4:17(4:17/km) 134/138bpm 39cal 14.01/14.78kmph
40) 1km - 4:27(4:27/km) 138/144bpm 47cal 13.47/14.75kmph
41) 1km - 4:38(4:38/km) 139/153bpm 48cal 12.94/14.58kmph
42) 1km - 4:37(4:37/km) 137/151bpm 42cal 13.01/14.51kmph
43) 0.51km - 2:12(4:17/km) 149/153bpm 28cal 14.01/15.85kmph
5:36 5:38 5:10 6:10 4:52 5:03 4:41 5:06 4:52 4:48 4:41 4:48 4:41 4:44 5:01 6:01 4:51 6:36 6:11 5:31 5:46 4:51 4:50 5:50 4:35 4:50 4:45 4:52 5:12 4:45 5:43 4:55 4:21 4:18 4:35 4:51 5:03 4:34 4:17 4:27 4:38 4:37 2:12

Pace

17% 13% 46% 23% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
1.00 10:47 10:47 +1:43 10:47 101 68-124 1089 180 96-194
2.00 19:27 8:40 8:40 118 96-137 1024 180 154-184
3.00 28:17 8:49 8:49 112 96-139 988 178 126-188
4.00 36:13 7:57 7:57 118 102-139 938 183 176-186
5.00 44:19 8:06 8:06 117 100-142 948 182 174-190
6.00 52:01 7:41 7:41 116 96-142 892 182 176-188
7.00 59:34 7:33 7:33 112 102-120 846 187 174-190
8.00 1:07:11 7:37 7:37 114 109-124 869 187 162-190
9.00 1:15:01 7:50 7:50 122 114-139 955 187 182-190
10.00 1:23:59 8:58 8:58 137 114-152 1228 180 172-190
11.00 1:32:52 8:53 8:53 126 105-150 1120 180 136-200
12.00 1:42:49 9:58 9:58 139 113-152 1384 177 148-196
13.00 1:55:37 12:48 +3:34 12:48 129 80-153 1650 178 144-196
14.00 2:03:32 7:55 7:55 105 96-123 831 185 140-242
15.00 2:12:12 8:40 8:40 125 97-153 1083 179 168-198
16.00 2:19:47 7:36 7:36 115 105-129 873 182 174-196
17.00 2:27:29 7:41 7:41 128 119-141 985 187 184-190
18.00 2:35:39 8:10 8:10 134 113-150 1095 184 176-190
19.00 2:43:47 8:08 8:08 131 112-150 1065 185 178-190
20.00 2:52:02 8:15 8:15 133 122-152 1097 185 178-208
21.00 2:58:55 6:53 6:53 116 109-129 799 187 182-198
22.00 3:06:20 7:25 7:25 129 112-143 956 188 162-192
23.00 3:16:36 10:16 +2:15 10:16 128 92-143 1314 184 78-200
24.00 3:23:48 7:12 7:12 133 125-144 957 191 182-196
25.00 3:30:55 7:07 7:07 137 133-144 975 194 184-198
26.00 3:38:23 7:28 7:28 138 126-153 1031 192 184-198
26.42 3:41:18 2:55 7:01 149 145-153 1046 195 164-200

Heart

124/153max
  • Show Beats/Mile

Cadence

183 (242 max) Stride Length: 108cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 96.8 183 26.4 3:34:11 8:15
Walk 1.6 116 0 3:33 1:49:03
Pause 1.6 - - 3:34 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:33 6:13 49.85% More
800m 3:21 6:45 52.84% More
1km 4:15 6:50 54.55% More
Mile 6:52 6:52 57.98% More
5k 22:19 7:11 60.65% More
5 miles 38:30 7:42 57.07% More
10k 47:44 7:41 57.41% More
10 miles 1:18:12 7:49 57.83% More
Half 1:43:03 7:52 58.02% More
20 miles 2:45:40 8:17 56.75% More
Mara 3:39:13 8:22 57.19% More

Predictions

Dist Time Per Mile WAVA
1M 6:39 6:39 59.87
5km 22:07 7:07 61.18
5M 36:37 7:19 59.99
10km 46:06 7:25 59.43
10M 1:16:20 7:38 59.25
Half 1:41:38 7:45 58.38
20M 2:39:09 7:57 59.08
Mara 3:31:54 8:05 59.16
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,238 Fetchies!
Already a Fetchie? Sign in here