Sun 12th May 2019 at 8:00am by Vic (Blazing Saddles, WTF)

Run > Trail Run

  • Time
    1:29:05
  • Miles
    10.03
  • Min/mi
    8:53
  • Pacing
    1%
  • WAVA
    50.92
  • Stride(cm)
    113
  • Cals
    1339
  • Cadence
    160
  • BPM
    150
  • %MHR
    86.7
  • B/mi
    1332
  • Asc(m)
    235
  • Hillscore
    13
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 8:20(8:20/m) 125/138bpm 102cal 7.2/8.93mph
2) 1m - 8:31(8:31/m) 132/149bpm 110cal 7.05/8.2mph
3) 1m - 9:16(9:16/m) 147/160bpm 138cal 6.48/9.25mph
4) 1m - 9:28(9:28/m) 153/162bpm 147cal 6.34/8.58mph
5) 1m - 8:30(8:30/m) 156/162bpm 134cal 7.06/8.41mph
6) 1m - 8:53(8:53/m) 156/169bpm 139cal 6.76/7.78mph
7) 1m - 9:23(9:23/m) 157/170bpm 147cal 6.39/7.56mph
8) 1m - 8:22(8:22/m) 159/176bpm 133cal 7.18/7.76mph
9) 1m - 9:26(9:26/m) 163/177bpm 155cal 6.37/8.27mph
10) 1m - 8:40(8:40/m) 157/168bpm 131cal 6.92/8.27mph
11) 0.03m - 17(9:16/m) 152/153bpm 3cal 6.47/7.06mph
8:20 8:31 9:16 9:28 8:30 8:53 9:23 8:22 9:26 8:40 17
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

20% 8% 38% 31% 3%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.50 4:33 4:33 +22 9:05 122 70-138 1109 162 158-168 4/8
1.00 8:41 4:09 8:17 126 117-135 1045 160 154-164 0/16
1.50 13:19 4:37 +12 9:15 124 116-130 1147 161 156-170 3/14
2.00 17:31 4:12 +6 8:24 140 124-149 1175 162 104-174 16/14
2.50 21:55 4:24 +4 8:47 147 137-153 1292 162 158-168 9/5
3.00 27:35 5:40 +46 11:20 146 121-160 1656 160 98-174 10/9
3.50 33:47 6:12 +1:23 12:24 152 132-162 1884 159 102-168 16/2
4.00 38:41 4:54 +14 9:48 154 139-160 1510 163 82-172 4/16
4.50 44:53 6:13 +1:40 12:26 155 130-161 1926 161 98-168 20/5
5.00 48:51 3:58 7:56 156 154-161 1237 162 160-172 8/4
5.50 53:09 4:17 +5 8:35 160 151-168 1372 162 158-168 15/3
6.00 1:04:38 11:29 +6:51 22:59 151 113-169 3470 159 86-170 6/6
6.50 1:10:10 5:32 +43 11:03 157 140-163 1736 160 122-168 29/8
7.00 1:19:45 9:36 +4:59 19:11 156 109-170 2993 160 112-174 21/31
7.50 1:23:55 4:10 8:20 153 122-163 1275 162 156-172 10/8
8.00 1:28:07 4:12 8:24 164 156-176 1378 160 156-164 7/5
8.50 1:32:49 4:42 +8 9:23 161 152-173 1512 160 108-166 7/9
9.00 1:37:51 5:02 +11 10:04 163 144-177 1642 155 110-170 6/5
9.50 1:42:25 4:34 +5 9:08 157 150-166 1433 162 156-170 39/31
10.00 1:46:42 4:17 +4 8:33 157 150-162 1343 160 112-170 0/19
10.03 1:46:57 15 9:11 152 151-153 1395 158 158-158 0/0

Heart

150/177max
  • Show Beats/Mile

Elevation

Asc 235m, Range 76m, Flat prediction 1:25:25
Elevation Graph
Biggest Climbs (m) Min/mi
33 3.2% 10:26
32 4.4% 9:25
21 9.8% 8:38
19 3.6% 14:34
11 8.8% 9:33
11 3.4% 8:07
See your biggest climbs

Cadence

160 (174 max) Stride Length: 113cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 82.6 161 9.9 1:28:15 8:58
Walk 16.2 110 0.1 17:23 2:35:53
Still 0.5 - - 35 -
Pause 0.7 - - 43 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:51 7:25 41.72% More
800m 3:55 7:53 45.27% More
1km 4:52 7:51 47.56% More
Mile 8:08 8:08 48.98% More
5k 27:55 8:59 48.47% More
5 miles 48:12 9:38 45.57% More
10k 1:06:05 10:38 41.46% More
10 miles 1:46:41 10:40 42.39% More

Predictions

Dist Time Per Mile WAVA
1M 7:44 7:44 51.48
5km 25:43 8:17 52.62
5M 42:36 8:31 51.57
10km 53:38 8:38 51.08
10M 1:28:48 8:53 50.93
Half 1:58:14 9:02 50.18
20M 3:05:09 9:15 50.78
Mara 4:06:30 9:25 50.86
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,266 Fetchies!
Already a Fetchie? Sign in here