Tue 7th May 2019 at 7:00pm by Ticketyboo

Run > Intervals

  • Time
    35:37
  • Miles
    4.17
  • Min/mi
    8:32
  • Pacing
    0%
  • WAVA
    53.32
  • Stride(cm)
    108
  • Cals
    419
  • Cadence
    174
  • BPM
    124
  • %MHR
    74.9
  • B/mi
    1055
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 0.15m - 1:16(8:32/m) 108/122bpm 11cal 7.03/11.23mph
2) 0.19m - 55(4:52/m) 92/119bpm 5cal 12.34/14.97mph
3) 0.07m - 2:05(31:14/m) 103/124bpm 17cal 1.92/12.25mph
4) 0.19m - 53(4:45/m) 94/119bpm 5cal 12.64/15.74mph
5) 0.06m - 2:08(33:43/m) 108/131bpm 19cal 1.78/12.63mph
6) 0.19m - 51(4:30/m) 103/122bpm 6cal 13.33/15.53mph
7) 0.07m - 2:08(30:45/m) 108/127bpm 19cal 1.95/13.46mph
8) 1m - 7:16(7:16/m) 135/159bpm 94cal 8.27/15.4mph
9) 1m - 7:56(7:56/m) 147/163bpm 118cal 7.57/8.29mph
10) 1m - 7:53(7:53/m) 134/146bpm 97cal 7.61/8.2mph
11) 0.26m - 2:17(8:50/m) 135/139bpm 28cal 6.79/8.1mph
1:16 55 2:05 53 2:08 51 2:08 7:16 7:56 7:53 2:17
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

18% 7% 49% 16% 3% 6%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.06 28 28 7:21 96 84-111 705 170 120-178
0.13 1:32 1:04 +38 17:09 119 117-121 2041 177 172-182
0.19 5:10 3:38 +3:10 58:08 90 54-121 5232 162 114-202
0.25 5:32 22 6:00 85 67-104 509 196 192-202
0.31 5:51 18 4:56 109 103-118 537 191 186-192
0.38 6:43 52 13:52 118 113-124 1637 143 98-188
0.44 8:10 1:27 23:08 90 74-112 2082 132 94-204
0.50 8:30 21 5:34 85 70-101 473 199 196-204
0.56 8:48 18 4:41 109 104-113 511 194 192-194
0.63 9:46 58 15:31 121 114-131 1877 163 120-194
0.69 11:08 1:21 21:43 97 84-112 2107 126 120-158
0.75 11:29 22 5:49 97 79-106 565 201 198-204
0.81 11:47 17 4:33 114 105-121 518 196 196-198
0.88 12:37 50 13:28 122 118-126 1643 150 120-196
0.94 14:11 1:34 24:59 99 85-114 2474 104 88-202
1.00 14:27 17 4:25 98 87-106 433 201 194-202
1.06 14:45 17 4:37 125 110-145 577 191 188-194
1.13 25:25 10:41 +11:16 2:50:53 104 70-142 17772 188 176-202
1.19 26:59 1:34 25:02 116 106-122 2903 180 176-186
1.25 27:32 33 8:49 122 117-126 1076 179 176-182
1.31 28:04 32 8:26 119 116-125 1003 173 166-178
1.38 28:32 28 7:34 137 120-150 1036 171 166-176
1.44 29:00 28 7:23 145 144-147 1070 177 174-180
1.50 29:28 28 7:26 150 137-159 1114 178 174-190
1.56 29:57 30 7:55 148 146-152 1170 182 174-188
1.63 30:28 31 8:16 146 144-148 1208 177 170-180
1.69 30:56 28 7:21 150 147-153 1104 174 172-180
1.75 31:23 27 7:10 151 149-152 1082 171 166-176
1.81 31:50 27 7:07 148 145-152 1053 175 174-178
1.88 32:17 28 7:21 156 154-158 1147 176 174-178
1.94 32:47 30 8:05 156 152-159 1260 178 174-186
2.00 33:15 27 7:15 157 152-162 1138 177 176-178
2.06 33:44 29 7:51 159 156-162 1249 177 174-180
2.13 34:12 28 7:28 155 154-155 1158 175 174-176
2.19 34:41 28 7:35 144 141-148 1093 175 174-176
2.25 35:10 29 7:50 141 136-147 1104 175 174-176
2.31 35:40 30 8:00 143 139-146 1143 178 174-182
2.38 36:09 29 7:44 149 147-150 1153 175 172-180
2.44 36:41 32 8:31 147 147-148 1253 173 168-176
2.50 37:11 30 8:03 149 147-150 1198 178 172-182
2.56 37:42 31 8:13 149 148-149 1224 176 172-180
2.63 38:11 29 7:47 150 147-153 1168 175 174-176
2.69 38:42 31 8:17 148 147-150 1225 175 174-178
2.75 39:11 29 7:43 147 147-148 1135 175 174-178
2.81 39:41 30 7:55 139 129-150 1100 176 174-178
2.88 40:12 31 8:24 132 127-136 1109 174 174-176
2.94 40:42 30 8:03 143 139-146 1150 175 174-176
3.00 41:10 27 7:14 144 144-145 1043 176 174-182
3.06 41:38 28 7:34 136 130-139 1028 175 174-176
3.13 42:07 29 7:46 132 131-134 1024 177 176-178
3.19 42:37 30 7:56 139 136-141 1102 178 174-182
3.25 43:06 29 7:47 140 137-142 1089 176 174-178
3.31 43:39 33 8:46 132 130-135 1158 174 166-182
3.38 44:09 30 7:58 134 133-136 1067 178 174-180
3.44 44:39 30 8:00 132 130-135 1055 176 176-178
3.50 45:08 29 7:51 136 135-138 1067 174 172-176
3.56 45:38 30 7:53 127 123-133 1002 172 166-178
3.63 46:05 27 7:15 126 123-128 914 173 168-180
3.69 46:32 28 7:22 129 128-130 949 178 174-180
3.75 47:02 30 7:56 131 130-132 1039 176 174-178
3.81 47:34 32 8:24 133 131-135 1118 176 172-180
3.88 48:07 33 8:50 135 133-137 1192 170 162-176
3.94 48:37 30 8:02 132 130-135 1061 170 168-174
4.00 49:08 31 8:15 136 135-137 1122 171 168-174
4.06 49:40 33 8:41 137 136-139 1190 174 170-178
4.13 50:14 33 8:56 136 135-137 1214 170 166-174
4.17 50:41 27 9:55 134 133-135 1329 168 166-172

Heart

124/162max
  • Show Beats/Mile

Cadence

174 (204 max) Stride Length: 108cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 69.4 180 4.1 30:32 11:15
Walk 6.3 107 0.1 4:09 34:59
Still 1.4 - - 56 -
Pause 22.9 - - 15:04 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:48 7:14 44.40% More
800m 3:37 7:16 51.42% More
1km 4:31 7:16 53.68% More
Mile 7:35 7:35 54.54% More
5k 35:15 11:21 39.86% More

Predictions

Dist Time Per Mile WAVA
1M 7:57 7:57 51.96
5km 26:09 8:25 53.73
5M 43:06 8:37 53.00
10km 54:09 8:43 52.64
10M 1:29:14 8:55 52.76
Half 1:58:29 9:03 52.15
20M 3:04:46 9:14 52.99
Mara 4:05:21 9:22 53.21

Bespoke Fields

Swimming Lengths
Interval Route
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,237 Fetchies!
Already a Fetchie? Sign in here