Mon 15th Apr 2019 at 10:00am by BecsX

Run > Race

  • Time
    3:53:03
  • Miles
    26.53
  • Min/mi
    8:47
  • Pacing
    82%
  • WAVA
    58.91
  • Stride(cm)
    107
  • Cals
    2593
  • Cadence
    172
  • Asc(m)
    358
  • Hillscore
    20
  • Surface
    Road

Notes & Comments

Boston marathon

Split Summary
===
1) 1m - 8:48(8:48/m) 97cal 6.82/7.26mph
2) 1m - 8:00(8:00/m) 98cal 7.5/7.95mph
3) 1m - 8:00(8:00/m) 98cal 7.51/8.12mph
4) 1m - 7:44(7:44/m) 98cal 7.76/8.35mph
5) 1m - 8:01(8:01/m) 96cal 7.49/7.83mph
6) 1m - 8:00(8:00/m) 99cal 7.51/7.91mph
7) 1m - 7:54(7:54/m) 98cal 7.59/7.7mph
8) 1m - 8:08(8:08/m) 99cal 7.38/7.62mph
9) 1m - 7:59(7:59/m) 99cal 7.52/7.66mph
10) 1m - 8:10(8:10/m) 98cal 7.35/7.62mph
11) 1m - 8:40(8:40/m) 98cal 6.92/7.72mph
12) 0.1m - 48(8:13/m) 9cal 7.31/7.62mph
13) 1m - 7:53(7:53/m) 99cal 7.61/7.93mph
14) 1m - 8:06(8:06/m) 98cal 7.4/7.64mph
15) 1m - 8:18(8:18/m) 97cal 7.22/7.49mph
16) 1m - 8:47(8:47/m) 98cal 6.83/7.2mph
17) 1m - 8:41(8:41/m) 98cal 6.91/8.01mph
18) 1m - 9:18(9:18/m) 98cal 6.46/7.47mph
19) 1m - 9:31(9:31/m) 99cal 6.3/7.28mph
20) 1m - 10:09(10:09/m) 98cal 5.91/6.89mph
21) 1m - 9:44(9:44/m) 98cal 6.16/6.85mph
22) 1m - 10:18(10:18/m) 98cal 5.82/6.66mph
23) 1m - 9:16(9:16/m) 97cal 6.48/7.76mph
24) 1m - 11:15(11:15/m) 93cal 5.33/7.18mph
25) 1m - 9:01(9:01/m) 99cal 6.65/7.76mph
26) 1m - 9:33(9:33/m) 101cal 6.28/7.37mph
27) 1m - 9:08(9:08/m) 96cal 6.57/8.14mph
28) 0.44m - 4:01(9:13/m) 39cal 6.51/7.1mph
8:48 8:00 8:00 7:44 8:01 8:00 7:54 8:08 7:59 8:10 8:40 48 7:53 8:06 8:18 8:47 8:41 9:18 9:31 10:09 9:44 10:18 9:16 11:15 9:01 9:33 9:08 4:01

Pace

11% 19% 24% 43% 2%

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad. Ascent mtrs Asc.
1.00 8:49 8:49 8:49 176 172-184 16/48
2.00 16:49 8:01 8:01 175 170-184 11/26
3.00 24:49 8:00 8:00 175 172-178 10/27
4.00 32:33 7:44 7:44 175 170-180 1/24
5.00 40:33 8:00 8:00 174 172-176 15/13
6.00 48:33 8:00 8:00 175 172-182 12/16
7.00 56:27 7:54 7:54 175 174-178 4/8
8.00 1:04:35 8:08 8:08 174 170-180 13/13
9.00 1:12:34 7:59 7:59 174 172-178 11/14
10.00 1:20:44 8:10 8:10 174 170-180 12/7
11.00 1:29:23 8:40 8:40 173 120-176 10/3
12.00 1:37:17 7:54 7:54 174 168-180 7/19
13.00 1:45:24 8:07 8:07 174 170-176 9/10
14.00 1:53:41 8:17 8:17 173 170-178 9/12
15.00 2:02:26 8:45 8:45 170 164-174 11/5
16.00 2:11:08 8:42 8:42 172 120-178 3/37
17.00 2:20:24 9:16 9:16 169 164-176 33/12
18.00 2:29:57 9:32 9:32 169 160-182 24/8
19.00 2:40:04 10:07 10:07 169 114-174 5/10
20.00 2:49:49 9:46 9:46 168 120-174 19/11
21.00 3:00:02 10:12 10:12 167 160-174 32/4
22.00 3:09:19 9:17 9:17 169 112-184 6/31
23.00 3:20:05 10:47 10:47 166 114-238 5/20
24.00 3:29:45 9:39 9:39 167 120-174 52/64
25.00 3:39:09 9:24 9:24 169 120-178 3/17
26.00 3:48:12 9:04 9:04 169 160-174 14/10
26.53 3:53:13 5:01 9:25 168 120-174 5/5

Elevation

Asc 358m, Range 143m, Flat prediction 3:49:30
Elevation Graph
Biggest Climbs (m) Min/mi
48 14.0% 10:12
29 2.4% 10:38
22 4.5% 11:00
19 2.5% 10:26
15 2.5% 9:30
15 4.5% 9:37
See your biggest climbs

Cadence

172 (238 max) Stride Length: 107cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 97.9 172 26.3 3:48:16 8:41
Walk 2.1 119 0.2 4:57 19:54
Still 0.0 - - 0 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:48 7:14 47.12% More
800m 3:41 7:25 51.26% More
1km 4:40 7:31 52.91% More
Mile 7:39 7:39 55.87% More
5k 24:27 7:52 61.04% More
5 miles 39:31 7:54 61.50% More
10k 49:18 7:56 61.66% More
10 miles 1:20:25 8:03 62.10% More
Half 1:45:43 8:04 62.05% More
20 miles 2:49:45 8:29 60.25% More
Mara 3:50:06 8:47 58.80% More

Predictions

Dist Time Per Mile WAVA
1M 7:13 7:13 59.19
5km 24:00 7:43 62.19
5M 39:44 7:57 61.16
10km 50:02 8:03 60.75
10M 1:22:51 8:17 60.28
Half 1:50:18 8:25 59.06
20M 2:52:44 8:38 59.21
Mara 3:49:59 8:47 58.83
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,221 Fetchies!
Already a Fetchie? Sign in here