Sun 31st Mar 2019 at 9:00am by Woody1983

Run > General

  • Time
    1:47:21
  • Miles
    17.18
  • Min/mi
    6:15
  • Pacing
    0%
  • WAVA
    72.55
  • Stride(cm)
    148
  • Cals
    1580
  • Cadence
    174
  • BPM
    141
  • %MHR
    82.5
  • B/mi
    882
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 6:50(6:50/m) 139/148bpm 117cal 8.78/9.27mph
2) 1m - 6:34(6:34/m) 143/151bpm 114cal 9.14/9.29mph
3) 1m - 6:21(6:21/m) 143/155bpm 107cal 9.46/9.66mph
4) 1m - 6:13(6:13/m) 139/150bpm 97cal 9.65/10mph
5) 1m - 6:39(6:39/m) 138/152bpm 95cal 9.02/9.93mph
6) 1m - 6:53(6:53/m) 133/145bpm 84cal 8.71/9.39mph
7) 0.48m - 3:31(7:16/m) 124/138bpm 31cal 8.27/9.25mph
8) 1m - 5:28(5:28/m) 135/151bpm 74cal 10.99/11.4mph
9) 1m - 5:04(5:04/m) 152/160bpm 93cal 11.83/12.92mph
10) 1m - 5:28(5:28/m) 148/157bpm 93cal 10.98/11.37mph
11) 1m - 5:27(5:27/m) 143/152bpm 83cal 11/12.27mph
12) 1m - 5:26(5:26/m) 136/151bpm 62cal 11.05/12.04mph
13) 1m - 6:39(6:39/m) 139/148bpm 85cal 9.02/11.67mph
14) 1m - 6:34(6:34/m) 146/156bpm 104cal 9.15/9.37mph
15) 1m - 6:39(6:39/m) 148/154bpm 110cal 9.01/9.37mph
16) 1m - 6:27(6:27/m) 147/153bpm 101cal 9.3/9.58mph
17) 1m - 6:31(6:31/m) 141/149bpm 73cal 9.2/9.46mph
18) 0.7m - 4:37(6:37/m) 143/149bpm 57cal 9.07/9.62mph
6:50 6:34 6:21 6:13 6:39 6:53 3:31 5:28 5:04 5:28 5:27 5:26 6:39 6:34 6:39 6:27 6:31 4:37

Pace

2% 1% 7% 61% 25% 4%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.50 3:28 3:28 +3 6:56 139 118-143 963 175 166-182
1.00 6:53 3:25 6:49 140 133-148 955 174 170-180
1.50 10:12 3:19 6:39 140 132-146 930 173 170-176
2.00 13:27 3:15 6:30 146 140-151 948 172 170-176
2.50 16:37 3:10 6:20 149 141-155 945 173 170-178
3.00 19:47 3:10 6:21 137 130-155 869 172 168-178
3.50 22:53 3:06 6:12 136 129-144 844 172 168-186
4.00 26:01 3:07 6:14 141 133-150 880 173 168-178
4.50 29:18 3:18 6:35 144 135-152 948 172 168-176
5.00 32:40 3:22 6:43 131 124-137 880 170 166-174
5.50 36:00 3:21 6:42 131 125-138 877 170 166-176
6.00 45:38 9:37 +6:04 19:15 135 105-145 2598 170 166-176
6.50 57:51 12:13 +8:37 24:26 123 99-138 3006 166 158-192
7.00 1:00:38 2:47 5:34 130 105-141 723 179 174-192
7.50 1:03:19 2:41 5:22 142 128-151 762 178 176-182
8.00 1:05:47 2:28 4:56 152 148-156 751 184 176-190
8.50 1:08:23 2:36 5:13 152 145-160 792 180 174-188
9.00 1:11:10 2:46 5:33 152 145-157 843 176 174-186
9.50 1:13:51 2:41 5:22 144 133-154 772 177 172-182
10.00 1:16:28 2:38 5:15 142 137-146 746 182 178-188
10.50 1:19:19 2:51 5:41 144 136-152 819 179 172-186
11.00 1:22:07 2:48 5:37 138 132-151 775 177 174-182
11.50 1:24:44 2:37 5:13 133 124-140 694 180 176-184
12.00 1:29:37 4:53 +1:32 9:47 137 119-144 1339 172 162-180
12.50 1:32:58 3:21 6:42 141 133-148 946 173 168-178
13.00 1:36:16 3:18 +3 6:36 143 136-148 945 174 168-178
13.50 1:39:34 3:18 6:35 149 143-156 981 173 166-178
14.00 1:42:54 3:21 6:41 148 144-154 990 172 168-180
14.50 1:46:13 3:19 6:37 148 143-153 980 174 170-178
15.00 1:49:27 3:14 6:28 146 141-153 943 173 168-178
15.50 1:52:40 3:14 6:27 148 143-152 955 174 172-178
16.00 1:55:55 3:15 6:29 141 134-149 915 174 170-180
16.50 1:59:12 3:17 6:33 141 134-145 925 174 170-182
17.00 2:02:29 3:18 6:35 142 136-148 935 174 170-180
17.18 2:03:48 1:19 +6 7:16 144 137-149 1047 173 164-178

Heart

141/160max
  • Show Beats/Mile

Cadence

174 (192 max) Stride Length: 148cm Run: 100% Walk: 0%
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:10 4:41 63.66% More
800m 2:26 4:53 69.67% More
1km 3:01 4:51 73.64% More
Mile 4:59 4:59 77.28% More
5k 16:23 5:16 79.69% More
5 miles 26:50 5:22 79.34% More
10k 36:27 5:52 73.08% More
10 miles 1:01:17 6:08 71.87% More
Half 1:36:37 7:23 60.33% More

Predictions

Dist Time Per Mile WAVA
1M 5:16 5:16 73.06
5km 17:31 5:38 74.54
5M 29:01 5:48 73.38
10km 36:32 5:53 72.93
10M 1:00:29 6:03 72.82
Half 1:20:32 6:09 71.83
20M 2:06:07 6:18 72.68
Mara 2:47:55 6:25 72.79
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,110 Fetchies!
Already a Fetchie? Sign in here