Tue 19th Mar 2019 at 5:00pm by chewie77

Run > Easy

  • Time
    55:08
  • Miles
    6.33
  • Min/mi
    8:43
  • Pacing
    96%
  • WAVA
    51.04
  • Stride(cm)
    102
  • Cals
    643
  • Cadence
    181
  • BPM
    146
  • %MHR
    73.1
  • B/mi
    1273
  • Asc(m)
    108
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1km - 5:25(5:25/km) 134/146bpm 61cal 11.08/11.59kmph
2) 1km - 5:25(5:25/km) 149/152bpm 70cal 11.08/11.19kmph
3) 1km - 5:19(5:19/km) 149/154bpm 67cal 11.29/11.76kmph
4) 1km - 5:15(5:15/km) 148/154bpm 64cal 11.44/12.09kmph
5) 1km - 5:25(5:25/km) 149/153bpm 66cal 11.07/11.59kmph
6) 1km - 5:27(5:27/km) 149/152bpm 65cal 11.01/11.32kmph
7) 1km - 5:30(5:30/km) 148/152bpm 63cal 10.9/11.66kmph
8) 1km - 5:22(5:22/km) 149/153bpm 61cal 11.17/11.99kmph
9) 1km - 5:29(5:29/km) 146/150bpm 57cal 10.95/11.66kmph
10) 1km - 5:30(5:30/km) 147/151bpm 58cal 10.92/11.62kmph
11) 0.18km - 1:02(5:46/km) 153/155bpm 11cal 10.4/11.62kmph
5:25 5:25 5:19 5:15 5:25 5:27 5:30 5:22 5:29 5:30 1:02

Pace

11% 33% 55% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.25 2:13 2:13 8:51 118 88-135 1044 177 124-184 1/5
0.50 4:22 2:09 8:38 142 135-145 1225 183 176-186 3/2
0.75 6:34 2:12 8:47 144 141-147 1264 185 180-188 2/5
1.00 8:44 2:11 8:42 149 147-151 1297 185 184-186 2/1
1.25 10:55 2:11 8:42 150 147-152 1305 184 180-188 3/1
1.50 13:06 2:11 8:45 151 149-153 1322 182 178-186 4/2
1.75 15:15 2:08 8:33 147 144-151 1258 183 180-186 3/6
2.00 17:19 2:04 8:17 146 142-151 1209 180 176-184 1/7
2.25 19:27 2:08 8:33 151 147-154 1290 183 178-186 6/7
2.50 21:33 2:06 8:23 147 144-149 1233 181 180-184 4/5
2.75 23:40 2:08 8:30 150 147-152 1276 182 180-184 2/3
3.00 25:53 2:13 8:52 148 142-151 1313 181 178-184 5/5
3.25 28:06 2:13 8:50 150 147-153 1326 181 178-182 5/4
3.50 30:17 2:11 8:46 149 148-150 1305 181 176-184 3/2
3.75 32:28 2:10 8:40 148 143-152 1284 181 178-184 3/3
4.00 34:48 2:21 9:22 150 147-152 1406 179 172-184 5/4
4.25 36:57 2:09 8:37 147 145-149 1267 178 176-182 4/6
4.50 39:03 2:06 8:23 148 144-151 1242 178 172-182 3/2
4.75 41:13 2:09 8:38 150 147-153 1294 179 174-186 5/2
5.00 43:23 2:10 8:40 149 147-152 1291 180 178-184 4/4
5.25 45:31 2:08 8:34 145 142-147 1242 180 176-184 4/4
5.50 47:49 2:18 9:13 146 143-149 1345 178 174-182 8/6
5.75 50:01 2:12 8:48 144 140-147 1268 179 174-184 6/4
6.00 52:16 2:14 8:56 146 145-148 1305 181 178-184 6/3
6.25 54:27 2:11 8:44 149 148-153 1302 178 174-180 9/2
6.32 55:09 42 9:40 154 153-155 1489 176 172-178 2/0

Heart

146/155max
  • Show Beats/Mile

Elevation

Asc 108m, Range 21m, Flat prediction 55:08
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

181 (188 max) Stride Length: 102cm
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:02 8:12 38.05% More
800m 4:08 8:20 43.20% More
1km 5:11 8:20 45.12% More
Mile 8:25 8:25 47.63% More
5k 26:46 8:37 50.93% More
5 miles 43:18 8:40 51.14% More
10k 54:05 8:42 51.05% More

Predictions

Dist Time Per Mile WAVA
1M 7:12 7:12 55.70
5km 25:08 8:05 54.24
5M 42:30 8:30 52.09
10km 54:01 8:42 51.12
10M 1:31:19 9:08 49.91
Half 2:03:00 9:23 48.61
20M 3:16:12 9:49 48.28
Mara 4:24:17 10:05 47.80
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,219 Fetchies!
Already a Fetchie? Sign in here