Wed 13th Feb 2019 at 3:00pm by ivanhoe

Bike > Road Biking

  • Time
    1:04:37
  • Miles
    18.64
  • Mph
    17.3
  • FBI
    75.87
  • Cals
    661
  • Cadence
    88
  • BPM
    142
  • %MHR
    82.9
  • B/mi
    492
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 5m - 19:06(3:49/m) 129/154bpm 170cal 88/102rpm 15.7/25.93mph
2) 5m - 14:43(2:57/m) 142/163bpm 152cal 92/111rpm 20.39/32.23mph
3) 5m - 18:01(3:36/m) 150/166bpm 196cal 87/107rpm 16.65/29.14mph
4) 3.64m - 12:47(3:31/m) 151/167bpm 143cal 89/104rpm 17.1/25.34mph
19:06 14:43 18:01 12:47

Pace

5% 3% 14% 59% 18%

Splits

Miles Miles Time Time Split Split Mph Mph HR bpm HR Beats/mi BMI Cadence rpm Cad.
0.50 4:05 4:05 +35 7.35 107 79-134 873 74 11-98
1.00 6:19 2:14 13.43 96 79-134 429 81 21-100
1.50 7:47 1:28 20.49 134 131-136 392 91 83-98
2.00 9:19 1:32 19.53 135 133-136 415 91 87-96
2.50 10:48 1:29 20.14 132 128-136 393 91 85-97
3.00 12:19 1:30 19.91 129 124-133 389 92 85-101
3.50 14:08 1:49 16.52 134 124-142 487 92 85-97
4.00 16:13 2:05 14.37 148 140-154 618 85 80-92
4.50 18:03 1:50 16.32 143 127-152 526 89 75-99
5.00 19:41 1:38 18.32 150 148-152 491 91 82-100
5.50 21:05 1:23 21.67 141 135-151 390 94 87-98
6.00 22:24 1:20 22.61 135 132-137 358 94 83-102
6.50 23:42 1:18 23.16 127 112-152 329 92 47-105
7.00 25:01 1:19 22.78 136 125-151 358 90 54-98
7.50 26:25 1:24 21.52 136 125-140 379 92 84-98
8.00 27:48 1:23 21.69 147 140-158 407 99 87-108
8.50 29:17 1:29 20.11 159 149-163 474 98 86-105
9.00 30:40 1:23 21.74 139 136-148 384 90 80-101
9.50 32:35 1:55 15.63 144 137-150 553 90 82-96
10.00 34:24 1:49 16.53 145 141-150 526 87 46-97
10.50 36:44 2:20 12.82 149 141-158 697 81 69-100
11.00 39:01 2:17 13.16 156 153-160 711 80 65-96
11.50 41:14 2:13 13.55 155 153-157 686 81 72-92
12.00 43:06 1:52 16.08 161 156-165 601 79 66-104
12.50 44:31 1:25 21.11 152 146-158 432 95 89-105
13.00 45:57 1:26 20.90 152 151-153 436 91 88-97
13.50 47:26 1:28 20.37 152 141-157 448 92 49-99
14.00 49:01 1:35 18.87 132 124-140 420 87 42-95
14.50 50:46 1:45 17.10 143 128-151 502 92 53-107
15.00 52:25 1:39 18.27 145 139-152 476 93 86-101
15.50 54:04 1:39 18.09 154 152-155 511 90 84-97
16.00 55:38 1:34 19.20 150 147-154 469 90 82-98
16.50 57:09 1:31 19.75 148 145-151 450 92 58-101
17.00 58:38 1:29 20.13 145 141-150 432 92 72-102
17.50 1:00:26 1:47 16.77 154 144-159 551 88 36-98
18.00 1:02:07 1:41 17.83 153 147-157 515 92 82-104
18.50 1:04:39 2:32 11.84 159 146-167 806 83 37-99
18.64 1:05:12 33 15.36 142 128-153 555 27 18-36

Heart

142/167max
  • Show Beats/Mile

Cadence

88 (108 max)
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi Fastest
400m 32 2:07 More
800m 1:09 2:19 More
1km 1:26 2:18 More
Mile 2:34 2:34 More
5k 8:24 2:42 More
5 miles 14:43 2:57 More
10k 19:36 3:09 More
10 miles 32:42 3:16 More

Predictions

Dist Time Per Mile
10 miles 33:24 3:20
20km 42:03 3:23
15 miles 51:19 3:25
20 miles 1:09:37 3:29
40km 1:27:40 3:32
25 miles 1:28:12 3:32
42km 1:32:19 3:32
50 miles 3:03:54 3:41
56 miles 3:27:22 3:42
100 miles 6:23:25 3:50
112 miles 7:12:21 3:52
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,111 Fetchies!
Already a Fetchie? Sign in here