Sun 2nd Dec 2018 at 10:00am by Darran

Run > General

  • Time
    1:30:16
  • Miles
    14.34
  • Min/mi
    6:18
  • Pacing
    89%
  • WAVA
    73.51
  • Stride(cm)
    147
  • Cals
    1652
  • Cadence
    174
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 6:46(6:46/m) 118cal 8.87/10.06mph
2) 1m - 6:07(6:07/m) 114cal 9.8/10.14mph
3) 1m - 6:07(6:07/m) 114cal 9.8/10.06mph
4) 1m - 6:10(6:10/m) 115cal 9.73/10.1mph
5) 1m - 6:13(6:13/m) 112cal 9.65/9.98mph
6) 1m - 6:04(6:04/m) 114cal 9.9/10.12mph
7) 1m - 6:04(6:04/m) 114cal 9.89/10.18mph
8) 1m - 6:18(6:18/m) 117cal 9.52/11.69mph
9) 1m - 6:18(6:18/m) 115cal 9.51/9.89mph
10) 1m - 6:21(6:21/m) 117cal 9.44/10.52mph
11) 1m - 6:31(6:31/m) 117cal 9.21/9.87mph
12) 1m - 6:18(6:18/m) 116cal 9.51/9.66mph
13) 1m - 6:28(6:28/m) 117cal 9.29/9.75mph
14) 1m - 6:22(6:22/m) 113cal 9.42/10.08mph
15) 0.34m - 2:09(6:15/m) 39cal 9.61/9.83mph
6:46 6:07 6:07 6:10 6:13 6:04 6:04 6:18 6:18 6:21 6:31 6:18 6:28 6:22 2:09

Pace

1% 2% 52% 45%

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad.
0.50 3:28 3:28 6:55 172 170-176
1.00 6:45 3:17 6:35 172 166-176
1.50 9:45 3:00 6:01 174 172-176
2.00 12:52 3:07 6:14 174 172-178
2.50 15:57 3:05 6:11 173 170-180
3.00 19:00 3:02 6:04 173 170-178
3.50 22:06 3:07 6:14 172 170-176
4.00 25:10 3:03 6:06 172 170-176
4.50 28:16 3:06 6:12 172 170-176
5.00 31:48 3:32 +25 7:04 173 170-176
5.50 34:49 3:01 6:02 175 172-178
6.00 37:51 3:03 6:05 175 172-180
6.50 40:50 2:59 5:58 176 174-180
7.00 43:55 3:05 6:10 176 172-180
7.50 46:56 3:01 6:01 176 172-182
8.00 50:13 3:18 6:35 172 168-180
8.50 53:23 3:09 6:19 174 170-180
9.00 56:32 3:09 6:18 172 170-176
9.50 59:46 3:14 6:28 173 160-178
10.00 1:02:53 3:07 6:14 174 170-180
10.50 1:06:00 3:07 6:14 175 172-180
11.00 1:09:24 3:24 6:48 172 166-176
11.50 1:12:34 3:10 6:20 174 172-176
12.00 1:15:42 3:08 6:17 174 172-178
12.50 1:18:55 3:13 6:26 174 168-178
13.00 1:22:10 3:14 6:29 175 172-180
13.50 1:25:44 3:34 +23 7:09 173 122-178
14.00 1:28:55 3:11 6:21 174 172-178
14.34 1:31:04 2:09 6:17 175 170-180

Cadence

174 (182 max) Stride Length: 147cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 99.1 173 14.3 1:30:14 6:19
Walk 0.5 122 0 25 2:10:25
Pause 0.5 - - 25 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:27 5:48 53.70% More
800m 2:58 5:58 60.37% More
1km 3:43 6:00 62.81% More
Mile 6:00 6:00 66.85% More
5k 18:55 6:05 72.10% More
5 miles 30:56 6:11 71.55% More
10k 38:24 6:11 71.91% More
10 miles 1:02:32 6:15 72.88% More
Half 1:22:34 6:18 72.97% More

Predictions

Dist Time Per Mile WAVA
1M 5:22 5:22 74.73
5km 17:51 5:45 76.37
5M 29:33 5:55 74.92
10km 37:12 5:59 74.23
10M 1:01:36 6:10 73.98
Half 1:22:01 6:16 72.90
20M 2:08:26 6:25 73.76
Mara 2:51:00 6:32 73.87
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,266 Fetchies!
Already a Fetchie? Sign in here