Sat 6th Oct 2018 at 8:00am by Erica Clarkson

Run > General

  • Time
    6:37:26
  • Miles
    33.69
  • Min/mi
    11:48
  • Pacing
    49%
  • WAVA
    49.62
  • Stride(cm)
    83
  • Cals
    2692
  • Cadence
    164
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 9:27(9:27/m) 89cal 6.35/7.14mph
2) 1m - 14:50(14:50/m) 74cal 4.04/6.8mph
3) 1m - 9:19(9:19/m) 86cal 6.44/7.43mph
4) 1m - 11:29(11:29/m) 85cal 5.23/7.93mph
5) 1m - 11:51(11:51/m) 83cal 5.07/7.08mph
6) 1m - 11:22(11:22/m) 83cal 5.27/7.08mph
7) 1m - 10:31(10:31/m) 84cal 5.7/8.33mph
8) 1m - 12:38(12:38/m) 75cal 4.75/7.66mph
9) 1m - 10:59(10:59/m) 80cal 5.46/7.78mph
10) 1m - 14:58(14:58/m) 67cal 4.01/7.87mph
11) 1m - 12:03(12:03/m) 78cal 4.98/7.89mph
12) 1m - 12:24(12:24/m) 76cal 4.84/7.93mph
13) 1m - 8:41(8:41/m) 90cal 6.92/8.12mph
14) 1m - 8:53(8:53/m) 90cal 6.76/7.45mph
15) 1m - 12:27(12:27/m) 79cal 4.82/6.68mph
16) 1m - 11:29(11:29/m) 84cal 5.23/6.91mph
17) 1m - 12:13(12:13/m) 76cal 4.91/7.51mph
18) 1m - 10:34(10:34/m) 84cal 5.68/7.78mph
19) 1m - 13:09(13:09/m) 75cal 4.56/8.08mph
20) 1m - 11:45(11:45/m) 83cal 5.11/7.01mph
21) 1m - 12:48(12:48/m) 79cal 4.68/6.93mph
22) 1m - 12:46(12:46/m) 83cal 4.7/7.1mph
23) 1m - 11:31(11:31/m) 82cal 5.21/7.72mph
24) 1m - 12:49(12:49/m) 80cal 4.68/7.18mph
25) 1m - 11:47(11:47/m) 79cal 5.09/6.85mph
26) 1m - 13:43(13:43/m) 68cal 4.38/6.91mph
27) 1m - 12:02(12:02/m) 79cal 4.99/7.28mph
28) 1m - 14:24(14:24/m) 70cal 4.17/7.08mph
29) 1m - 13:56(13:56/m) 70cal 4.3/7.31mph
30) 1m - 12:25(12:25/m) 74cal 4.83/7.33mph
31) 1m - 11:25(11:25/m) 77cal 5.25/7.24mph
32) 1m - 9:41(9:41/m) 85cal 6.2/7.58mph
33) 1m - 9:40(9:40/m) 88cal 6.21/7.89mph
34) 0.69m - 7:28(10:51/m) 57cal 5.53/8.47mph
9:27 14:50 9:19 11:29 11:51 11:22 10:31 12:38 10:59 14:58 12:03 12:24 8:41 8:53 12:27 11:29 12:13 10:34 13:09 11:45 12:48 12:46 11:31 12:49 11:47 13:43 12:02 14:24 13:56 12:25 11:25 9:41 9:40 7:28

Pace

24% 8% 8% 8% 11% 42%

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad.
1.00 9:43 9:43 +16 9:43 183 124-192
2.00 25:25 15:41 +51 15:41 153 38-192
3.00 34:44 9:19 9:19 177 136-192
4.00 46:13 11:29 11:29 163 92-188
5.00 58:03 11:50 11:50 168 118-190
6.00 1:09:26 11:22 11:22 168 132-188
7.00 1:19:58 10:32 10:32 169 116-188
8.00 1:32:46 12:48 +11 12:48 160 120-188
9.00 1:43:45 11:00 11:00 169 134-188
10.00 1:58:42 14:57 14:57 146 114-198
11.00 2:10:45 12:03 12:03 163 122-186
12.00 2:23:09 12:24 12:24 158 82-188
13.00 2:32:18 9:09 +28 9:09 178 116-188
14.00 2:41:11 8:53 8:53 178 116-186
15.00 2:55:41 14:30 +2:03 14:30 164 110-190
16.00 3:07:10 11:29 11:29 170 116-190
17.00 3:19:22 12:12 12:12 160 72-190
18.00 3:29:56 10:34 10:34 171 70-188
19.00 3:43:05 13:08 13:08 155 38-190
20.00 3:55:18 12:13 +28 12:13 169 130-190
21.00 4:08:07 12:49 12:49 163 110-192
22.00 4:20:52 12:46 12:46 163 118-186
23.00 4:32:41 11:48 +18 11:48 168 116-190
24.00 4:54:34 21:53 +9:05 21:53 163 116-188
25.00 5:06:23 11:48 11:48 167 116-190
26.00 5:20:06 13:43 13:43 150 74-188
27.00 5:32:07 12:02 12:02 164 120-190
28.00 5:46:31 14:24 14:24 150 116-186
29.00 6:00:27 13:56 13:56 152 114-188
30.00 6:12:53 12:26 12:26 160 122-190
31.00 6:24:18 11:25 11:25 163 118-188
32.00 6:33:59 9:41 9:41 175 138-186
33.00 6:43:39 9:40 9:40 173 134-188
33.68 6:51:04 7:25 10:54 172 116-186

Cadence

164 (198 max) Stride Length: 83cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 52.2 181 22.3 3:34:26 9:36
Walk 47.8 134 11.3 3:16:24 17:19
Still 0.0 - - 7 -
Pause 0.0 - - 7 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:56 7:47 48.57% More
800m 4:03 8:09 50.89% More
1km 5:12 8:22 51.67% More
Mile 8:28 8:28 54.01% More
5k 30:17 9:45 52.74% More
5 miles 53:43 10:45 48.51% More
10k 1:08:54 11:05 47.35% More
10 miles 1:53:01 11:18 47.50% More
Half 2:28:43 11:21 47.43% More
20 miles 3:54:09 11:42 47.00% More
Mara 5:22:09 12:18 45.20% More
50k 6:18:31 12:11 46.81% More

Predictions

Dist Time Per Mile WAVA
1M 9:33 9:33 47.86
5km 31:46 10:13 50.28
5M 52:36 10:31 49.54
10km 1:06:14 10:40 49.26
10M 1:49:41 10:58 48.94
Half 2:26:01 11:09 47.98
20M 3:48:40 11:26 48.13
Mara 5:04:27 11:37 47.83

Bespoke Fields

Diet
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,273 Fetchies!
Already a Fetchie? Sign in here