Tue 2nd Oct 2018 at 6:00am by neufalabonk

Cross > Rowing - Indoor

  • Time
    22:42
  • Miles
    3.11
  • Min/mi
    7:18
  • Cals
    292
  • Watts
    141
  • Cadence
    49
  • BPM
    135
  • %MHR
    76.8
  • B/mi
    987
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 3.11m - 22:42(7:18/m) 292cal
22:42

Pace

100%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts
0.13 54 54 7:08 102 86-117 728 51 48-54 145 52-174
0.25 1:46 53 7:03 127 118-132 895 53 52-54 154 135-167
0.38 2:38 51 6:51 136 132-139 931 52 50-54 163 149-176
0.50 3:29 52 6:53 143 140-144 984 52 50-54 164 137-185
0.63 4:21 51 6:49 145 144-146 989 49 38-52 173 134-197
0.75 5:19 58 7:47 143 136-147 1113 49 46-52 112 97-129
0.88 6:19 1:00 7:59 130 127-135 1038 48 38-50 107 98-117
1.00 7:14 55 7:21 126 125-128 926 49 46-50 135 114-197
1.13 8:08 54 7:14 135 129-138 977 51 48-52 142 125-191
1.25 9:01 53 7:03 139 137-142 980 50 40-52 150 120-165
1.38 9:59 58 7:47 139 135-142 1081 48 34-50 116 90-126
1.50 10:57 58 7:44 131 126-135 1013 48 44-50 115 104-131
1.63 11:51 54 7:08 127 125-132 906 48 44-50 150 111-206
1.75 12:43 52 6:56 145 134-151 1005 46 28-50 174 102-225
1.88 13:41 58 7:42 142 135-149 1093 48 34-52 116 99-129
2.00 14:38 57 7:36 131 130-135 996 47 36-50 123 103-135
2.13 15:33 55 7:24 132 130-134 976 48 46-50 132 125-152
2.25 16:24 51 6:47 136 134-143 923 51 38-58 176 108-266
2.38 17:24 1:00 8:01 142 135-147 1139 50 48-50 103 97-113
2.50 18:20 56 7:25 131 129-134 972 48 36-52 130 90-226
2.63 19:14 54 7:13 140 130-145 1011 50 36-56 159 96-276
2.75 20:13 59 7:49 135 133-140 1055 48 36-50 115 93-127
2.88 21:03 50 6:43 133 131-143 893 50 30-58 187 102-269
3.00 21:56 54 7:08 148 145-150 1056 51 50-52 142 125-161
3.10 22:36 40 6:47 148 147-150 1004 51 44-54 173 151-186

Heart

135/151max
  • Show Beats/Mile

Power

141W (276 max)
Power Graph
Power Bands

Cadence

49 (58 max)
Cadence Chart
Cadence Bands

Benchmarks

Distance Time Mins/mi Fastest
400m 1:41 6:46 More
800m 3:25 6:53 More
1km 4:19 6:56 More
Mile 7:12 7:12 More
5k 22:42 7:18 More

Bespoke Fields

Training Effect
Average Cadence
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,266 Fetchies!
Already a Fetchie? Sign in here