Wed 2nd May 2018 at 8:00pm by larkim

Run > Intervals

  • Time
    27:31
  • Miles
    4.20
  • Min/mi
    6:33
  • Pacing
    80%
  • WAVA
    69.54
  • Stride(cm)
    124
  • Cals
    333
  • Cadence
    198
  • BPM
    154
  • %MHR
    84
  • B/mi
    1007
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

Three and a bit laps for each rep, start at the usual spot and then stop at the lamppost opposite Woodside Ave where the road dips.

Split Summary
===
1) 1m - 5:48(5:48/m) 155/183bpm 73cal 10.36/10.65mph
2) 0.4m - 3:28(8:44/m) 142/164bpm 38cal 6.87/10.4mph
3) 1m - 5:47(5:46/m) 155/168bpm 74cal 10.4/11.04mph
4) 0.37m - 3:16(8:51/m) 146/168bpm 36cal 6.78/11.19mph
5) 1.01m - 5:40(5:38/m) 159/171bpm 74cal 10.65/11.35mph
6) 0.42m - 3:32(8:23/m) 148/170bpm 38cal 7.15/10.65mph
5:48 3:28 5:47 3:16 5:40 3:32
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

21% 6% 1% 9% 62%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Ascent mtrs Asc.
0.06 22 22 5:58 183 183-183 1092 196 184-200 1/0
0.13 43 20 5:26 175 165-183 950 200 200-200 1/2
0.19 1:05 22 5:54 158 158-158 933 193 188-198 0/1
0.25 1:27 22 5:47 158 158-158 915 199 188-204 1/1
0.31 1:49 23 6:04 156 154-158 946 202 200-204 2/0
0.38 2:12 23 6:06 141 132-154 860 202 202-202 1/1
0.44 2:33 21 5:36 132 132-132 739 151 102-200 0/2
0.50 2:54 21 5:34 132 132-132 735 204 200-206 0/1
0.56 3:16 22 5:52 132 132-132 774 205 202-206 2/0
0.63 3:38 22 5:55 145 135-147 858 203 202-206 2/0
0.69 3:59 21 5:39 147 147-147 830 204 202-206 1/1
0.75 4:21 22 5:45 161 147-164 926 201 200-202 0/1
0.81 4:42 21 5:41 164 164-164 931 203 202-206 0/1
0.88 5:05 22 5:55 164 164-164 971 204 202-206 3/0
0.94 5:27 22 5:53 159 156-164 936 207 202-208 1/1
1.00 5:48 21 5:35 156 156-156 872 204 202-208 0/1
1.06 6:19 32 8:25 160 156-163 1345 191 182-200 0/1
1.13 6:50 31 8:21 150 147-156 1253 183 182-184 1/1
1.19 7:23 32 8:36 141 139-144 1212 184 182-184 1/0
1.25 7:56 33 8:53 137 136-139 1218 183 180-184 1/1
1.31 8:27 31 8:22 137 136-138 1146 183 182-184 1/1
1.38 9:03 36 9:34 130 128-132 1243 181 178-184 0/2
1.44 9:29 26 6:59 131 131-131 915 195 186-204 1/0
1.50 9:50 20 5:24 131 131-131 707 201 200-204 1/2
1.56 10:11 21 5:35 135 131-142 754 201 200-202 0/2
1.63 10:32 22 5:48 153 153-153 889 202 200-204 0/1
1.69 10:55 23 6:07 153 153-153 935 202 202-202 3/0
1.75 11:18 23 6:10 156 153-159 962 201 200-202 1/1
1.81 11:40 21 5:42 159 159-159 906 201 200-202 0/2
1.88 12:02 22 5:48 159 159-159 923 202 200-204 0/2
1.94 12:23 21 5:43 159 159-159 910 201 200-202 0/1
2.00 12:46 23 6:02 159 159-159 958 203 202-206 2/0
2.06 13:08 22 5:56 160 159-162 950 203 202-204 1/1
2.13 13:29 21 5:39 162 162-162 916 204 200-206 0/2
2.19 13:51 22 5:47 164 162-165 948 205 202-206 0/1
2.25 14:12 21 5:43 165 165-165 943 205 204-206 2/1
2.31 14:34 22 5:54 166 165-168 980 206 206-206 2/0
2.38 14:55 21 5:32 168 168-168 929 195 136-206 1/1
2.44 15:22 27 7:14 167 164-168 1209 196 180-204 0/2
2.50 15:53 30 8:06 157 153-161 1271 184 184-184 0/1
2.56 16:24 31 8:19 148 145-151 1231 184 182-186 3/0
2.63 16:56 32 8:40 142 141-143 1230 183 182-184 0/1
2.69 17:32 36 9:30 138 135-142 1312 182 180-182 1/1
2.75 18:08 36 9:41 132 131-134 1278 180 178-184 0/1
2.81 18:34 26 6:52 135 132-137 928 193 182-208 1/0
2.88 18:54 20 5:25 146 137-152 791 200 198-204 1/1
2.94 19:15 20 5:26 160 159-160 870 202 202-202 1/2
3.00 19:36 21 5:35 160 160-160 893 204 202-206 0/1
3.06 19:58 22 5:55 160 160-160 946 203 202-206 3/0
3.13 20:19 21 5:41 160 160-160 910 204 202-206 1/0
3.19 20:40 20 5:26 160 160-160 871 205 202-208 0/1
3.25 21:01 22 5:46 160 160-160 922 185 106-208 0/2
3.31 21:22 21 5:28 160 160-160 875 203 202-206 1/1
3.38 21:43 21 5:40 160 160-160 906 206 206-206 1/0
3.44 22:05 22 5:49 160 160-160 929 205 202-206 1/1
3.50 22:26 21 5:33 160 160-160 889 203 202-206 0/2
3.56 22:46 21 5:34 160 160-160 890 206 204-206 0/1
3.63 23:08 22 5:46 163 160-165 940 208 208-208 2/1
3.69 23:30 22 5:48 166 165-167 962 206 204-208 2/0
3.75 23:51 21 5:36 167 167-167 934 207 206-208 1/1
3.81 24:16 25 6:37 169 167-170 1117 201 186-208 1/2
3.88 24:45 30 7:59 160 154-164 1278 185 184-186 0/1
3.94 25:17 31 8:23 149 148-152 1250 184 182-186 3/0
4.00 25:48 31 8:20 147 146-148 1225 185 184-186 1/0
4.06 26:23 35 9:14 143 140-146 1319 184 182-186 0/1
4.13 26:55 32 8:36 138 137-139 1188 184 184-186 0/1
4.19 27:27 32 8:28 136 135-137 1153 184 184-186 1/1

Heart

154/183max
  • Show Beats/Mile

Elevation

Asc 42m, Range 4m, Flat prediction 27:31
Elevation Graph
No climbs of at least 10 metres detected.

Cadence

198 (208 max) Stride Length: 124cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 99.0 198 4.1 27:10 6:34
Walk 1.0 111 0.1 17 5:40

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:23 5:33 57.82% More
800m 2:46 5:34 67.07% More
1km 3:29 5:36 69.61% More
Mile 5:38 5:38 73.44% More
5k 20:05 6:28 69.98% More

Predictions

Dist Time Per Mile WAVA
1M 5:48 5:48 71.23
5km 19:51 6:23 70.78
5M 33:15 6:39 68.70
10km 42:05 6:46 67.74
10M 1:10:29 7:03 66.79
Half 1:34:28 7:13 65.41
20M 2:29:28 7:28 65.50
Mara 3:20:18 7:39 65.18
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,275 Fetchies!
Already a Fetchie? Sign in here