Wed 25th Apr 2018 at 6:00am by ferret

Run > General

  • Time
    1:55:42
  • Miles
    8.23
  • Min/mi
    14:03
  • Pacing
    0%
  • WAVA
    50.06
  • Stride(cm)
    83
  • Cadence
    139
  • Asc(m)
    42
  • Hillscore
    15
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 15:06(15:06/m) 67/84rpm
2) 1m - 12:06(12:06/m) 79/84rpm
3) 1m - 13:20(13:20/m) 74/85rpm
4) 1m - 13:21(13:21/m) 73/83rpm
5) 1m - 15:09(15:09/m) 64/90rpm
6) 1m - 15:08(15:08/m) 63/83rpm
7) 1m - 15:39(15:39/m) 63/87rpm
8) 1m - 12:43(12:43/m) 74/86rpm
9) 0.23m - 3:05(13:18/m) 69/85rpm
15:06 12:06 13:20 13:21 15:09 15:08 15:39 12:43 3:05

Pace

48% 4% 5% 35% 7% 2%

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad. Ascent mtrs Asc.
0.25 17:02 17:02 +13:17 1:08:09 133 120-156 6/18
0.50 21:04 4:02 16:07 134 120-142 9/2
0.75 24:37 3:33 14:11 136 120-166 10/14
1.00 28:24 3:47 15:09 141 122-166 11/20
1.25 31:25 3:00 12:02 158 122-166 6/7
1.50 34:26 3:02 12:06 152 122-166 4/5
1.75 37:19 2:53 11:32 154 114-166 4/3
2.00 40:30 3:11 12:46 159 156-164 12/0
2.25 46:28 5:58 23:51 135 96-162 6/17
2.50 50:13 3:45 +21 15:01 157 152-170 2/4
2.75 53:19 3:06 12:23 156 126-164 6/2
3.00 56:37 3:17 13:09 149 116-166 9/2
3.25 1:09:58 13:21 53:25 144 114-164 2/13
3.50 1:13:23 3:26 13:42 148 120-162 5/6
3.75 1:16:38 3:15 12:59 153 118-162 3/2
4.00 1:19:51 3:13 12:53 149 120-160 2/3
4.25 1:24:41 4:49 19:18 145 80-164 1/5
4.50 1:28:18 3:37 14:28 155 114-180 3/2
4.75 1:32:09 3:51 15:26 132 114-166 6/4
5.00 1:38:35 6:25 +1:13 25:41 118 102-162 28/1
5.25 1:42:06 3:31 14:05 139 106-162 20/4
5.50 1:46:07 4:02 16:07 122 114-160 0/13
5.75 1:51:20 5:12 +1:21 20:49 123 104-166 0/29
6.00 1:55:15 3:55 15:41 131 104-162 17/9
6.25 1:59:56 4:42 18:46 114 96-140 4/6
6.50 2:04:28 4:31 18:05 118 108-150 24/0
6.75 2:07:51 3:24 13:35 145 120-168 0/31
7.00 2:11:05 3:14 12:54 151 120-170 1/2
7.25 2:14:16 3:11 12:46 154 124-166 0/1
7.50 2:17:38 3:21 13:26 144 120-166 4/2
7.75 2:20:47 3:09 12:37 148 104-168 6/1
8.00 2:23:48 3:01 12:03 158 126-170 2/3
8.22 2:26:52 3:04 +5 14:01 137 108-166 3/4

Elevation

Asc 42m, Range 50m, Flat prediction 1:51:53
Elevation Graph
Biggest Climbs (m) Min/mi
47 11.9% 21:01
30 7.6% 20:46
17 5.4% 15:21
16 4.4% 14:52
15 11.8% 12:08
15 2.5% 12:03
See your biggest climbs

Cadence

139 (180 max) Stride Length: 83cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 50.2 159 5 1:07:07 16:14
Walk 41.3 121 3.3 1:06:09 20:14
Still 0.2 - - 19 -
Pause 8.3 - - 13:17 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:40 10:45 44.21% More
800m 5:49 11:43 49.97% More
1km 7:19 11:46 50.75% More
Mile 12:03 12:03 49.32% More
5k 46:22 14:55 44.80% More
5 miles 1:24:41 16:56 40.30% More
10k 1:45:20 16:57 40.69% More

Predictions

Dist Time Per Mile WAVA
1M 12:23 12:23 48.01
5km 41:12 13:16 50.42
5M 1:08:13 13:39 50.03
10km 1:25:54 13:49 49.89
10M 2:22:14 14:13 50.04
Half 3:09:22 14:27 49.29
20M 4:56:33 14:50 50.04
Mara 6:34:50 15:04 50.12
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,237 Fetchies!
Already a Fetchie? Sign in here