Sun 15th Oct 2017 at 5:00am by Foxy

Run > Race

  • Not good
  • warm
  • Time
    6:53:56
  • Miles
    32.10
  • Min/mi
    12:54
  • Pacing
    73%
  • WAVA
    40.13
  • Stride(cm)
    84
  • Cals
    3739
  • Cadence
    149
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 11:31(11:31/m) 124cal 5.21/6.57mph
2) 1m - 14:12(14:12/m) 117cal 4.23/6.51mph
3) 1m - 12:22(12:22/m) 125cal 4.85/6.37mph
4) 1m - 12:22(12:22/m) 117cal 4.85/6.85mph
5) 1m - 11:38(11:38/m) 122cal 5.16/6.62mph
6) 1m - 14:56(14:56/m) 125cal 4.02/6.59mph
7) 1m - 14:55(14:55/m) 101cal 4.02/6.68mph
8) 1m - 10:30(10:30/m) 127cal 5.71/7.16mph
9) 1m - 10:22(10:22/m) 128cal 5.78/6.85mph
10) 1m - 11:06(11:06/m) 124cal 5.4/7.08mph
11) 1m - 8:56(8:56/m) 133cal 6.71/7.56mph
12) 1m - 9:35(9:35/m) 127cal 6.26/7.51mph
13) 1m - 11:25(11:25/m) 126cal 5.26/6.99mph
14) 1m - 13:48(13:48/m) 109cal 4.35/7.26mph
15) 1m - 14:06(14:06/m) 107cal 4.26/6.3mph
16) 1m - 14:51(14:51/m) 106cal 4.04/7.12mph
17) 1m - 15:45(15:45/m) 98cal 3.81/6.59mph
18) 1m - 14:25(14:25/m) 109cal 4.17/6.72mph
19) 1m - 14:12(14:12/m) 105cal 4.23/7.28mph
20) 1m - 15:02(15:02/m) 102cal 3.99/6.95mph
21) 1m - 14:34(14:34/m) 100cal 4.12/6.85mph
22) 1m - 16:29(16:29/m) 103cal 3.64/6.59mph
23) 1m - 12:20(12:20/m) 121cal 4.87/6.66mph
24) 1m - 11:19(11:19/m) 125cal 5.3/6.66mph
25) 1m - 13:15(13:15/m) 112cal 4.53/6.35mph
26) 1m - 13:57(13:57/m) 110cal 4.3/8.45mph
27) 1m - 11:57(11:57/m) 118cal 5.02/8.95mph
28) 1m - 12:53(12:53/m) 121cal 4.66/6.99mph
29) 1m - 11:59(11:59/m) 129cal 5.01/6.49mph
30) 1m - 11:36(11:36/m) 127cal 5.17/6.41mph
31) 1m - 12:24(12:24/m) 123cal 4.84/6.74mph
32) 1m - 14:00(14:00/m) 105cal 4.28/6.45mph
33) 0.1m - 1:14(12:24/m) 13cal 4.84/6.47mph
11:31 14:12 12:22 12:22 11:38 14:56 14:55 10:30 10:22 11:06 8:56 9:35 11:25 13:48 14:06 14:51 15:45 14:25 14:12 15:02 14:34 16:29 12:20 11:19 13:15 13:57 11:57 12:53 11:59 11:36 12:24 14:00 1:14

Pace

97% 3%

Splits

Miles Miles Time Time Split Split Min/mi /mi Cadence rpm Cad.
1.00 11:32 11:32 11:32 161 32-230
2.00 25:43 14:11 14:11 149 116-172
3.00 38:06 12:23 12:23 157 114-172
4.00 50:26 12:20 12:20 150 114-170
5.00 1:02:05 11:39 11:39 158 116-174
6.00 1:17:03 14:58 14:58 148 116-170
7.00 1:31:55 14:52 14:52 131 108-174
8.00 1:42:25 10:30 10:30 162 108-176
9.00 1:52:49 10:24 10:24 164 114-176
10.00 2:03:55 11:05 11:05 163 112-224
11.00 2:12:51 8:56 8:56 171 164-178
12.00 2:22:26 9:35 9:35 169 116-238
13.00 2:33:53 11:26 11:26 155 80-176
14.00 2:47:39 13:46 13:46 144 82-172
15.00 3:01:45 14:07 14:07 139 116-168
16.00 3:16:34 14:49 14:49 135 114-174
17.00 3:32:20 15:46 15:46 130 86-164
18.00 3:46:48 14:28 14:28 138 116-172
19.00 4:00:53 14:05 14:05 139 116-174
20.00 4:15:59 15:06 15:06 131 114-170
21.00 4:30:31 14:33 14:33 133 116-170
22.00 4:47:07 16:35 16:35 129 108-172
23.00 4:59:21 12:14 12:14 151 108-172
24.00 5:10:40 11:19 11:19 160 116-172
25.00 5:23:54 13:14 13:14 144 114-172
26.00 5:37:52 13:58 13:58 144 114-174
27.00 5:49:47 11:56 11:56 153 106-176
28.00 6:02:42 12:55 12:55 153 114-172
29.00 6:14:41 11:59 11:59 160 116-184
30.00 6:26:16 11:35 11:35 158 84-172
31.00 6:38:41 12:25 12:25 154 114-168
32.00 6:52:42 14:00 14:00 137 80-172
32.10 6:53:44 1:02 10:38 169 166-172

Cadence

149 (238 max) Stride Length: 84cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 57.3 165 21.9 3:57:14 10:51
Walk 42.6 117 10.2 2:56:25 17:13
Still 0.0 - - 5 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:03 8:16 38.55% More
800m 4:14 8:31 43.44% More
1km 5:22 8:39 44.66% More
Mile 8:47 8:47 46.64% More
5k 30:26 9:48 45.82% More
5 miles 50:05 10:01 45.25% More
10k 1:04:04 10:19 44.13% More
10 miles 1:54:54 11:29 40.64% More
Half 2:34:54 11:49 39.87% More
20 miles 4:15:52 12:48 37.95% More
Mara 5:37:58 12:54 38.31% More
50k 6:39:17 12:51 39.88% More

Predictions

Dist Time Per Mile WAVA
1M 10:28 10:28 39.17
5km 34:50 11:13 40.03
5M 57:40 11:32 39.30
10km 1:12:37 11:41 38.94
10M 2:00:14 12:01 38.84
Half 2:40:05 12:13 38.28
20M 4:10:41 12:32 38.73
Mara 5:33:46 12:44 38.79
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,238 Fetchies!
Already a Fetchie? Sign in here