Running > General
2nd Aug 2017 at 7pm by PJH92
-
46:45Time
-
6.22Miles
-
7:31Min/mi
-
832Cals
-
85Cadence
-
roadSurface
- Follow User
Notes & Comments
7:16 7:23 7:02 7:23 7:51 8:11 1:38
Splits
# | Time | Split | Miles | Mins/mi | Cadence rpm | Ascent mtrs |
---|---|---|---|---|---|---|
1 | 1:54 | 1:54 | 0.25 | 7:37 | 84 83-87 | 5/3 |
2 | 3:45 | 1:51 | 0.50 | 7:25 | 85 84-87 | 12/1 |
3 | 5:29 | 1:44 | 0.75 | 6:55 | 86 85-88 | 2/8 |
4 | 7:16 | 1:47 | 1.00 | 7:06 | 86 85-88 | 7/3 |
5 | 9:10 | 1:54 | 1.25 | 7:36 | 86 84-87 | 14/2 |
6 | 11:00 | 1:50 | 1.50 | 7:20 | 85 84-86 | 3/3 |
7 | 12:50 | 1:51 | 1.75 | 7:23 | 85 84-86 | 4/2 |
8 | 14:39 | 1:49 | 2.00 | 7:14 | 86 84-87 | 3/10 |
9 | 16:22 | 1:43 | 2.25 | 6:53 | 86 85-87 | 5/10 |
10 | 18:04 | 1:42 | 2.50 | 6:48 | 86 84-87 | 1/10 |
11 | 19:52 | 1:48 | 2.75 | 7:11 | 86 85-86 | 5/4 |
12 | 21:41 | 1:49 | 3.00 | 7:14 | 85 84-87 | 3/6 |
13 | 23:30 | 1:50 | 3.25 | 7:19 | 86 84-87 | 0/8 |
14 | 25:18 | 1:47 | 3.50 | 7:09 | 86 85-87 | 1/5 |
15 | 27:11 | 1:53 | 3.75 | 7:32 | 85 84-86 | 3/4 |
16 | 29:03 | 1:52 | 4.00 | 7:30 | 85 84-86 | 2/4 |
17 | 31:01 | 1:57 | 4.25 | 7:50 | 84 83-86 | 3/2 |
18 | 32:52 | 1:52 | 4.50 | 7:26 | 85 84-86 | 1/2 |
19 | 34:52 | 2:00 | 4.75 | 8:00 | 84 84-85 | 3/2 |
20 | 36:54 | 2:02 | 5.00 | 8:08 | 84 84-85 | 5/1 |
21 | 38:58 | 2:04 | 5.25 | 8:16 | 84 83-85 | 6/2 |
22 | 40:53 | 1:55 | 5.50 | 7:41 | 84 83-85 | 2/3 |
23 | 43:03 | 2:10 | 5.75 | 8:40 | 84 83-85 | 12/1 |
24 | 45:06 | 2:02 | 6.00 | 8:08 | 84 83-86 | 3/6 |
25 | 46:44 | 1:38 | 6.23 | 7:14 | 85 83-87 | 4/4 |
Kit
Benchmarks
Predictions
Best WAVA 58.19%Dist | Time | Per Mile | WAVA |
---|---|---|---|
1M | 6:44 | 6:44 | 55.10 |
5km | 22:24 | 7:13 | 57.59 |
5M | 37:05 | 7:25 | 57.50 |
10km | 46:42 | 7:31 | 57.49 |
10M | 1:17:20 | 7:44 | 57.39 |
Half | 1:42:58 | 7:52 | 57.07 |
20M | 2:41:14 | 8:04 | 57.44 |
Mara | 3:34:40 | 8:12 | 58.19 |
Borg Rating of Perceived Exertion
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Wind Rose
0.8
13%
7:17
NW
|
0.91
14.7%
7:11
N
|
0.2
3.2%
7:14
NE
|
1.17
18.9%
7:34
W
|
1.19
19.2%
7:30
E
|
|
0.11
1.8%
7:52
SW
|
1.19
19.3%
8:00
S
|
0.61
9.9%
7:35
SE
|