Sun 25th Sep 2016 at 9:00am by Taxi bob

Run > General

  • Time
    4:58:06
  • Miles
    26.08
  • Min/mi
    11:26
  • Pacing
    53%
  • WAVA
    43.96
  • Cals
    4050
  • Asc(m)
    42
  • Hillscore
    17
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 1m - 9:06(9:06/m) 164cal 6.59/7.38mph
2) 1m - 9:16(9:16/m) 165cal 6.47/7.06mph
3) 1m - 9:01(9:01/m) 165cal 6.66/8.01mph
4) 1m - 9:23(9:23/m) 165cal 6.39/6.79mph
5) 1m - 9:32(9:32/m) 166cal 6.29/7.24mph
6) 1m - 10:35(10:35/m) 157cal 5.67/6.91mph
7) 1m - 9:47(9:47/m) 162cal 6.14/9.1mph
8) 1m - 10:03(10:03/m) 166cal 5.97/7.59mph
9) 1m - 9:49(9:49/m) 161cal 6.11/7.14mph
10) 1m - 10:06(10:06/m) 165cal 5.94/7.19mph
11) 1m - 10:44(10:44/m) 163cal 5.59/6.59mph
12) 1m - 10:31(10:31/m) 168cal 5.7/7mph
13) 1m - 10:55(10:55/m) 163cal 5.5/6.3mph
14) 1m - 12:46(12:46/m) 149cal 4.7/6.55mph
15) 1m - 11:23(11:23/m) 155cal 5.27/6.67mph
16) 1m - 12:14(12:14/m) 153cal 4.91/6.78mph
17) 1m - 12:20(12:20/m) 156cal 4.87/6.38mph
18) 1m - 12:20(12:20/m) 151cal 4.86/6.35mph
19) 1m - 15:18(15:18/m) 131cal 3.92/5.75mph
20) 1m - 14:36(14:36/m) 127cal 4.11/6.2mph
21) 1m - 11:16(11:16/m) 161cal 5.33/6.56mph
22) 1m - 13:37(13:37/m) 142cal 4.41/6.22mph
23) 1m - 12:29(12:29/m) 148cal 4.8/6.93mph
24) 1m - 14:21(14:21/m) 141cal 4.18/6.29mph
25) 1m - 13:39(13:39/m) 142cal 4.39/6.13mph
26) 1m - 12:10(12:10/m) 151cal 4.93/6.61mph
27) 0.08m - 50(10:09/m) 13cal 5.91/6.52mph
9:06 9:16 9:01 9:23 9:32 10:35 9:47 10:03 9:49 10:06 10:44 10:31 10:55 12:46 11:23 12:14 12:20 12:20 15:18 14:36 11:16 13:37 12:29 14:21 13:39 12:10 50

Pace

22% 4% 8% 27% 28% 11%

Splits

Miles Miles Time Time Split Split Min/mi /mi Ascent mtrs Asc.
1.00 9:07 9:07 9:07 0/78
2.00 18:23 9:16 9:16 5/19
3.00 27:24 9:01 9:01 2/32
4.00 36:47 9:23 9:23 3/24
5.00 46:19 9:32 9:32 19/25
6.00 56:54 10:35 10:35 30/59
7.00 1:06:42 9:48 9:48 17/51
8.00 1:16:45 10:04 10:04 15/17
9.00 1:26:34 9:48 9:48 6/51
10.00 1:37:25 10:51 10:51 11/25
11.00 1:48:08 10:44 10:44 18/9
12.00 1:58:40 10:32 10:32 20/16
13.00 2:09:34 10:54 10:54 9/9
14.00 2:22:38 13:04 13:04 16/12
15.00 2:34:44 12:06 12:06 13/15
16.00 2:47:11 12:27 12:27 13/11
17.00 2:59:32 12:21 12:21 5/10
18.00 3:12:41 13:09 13:09 13/8
19.00 3:28:36 15:55 15:55 43/11
20.00 3:47:37 19:01 19:01 24/9
21.00 3:59:19 11:42 11:42 0/37
22.00 4:15:16 15:57 15:57 21/11
23.00 4:27:45 12:29 12:29 1/30
24.00 4:44:38 16:52 16:52 8/11
25.00 4:59:01 14:23 14:23 2/20
26.00 5:13:49 14:48 14:48 14/10
26.08 5:14:39 50 10:22 0/1

Elevation

Asc 42m, Range 304m, Flat prediction 4:48:39
Elevation Graph
Biggest Climbs (m) Min/mi
53 3.1% 15:59
41 5.8% 10:40
29 2.3% 15:30
21 2.0% 12:09
15 7.9% 10:01
10 3.6% 13:22
See your biggest climbs

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 2:03 8:13 39.32% More
800m 4:20 8:43 43.21% More
1km 5:30 8:50 44.45% More
Mile 9:00 9:00 46.22% More
5k 28:21 9:07 49.94% More
5 miles 46:19 9:16 49.71% More
10k 59:24 9:34 48.38% More
10 miles 1:37:25 9:44 48.73% More
Half 2:11:02 10:00 47.92% More
20 miles 3:47:38 11:23 43.37% More

Predictions

Dist Time Per Mile WAVA
1M 9:24 9:24 44.28
5km 31:15 10:04 45.31
5M 51:46 10:21 44.48
10km 1:05:10 10:29 44.10
10M 1:47:55 10:48 43.99
Half 2:23:41 10:58 43.36
20M 3:45:00 11:15 43.88
Mara 4:59:33 11:26 43.95
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,278 Fetchies!
Already a Fetchie? Sign in here