Watford Half Marathon

  • Rated 71%
  • 13.1mi
  • Road
Entrants (41) Club PB SB Pred Time WAVA
planiggy Tamworth AC 1:13:28 1:28:34 1:29:17 64.93
dangmckeown London Heathside Runners AC 1:16:52 1:16:52 1:16:52 75.84
Oranj FERC 1:16:55 1:31:26 1:27:00 1:31:26 70.45
Wiggins Unaffiliated 1:19:06 1:21:26 2:20:00 2:12:21 44.38
Viddy Green Harpenden Arrows 1:19:22 1:23:02 1:23:02 80.36
Tom Bedwell London Heathside Runners AC 1:19:41 1:39:40 1:44:07 55.99
MK.aidy Redway Runners 1:21:19 1:25:09 1:25:09 69.75
Ammon 100 Marathon Club, Harpenden Arrows, Marathon Maniacs 1:21:52 1:21:52 1:23:13 70.59
AndyJ Harpenden Arrows 1:21:52 1:21:52 1:24:45 76.67
Wilks London Heathside Runners AC 1:24:35 1:24:35 1:29:00 1:24:35 73.61
Ron Burgundy 100 Marathon Club, Buckingham & Stowe RC 1:26:28 1:30:07 1:33:57 61.78
ancient Flooded sections made this tough  as had to run for few miles with wet feet and heavy shoes.  but at least sunny day, no wind, and very cheery marshalls Trent Park Running Club, Watford Joggers 1:26:40 1:29:12 1:29:12 77.58
bree Watford Joggers 1:27:13 1:37:08 1:37:08 76.03
Joe Hawk Datchet Dashers 1:27:34 1:35:50 1:37:30 1:35:50 61.29
runneralan1964 Vale of Aylesbury AC 1:28:15 1:28:15 1:30:00 71.57
BigChiefRunningBore Watford Joggers, Fitstuff Run Club 1:28:27 1:34:45 1:34:45 66.26
RussellR Milton Keynes AC 1:29:10 1:30:38 1:33:15 66.22
garrybiddle Ampthill & Flitwick Flyers RC, Redway Runners 1:29:14 1:33:47 1:40:00 1:38:40 65.29
Melksham runner Avon Valley Runners, Redway Runners 1:29:42 1:34:15 1:37:00 1:38:16 64.44
Byrned Unaffiliated 1:33:44 1:33:44 1:40:00 1:35:29 61.05
sami546 Northbrook AC 1:36:21 1:36:21 1:36:21 66.92
GrahH Harpenden Arrows 1:36:40 1:42:24 1:53:08 61.17
Goldeagle Unaffiliated 1:36:41 1:37:39 1:39:31 74.37
Stevie Owen Unaffiliated 1:37:38 1:39:35 1:44:51
auburnette Orpington Road Runners 1:39:28 2:02:13 2:02:13 52.75
callmethebreeze Unaffiliated 1:39:54 1:39:54 1:46:51 59.26
Strawbs78 Harpenden Arrows 1:40:04 1:41:19 1:50:20 1:43:43 62.77
Speirsy2 Harpenden Arrows 1:42:07 1:46:04 1:49:10 62.30
Vincent UKnetrunner 1:42:17 1:57:09 2:07:57 51.68
andrewmoore10 Unaffiliated 1:42:24 1:44:38 1:44:38 59.01
lawspurs Buckingham & Stowe RC 1:43:20 1:50:49 1:59:59 1:58:38 54.58
Prop101 Unaffiliated 1:43:30 1:43:30 1:45:00 1:43:30 56.05
MSanchez Unaffiliated 1:43:32 1:43:32 2:09:00 1:59:10 49.29
Twiggz Bedford Harriers AC 1:45:03 1:46:49 1:46:49 60.51
Becfleck Ampthill & Flitwick Flyers RC 1:50:08 2:06:16 2:09:54 49.84
sheilaarose Olney Runners 1:54:30 1:54:55 2:01:15 59.49
Biccy Unaffiliated 1:55:13 2:05:20 2:05:00 2:05:20 50.52
Duracellbunny Buckingham & Stowe RC 1:59:43 2:04:01 2:10:40 49.34
SpeedyMel Littledown Harriers RC 2:02:51 2:06:24 2:06:24 53.40
Mr Harves Dartford Road Runners 2:09:52 2:16:05 2:23:00 2:20:22 43.99
rosie-b Unaffiliated 2:32:51 2:32:51 2:32:51 44.16

Photos

No photos added yet
  • Add Photo

9 Blogs About This Event

Write a blog about this event

38 Reviews

This DateAll Dates








Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,109 Fetchies!
Already a Fetchie? Sign in here