| Club | PB | SB | Pred | Time | WAVA | ||
|---|---|---|---|---|---|---|---|
|
beebop | 1:57:14 | 2:09:45 | 2:09:45 | 41.31 | ||
|
CumbriAndy | 1:28:06 | 1:34:43 | 1:34:43 | 54.09 | ||
|
flanker | 1:30:57 | 1:48:56 | 1:48:56 | 45.09 | ||
|
GalaxyGirl | 1:55:34 | 2:21:00 | 2:21:00 | 38.35 | ||
|
garyacarney | 1:25:35 | 1:25:35 | 1:25:35 | 57.39 | ||
|
KinkyS | 1:31:40 | 1:42:59 | 1:42:59 | 49.48 | ||
|
missvivvy | 1:44:46 | 2:01:38 | 2:01:38 | 42.30 | ||
|
Pooley | 1:38:42 | 1:41:32 | 1:41:32 | 47.59 | ||
|
wild willy barrett
Unaffiliated
|
|
1:59:06 | 1:59:06 | 1:40:00 | 1:59:06 | 46.62 |
See how much mileage the entrants register during the build up to this event.
| On Same Day |
|---|
| Staveley 10k |
| Lakeland Trail - Staveley |









