| Club | PB | SB | Pred | Time | WAVA | ||
|---|---|---|---|---|---|---|---|
|
Deadbeat | 40:39 | 4:15:25 | 4:00:00 | 4:15:25 | 12.14 | |
|
Gravic
Unaffiliated
|
|
53:06 | 58:45 | 55:00 | 1:04:08 | 49.23 |
See how much mileage the entrants register during the build up to this event.
| On Same Day |
|---|
| New Forest 10k |
| At Or Near This Venue | Instances | Next Date |
|---|---|---|
| BERLIN MARATHON---GERMANY | 2 | 7th Oct 1987 |
| Grand Shaftesbury Run 10k | 2 | 22nd May 2016 |
| The Chase Trail Marathon | 1 | 25th Apr 2027 |
| Grand Shaftesbury Run | 1 | 16th Jun 2013 |
| Great Shaftesbury Run 10K | 1 | 12th Jun 2011 |
| Grand Shaftsbury Run | 1 | 22nd May 2016 |
| The Chase Trail 5k | 1 | 25th Apr 2027 |
| The Chase Trail 10k | 1 | 25th Apr 2027 |
| The Chase Trail Half Marathon | 1 | 25th Apr 2027 |
| UK Trail Running Festival 10k | 1 | 26th Apr 2026 |
| UK Trail Running Festival 5k | 1 | 26th Apr 2026 |
| New Forest 10K | 1 | 20th Sep 2020 |
| UK Trail Running Festival Half Marathon | 1 | 26th Apr 2026 |
| UK Trail Running Festival Marathon | 1 | 26th Apr 2026 |
| The Garmin UK Trail Running Festival - 5K | 1 | 16th Oct 2022 |
| The Garmin UK Trail Running Festival - 10K | 1 | 16th Oct 2022 |
| The Garmin UK Trail Running Festival - Half Marathon | 1 | 16th Oct 2022 |
| The Garmin UK Trail Running Festival - Full Marathon | 1 | 16th Oct 2022 |
| Great Shaftesbury Run Half Marathon | 1 | 12th Jun 2011 |











