
Maidenhead Easter 10 All Time Leaderboard
Runners
269
|
Runs
562
|
SB's
443
|
PB's
161
|
Pos | Gen | Runner | Cat | Year | Time | WAVA | SB | PB |
---|---|---|---|---|---|---|---|---|
1 | 1 | joncharles | M40 | 2010 | 53:17 | 87.31 | 52:23 | 52:23 |
2 | 2 | PhilPub | M40 | 2015 | 54:06 | 87.32 | 54:06 | 54:06 |
3 | 3 | Jock Itch | M40 | 2013 | 56:56 | 83.64 | 56:56 | 55:53 |
4 | 4 | adammills | M40 | 2011 | 57:09 | 82.02 | 57:09 | 55:08 |
5 | 5 | controversial | M40 | 2016 | 57:37 | 81.35 | 57:37 | 57:37 |
6 | 6 | Gobi | M35 | 2008 | 57:39 | 78.92 | 56:02 | 56:02 |
7 | 7 | ~Ed~ | MS | 2010 | 57:48 | 76.80 | 57:48 | 55:06 |
8 | 8 | lildude (nee BFC) | M35 | 2017 | 57:59 | 78.99 | 57:59 | 57:59 |
9 | 9 | ELYIAN | M35 | 2008 | 58:30 | 78.30 | 58:30 | 58:30 |
10 | 10 | Yazoo | M35 | 2009 | 58:54 | 76.72 | 58:54 | 58:54 |
11 | 11 | Michael G | M45 | 2009 | 59:05 | 81.90 | 59:05 | 59:05 |
12 | 12 | sprintfortheline | MS | 2013 | 59:17 | 75.69 | 59:17 | 59:17 |
13 | 13 | pazza | MS | 2009 | 59:28 | 74.64 | 59:28 | 59:28 |
14 | 14 | IronDaz | MS | 2007 | 59:33 | 75.17 | 59:33 | 59:33 |
15 | 15 | buqdavid | MS | 2016 | 59:34 | 75.10 | 59:34 | 59:34 |
16 | 16 | Forrest of the Dean | MS | 2002 | 59:40 | 74.40 | 59:40 | 59:40 |
17 | 17 | TZ | M35 | 2009 | 59:45 | 75.63 | 57:17 | 57:17 |
18 | 18 | manicstreetpounder | M35 | 2009 | 1:00:16 | 76.60 | 1:00:16 | 1:00:16 |
19 | 19 | Running Fish | M45 | 2010 | 1:00:19 | 80.23 | 59:49 | 59:49 |
20 | 1 | Rach E | FS | 2009 | 1:00:24 | 82.37 | 1:00:24 | 1:00:24 |
21 | 20 | TheOtherMan | M40 | 2015 | 1:00:26 | 78.17 | 1:00:26 | 1:00:26 |
22 | 21 | Damo666 | M35 | 2008 | 1:00:37 | 75.03 | 1:00:37 | 1:00:13 |
23 | 22 | BABOY | MS | 2009 | 1:00:57 | 73.16 | 59:51 | 59:15 |
24 | 23 | Lawler69 | M35 | 2013 | 1:01:18 | 73.31 | 1:01:18 | 1:00:20 |
25 | 24 | Smoggy | M40 | 2013 | 1:01:30 | 77.42 | 1:01:30 | 1:01:30 |
26 | 25 | Peacey | M40 | 2016 | 1:01:33 | 75.57 | 1:01:33 | 1:01:33 |
27 | 26 | ReadingRob | MS | 2004 | 1:01:37 | 72.08 | 1:01:37 | 1:01:37 |
28 | 27 | MISERABLEMRGILES | MS | 2009 | 1:01:54 | 71.72 | 1:01:54 | 1:01:54 |
29 | 28 | Silent Runner | M45 | 2013 | 1:02:15 | 78.98 | 59:49 | 59:49 |
30 | 29 | Phill_Young | M40 | 2018 | 1:02:44 | 76.50 | 58:30 | 56:48 |
31 | 30 | RFJ | M40 | 2009 | 1:02:46 | 74.12 | 1:02:46 | 1:02:46 |
32 | 31 | Oranj | M35 | 2004 | 1:02:48 | 73.50 | 1:02:48 | 1:02:48 |
33 | 32 | BrianK | M50 | 2016 | 1:02:50 | 82.99 | 1:02:50 | 1:02:50 |
34 | 33 | philip_m_jones | M45 | 2015 | 1:02:56 | 79.42 | 1:02:56 | 59:26 |
35 | 34 | Beware Of The Fish | M45 | 2010 | 1:02:57 | 78.11 | 1:02:57 | 1:02:57 |
36 | 35 | Bumface | M45 | 2013 | 1:02:58 | 78.08 | 1:02:58 | 1:02:58 |
37 | 36 | JJ1 | M35 | 2010 | 1:03:03 | 71.29 | 1:03:03 | 1:02:18 |
38 | 37 | Prof Disco Dean | M35 | 2015 | 1:03:06 | 71.21 | 1:03:06 | 1:03:06 |
39 | 38 | No.8 ™ | M35 | 2006 | 1:03:24 | 70.92 | 1:01:00 | 57:19 |
40 | 39 | damien_hersey | MS | 2016 | 1:03:25 | 70.30 | 1:00:09 | 1:00:09 |
41 | 40 | Steve Wood | MS | 2006 | 1:03:29 | 69.96 | 1:03:29 | 1:02:42 |
42 | 2 | felixs | F40 | 2005 | 1:03:33 | 82.85 | 1:03:33 | 1:03:33 |
43 | 41 | Dull Napoleon™ | M45 | 2006 | 1:03:40 | 78.55 | 1:03:40 | 1:03:40 |
44 | 42 | Daz Love | M40 | 2015 | 1:03:49 | 72.89 | 1:03:49 | 1:03:49 |
45 | 43 | Rookery | M35 | 2010 | 1:03:57 | 70.66 | 1:03:57 | 1:01:56 |
46 | 44 | emdee | M35 | 2014 | 1:04:00 | 71.05 | 1:04:00 | 1:04:00 |
47 | 45 | trigger74 | MS | 2009 | 1:04:14 | 69.66 | 1:04:14 | 1:04:14 |
48 | 46 | johnas | MS | 2009 | 1:04:16 | 69.10 | 1:04:16 | 56:57 |
49 | 47 | stevie g | MS | 2006 | 1:04:16 | 69.08 | 1:04:16 | 1:04:16 |
50 | 48 | Windsor Wool | M35 | 2010 | 1:04:23 | 70.64 | 1:04:23 | 1:02:41 |
51 | 49 | ninjaman | M45 | 2009 | 1:04:26 | 75.10 | 1:04:26 | 1:04:26 |
52 | 50 | Lorenzo | M50 | 2018 | 1:05:50 | 76.56 | 1:05:50 | 1:05:34 |
53 | 51 | MKS | M65 | 2015 | 1:05:55 | 87.43 | 1:05:55 | 1:02:53 |
54 | 52 | Sir Moses Hill | MS | 2007 | 1:06:09 | 67.14 | 1:06:09 | 1:06:09 |
55 | 53 | Sblack70 | M40 | 2013 | 1:06:10 | 71.40 | 1:06:10 | 1:06:10 |
56 | 54 | Covert | M35 | 2009 | 1:06:13 | 67.88 | 1:06:13 | 1:06:13 |
57 | 55 | Peteb69 | M40 | 2010 | 1:06:13 | 70.26 | 1:06:13 | 1:06:13 |
58 | 56 | SteveS | MS | 2009 | 1:06:23 | 67.01 | 1:06:23 | 1:06:23 |
59 | 57 | thesteadygroove | M35 | 2010 | 1:06:28 | 67.99 | 1:06:28 | 1:06:28 |
60 | 58 | chunkywizard | M45 | 2017 | 1:06:30 | 73.34 | 1:06:30 | 1:06:30 |
61 | 59 | Lincsfella | M40 | 2009 | 1:06:36 | 69.86 | 1:06:36 | 1:06:36 |
62 | 60 | chumleywarner | M35 | 2010 | 1:06:37 | 69.30 | 1:06:37 | 1:06:37 |
63 | 3 | Curly45 | F35 | 2018 | 1:06:47 | 75.12 | 1:06:47 | 1:06:47 |
64 | 61 | sheppardmk | M50 | 2014 | 1:06:50 | 76.69 | 1:06:50 | 1:05:42 |
65 | 62 | glbroo | M45 | 2018 | 1:06:50 | 73.57 | 1:06:50 | 1:06:50 |
66 | 63 | Dibble | M55 | 2017 | 1:06:56 | 80.70 | 1:06:56 | 1:06:56 |
67 | 64 | Joe Hawk | MS | 2009 | 1:07:04 | 66.33 | 1:07:04 | 1:07:04 |
68 | 4 | phal | FS | 2010 | 1:07:06 | 74.08 | 1:07:06 | 1:07:06 |
69 | 65 | A.C | M35 | 2010 | 1:07:07 | 68.78 | 1:07:07 | 1:07:07 |
70 | 66 | shaper47 | M50 | 2010 | 1:07:10 | 75.06 | 1:07:10 | 1:03:58 |
71 | 67 | Dave B | MS | 2011 | 1:07:22 | 66.41 | 1:07:22 | 1:07:22 |
72 | 68 | marcymarc24 | M35 | 2010 | 1:07:43 | 66.37 | 1:07:43 | 1:07:43 |
73 | 5 | RacingSnake26 | FS | 2007 | 1:07:45 | 73.33 | 1:07:45 | 1:07:45 |
74 | 69 | Forest Runner | M45 | 2003 | 1:07:50 | 72.53 | 1:07:50 | 1:07:50 |
75 | 70 | Mark_Roper | MS | 2013 | 1:08:03 | 65.22 | 1:06:55 | 1:06:55 |
76 | 71 | Swanny | MS | 2005 | 1:08:03 | 65.30 | 1:08:03 | 1:08:03 |
77 | 72 | Caterpillar | M50 | 2012 | 1:08:05 | 75.93 | 1:08:05 | 1:08:05 |
78 | 73 | p^2 | M45 | 2012 | 1:08:10 | 72.72 | 1:08:10 | 1:08:10 |
79 | 74 | Too Much Water | MS | 2006 | 1:08:22 | 64.96 | 1:08:22 | 1:08:22 |
80 | 75 | LiamS76 | MS | 2003 | 1:08:24 | 64.90 | 1:04:44 | 1:01:39 |
81 | 76 | johntz | M45 | 2014 | 1:08:31 | 71.18 | 1:08:31 | 1:08:31 |
82 | 77 | Keefy Beefy | MS | 2008 | 1:08:35 | 64.75 | 1:08:35 | 1:08:35 |
83 | 78 | nabox | M40 | 2006 | 1:08:39 | 67.80 | 1:08:39 | 1:08:39 |
84 | 79 | GD | M35 | 2013 | 1:08:48 | 67.09 | 1:08:48 | 1:08:24 |
85 | 80 | BigChiefRunningBore | M40 | 2010 | 1:08:59 | 68.48 | 1:08:59 | 1:07:52 |
86 | 81 | chrisp1 | M45 | 2010 | 1:09:00 | 70.12 | 1:09:00 | 1:09:00 |
87 | 82 | Shadowfax | M45 | 2011 | 1:09:03 | 71.21 | 1:09:03 | 1:08:21 |
88 | 6 | Loca | F40 | 2016 | 1:09:38 | 75.27 | 1:09:38 | 1:03:39 |
89 | 83 | GAZGIB | M40 | 2013 | 1:09:41 | 67.79 | 1:09:41 | 1:09:41 |
90 | 84 | Enaoslm | M35 | 2011 | 1:09:45 | 64.77 | 1:03:14 | 1:01:25 |
91 | 85 | Waveydavey | M40 | 2010 | 1:09:45 | 68.82 | 1:09:45 | 1:09:41 |
92 | 86 | TrailsurferUK | M50 | 2013 | 1:09:55 | 72.09 | 1:09:55 | 1:09:55 |
93 | 87 | delpev | M55 | 2003 | 1:10:39 | 75.80 | 1:10:39 | 1:10:39 |
94 | 88 | cwebbee | M40 | 2012 | 1:11:00 | 67.07 | 1:11:00 | 1:11:00 |
95 | 7 | Topkit | FS | 2009 | 1:11:04 | 70.23 | 1:11:04 | 1:10:09 |
96 | 89 | #runningman 🏃 | MS | 2008 | 1:11:36 | 62.16 | 1:11:36 | 1:11:36 |
97 | 8 | Sid | F40 | 2010 | 1:11:42 | 72.84 | 1:11:42 | 1:11:42 |
98 | 9 | Gymfreak | FS | 2013 | 1:11:44 | 69.34 | 1:11:30 | 1:11:03 |
99 | 90 | Geoff new | M45 | 2013 | 1:11:46 | 69.08 | 1:11:46 | 1:09:40 |
100 | 91 | tiger-turnbull | M35 | 2008 | 1:11:47 | 63.85 | 1:11:47 | 1:11:47 |
101 | 92 | Ron Burgundy | MS | 2013 | 1:11:48 | 62.09 | 1:11:48 | 1:08:00 |
102 | 93 | Tiptoes | M35 | 2005 | 1:11:54 | 62.87 | 1:11:54 | 1:11:54 |
103 | 94 | wiglet | M45 | 2010 | 1:11:54 | 68.95 | 1:11:54 | 1:11:54 |
104 | 95 | Ant1 | M35 | 2007 | 1:12:01 | 64.13 | 1:12:01 | 1:12:01 |
105 | 96 | SparkyMark | M40 | 2007 | 1:12:09 | 64.51 | 1:12:09 | 1:12:09 |
106 | 10 | Fairy clogs | F55 | 2014 | 1:12:12 | 83.08 | 1:12:12 | 1:12:02 |
107 | 97 | SuperTed | M35 | 2009 | 1:12:15 | 63.41 | 1:12:15 | 1:12:15 |
108 | 98 | BrettFalcus | MS | 2006 | 1:12:17 | 61.72 | 1:12:17 | 1:12:17 |
109 | 99 | Blakey 26.2 RRC | M35 | 2008 | 1:12:20 | 62.50 | 1:12:20 | 1:12:20 |
110 | 100 | gavine1976 | MS | 2009 | 1:12:21 | 61.49 | 1:10:37 | 1:10:37 |
111 | 101 | PIN 01 | M50 | 2013 | 1:12:34 | 69.46 | 1:12:34 | 1:12:34 |
112 | 102 | RRR-CAZmas | M50 | 2018 | 1:12:51 | 70.36 | 1:12:51 | 1:10:05 |
113 | 103 | Hills of Death (HOD) | M35 | 2009 | 1:12:57 | 62.80 | 1:12:57 | 1:12:57 |
114 | 104 | Milesy | MS | 2013 | 1:13:04 | 60.74 | 1:13:04 | 1:13:04 |
115 | 105 | frankdoyle2730 | M35 | 2016 | 1:13:10 | 62.15 | 1:07:30 | 1:07:30 |
116 | 106 | Tommy Cockles | MS | 2009 | 1:13:11 | 60.70 | 1:13:11 | 1:13:11 |
117 | 107 | Jonny | MS | 2009 | 1:13:11 | 61.14 | 1:13:11 | 1:06:28 |
118 | 108 | DuncanG | M35 | 2010 | 1:13:18 | 62.98 | 1:13:18 | 1:09:13 |
119 | 109 | afcbdave | M40 | 2018 | 1:13:19 | 64.95 | 1:13:19 | 1:13:19 |
120 | 110 | M.ister W | MS | 2005 | 1:13:33 | 60.86 | 1:13:33 | 1:13:33 |
121 | 11 | Morf | F40 | 2010 | 1:13:36 | 69.32 | 1:11:16 | 1:11:16 |
122 | 12 | icklechick | FS | 2010 | 1:13:40 | 67.53 | 1:13:40 | 1:13:40 |
123 | 111 | swiftnick | M50 | 2012 | 1:13:50 | 68.84 | 1:13:50 | 1:13:50 |
124 | 112 | disorganized | M55 | 2002 | 1:13:53 | 72.46 | 1:13:53 | 1:09:51 |
125 | 113 | Heavyweight | M45 | 2010 | 1:14:04 | 66.40 | 1:12:47 | 1:12:47 |
126 | 114 | Justin S | M35 | 2009 | 1:14:25 | 62.04 | 1:14:25 | 1:12:33 |
127 | 13 | Little Jen | FS | 2009 | 1:14:59 | 66.35 | 1:14:59 | 1:12:30 |
128 | 115 | chinny_chinn | MS | 2010 | 1:15:00 | 59.45 | 1:15:00 | 1:09:17 |
129 | 116 | threedrains | MS | 2010 | 1:15:00 | 59.19 | 1:15:00 | 1:09:49 |
130 | 117 | keets | M35 | 2009 | 1:15:18 | 61.31 | 1:15:18 | 1:15:18 |
131 | 14 | Gijima1 | F35 | 2009 | 1:15:26 | 67.11 | 1:15:26 | 1:15:26 |
132 | 118 | CStar | M45 | 2013 | 1:15:35 | 64.53 | 1:15:35 | 1:09:21 |
133 | 119 | BWhelan | M40 | 2011 | 1:15:37 | 62.97 | 1:15:37 | 1:15:37 |
134 | 120 | JonCPRC | M40 | 2013 | 1:15:38 | 58.91 | 1:15:38 | 1:15:38 |
135 | 121 | morebeer | M45 | 2016 | 1:15:39 | 63.95 | 1:15:39 | 1:15:39 |
136 | 15 | Clueless | F45 | 2013 | 1:15:41 | 72.62 | 1:15:41 | 1:15:41 |
137 | 122 | Um Bongo | M45 | 2010 | 1:15:41 | 66.05 | 1:15:41 | 1:15:41 |
138 | 123 | MB99 | MS | 2005 | 1:15:45 | 58.63 | 1:10:30 | 1:01:40 |
139 | 16 | JenLov | F50 | 2015 | 1:15:45 | 75.22 | 1:15:45 | 1:13:45 |
140 | 124 | Almostapb | M50 | 2016 | 1:15:47 | 67.64 | 1:15:47 | 1:11:29 |
141 | 125 | pleasants09 | MS | 2014 | 1:15:52 | 58.50 | 1:15:52 | 1:15:20 |
142 | 126 | Magpie Rob | M40 | 2013 | 1:16:03 | 62.61 | 1:13:15 | 1:10:50 |
143 | 127 | Goofee | M50 | 2016 | 1:16:14 | 67.24 | 1:16:14 | 1:16:14 |
144 | 128 | Mr. K. | M40 | 2009 | 1:16:15 | 61.01 | 1:13:56 | 1:13:56 |
145 | 129 | John Tovell | M60 | 2014 | 1:16:19 | 72.07 | 1:16:19 | 1:16:19 |
146 | 17 | LucyG | F50 | 2013 | 1:16:24 | 75.53 | 1:16:24 | 1:16:24 |
147 | 130 | DavidC | M45 | 2012 | 1:16:27 | 64.84 | 1:16:27 | 1:16:21 |
148 | 131 | Mr Chops | M35 | 2013 | 1:16:29 | 60.35 | 1:16:29 | 1:16:28 |
149 | 132 | Tony-21 | M55 | 2016 | 1:16:32 | 68.73 | 1:16:32 | 1:16:32 |
150 | 133 | Konaboy | M45 | 2013 | 1:16:38 | 63.64 | 1:16:38 | 1:14:07 |
151 | 134 | Flying pig | MS | 2007 | 1:17:00 | 57.91 | 1:17:00 | 1:17:00 |
152 | 18 | Merly | F45 | 2014 | 1:17:08 | 69.77 | 1:17:08 | 1:17:08 |
153 | 135 | oumaumau | M40 | 2013 | 1:17:20 | 60.15 | 1:17:20 | 1:17:20 |
154 | 136 | Martyn Fisher | M40 | 2008 | 1:17:27 | 61.52 | 1:17:27 | 1:17:27 |
155 | 19 | becca7 | F40 | 2013 | 1:17:28 | 66.69 | 1:17:25 | 1:15:56 |
156 | 137 | fzoop | M55 | 2016 | 1:17:30 | 69.70 | 1:17:30 | 1:17:30 |
157 | 138 | REALmadRED | M35 | 2009 | 1:17:31 | 59.56 | 1:17:31 | 1:17:31 |
158 | 139 | Floating Runner | M40 | 2008 | 1:17:55 | 60.67 | 1:17:55 | 1:17:55 |
159 | 140 | Going Commando! | M45 | 2017 | 1:18:05 | 62.97 | 1:18:05 | 1:18:05 |
160 | 141 | HK Phooey | M45 | 2017 | 1:18:06 | 64.00 | 1:18:06 | 1:18:06 |
161 | 142 | MARTINLOOSE | M50 | 2015 | 1:18:08 | 65.60 | 1:18:08 | 1:18:08 |
162 | 20 | RuthB2 | FS | 2010 | 1:18:37 | 63.38 | 1:18:37 | 1:18:37 |
163 | 21 | DIY Diva | F50 | 2015 | 1:18:42 | 71.51 | 1:18:42 | 1:14:49 |
164 | 143 | oneronaldo | M65 | 2012 | 1:18:57 | 74.42 | 1:18:57 | 1:18:57 |
165 | 144 | fetcheveryone | MS | 2006 | 1:19:02 | 56.16 | 1:19:02 | 1:18:51 |
166 | 22 | doopy | F45 | 2005 | 1:19:07 | 68.49 | 1:19:07 | 1:19:07 |
167 | 145 | PJH92 | MS | 2018 | 1:19:14 | 56.02 | 1:19:14 | 1:19:14 |
168 | 146 | Nick Cook | M45 | 2006 | 1:19:17 | 62.57 | 1:19:17 | 1:19:17 |
169 | 23 | Tiggers mate Roo | F55 | 2009 | 1:19:22 | 76.34 | 1:19:22 | 1:14:54 |
170 | 24 | katec | FS | 2013 | 1:19:23 | 62.86 | 1:19:23 | 1:19:23 |
171 | 147 | ascoey | M40 | 2014 | 1:19:47 | 58.75 | 1:19:47 | 1:19:47 |
172 | 148 | Rapscallion | M40 | 2010 | 1:19:48 | 59.21 | 1:19:48 | 1:19:48 |
173 | - | Gert | RS | 2008 | 1:19:53 | 0.00 | 1:19:53 | 1:19:53 |
174 | 149 | MadJonny | M35 | 2007 | 1:19:56 | 56.92 | 1:19:56 | 1:19:56 |
175 | 25 | Naomi P | FS | 2011 | 1:20:00 | 62.10 | 1:14:40 | 1:12:23 |
176 | 150 | supersquirrel | M40 | 2007 | 1:20:04 | 58.11 | 1:20:04 | 1:16:47 |
177 | 151 | lammo | M35 | 2010 | 1:20:07 | 56.10 | 1:20:07 | 1:20:07 |
178 | 26 | mummyV | F35 | 2015 | 1:20:20 | 62.66 | 1:20:20 | 1:17:30 |
179 | 27 | Simo | F40 | 2009 | 1:20:43 | 65.23 | 1:20:43 | 1:20:43 |
180 | 28 | mogwaibat | FS | 2009 | 1:21:00 | 61.34 | 1:21:00 | 1:21:00 |
181 | 29 | princessdave | FS | 2010 | 1:21:12 | 61.20 | 1:21:12 | 1:20:14 |
182 | 152 | neilsy | M35 | 2010 | 1:21:21 | 56.46 | 1:21:21 | 1:21:21 |
183 | 30 | Buttercup | FS | 2008 | 1:21:52 | 60.64 | 1:21:52 | 1:21:52 |
184 | 31 | Kew | FS | 2008 | 1:21:56 | 60.60 | 1:21:56 | 1:13:43 |
185 | 32 | hungry hippo | FS | 2008 | 1:22:01 | 60.61 | 1:22:01 | 1:22:01 |
186 | 153 | runnerron | M50 | 2011 | 1:22:10 | 61.86 | 1:22:10 | 1:22:10 |
187 | 154 | _Weevil_ | M45 | 2011 | 1:22:10 | 60.83 | 1:17:52 | 1:17:52 |
188 | 33 | Schnecke | F50 | 2011 | 1:22:37 | 70.51 | 1:22:37 | 1:22:37 |
189 | 34 | Nic.1 | F50 | 2002 | 1:23:05 | 71.95 | 1:23:05 | 1:09:52 |
190 | 35 | ndellar | FS | 2012 | 1:23:22 | 59.99 | 1:23:22 | 1:23:22 |
191 | 36 | Shortstop:o) | FS | 2007 | 1:23:34 | 59.40 | 1:22:00 | 1:18:41 |
192 | 37 | Kallywag | F35 | 2007 | 1:23:35 | 59.96 | 1:23:35 | 1:23:35 |
193 | 38 | Colourtelly | F50 | 2010 | 1:23:38 | 68.79 | 1:22:32 | 1:22:32 |
194 | 155 | sinj999 | M40 | 2015 | 1:23:42 | 56.44 | 1:23:42 | 1:23:42 |
195 | 39 | nothy | F45 | 2011 | 1:23:44 | 65.41 | 1:23:44 | 1:23:44 |
196 | 156 | Jim Whitehead | M40 | 2016 | 1:24:23 | 55.98 | 1:24:23 | 1:24:23 |
197 | 40 | LouiseRuns 🌹 | F45 | 2017 | 1:24:39 | 64.22 | 1:24:39 | 1:24:39 |
198 | 157 | donjon | M35 | 2016 | 1:24:46 | 54.03 | 1:24:46 | 1:17:28 |
199 | 41 | CR1970 | F35 | 2010 | 1:24:49 | 60.32 | 1:24:49 | 1:18:36 |
200 | 42 | Jo-bee | F40 | 2010 | 1:24:52 | 60.66 | 1:24:52 | 1:22:52 |
201 | 158 | Banny | M40 | 2009 | 1:24:56 | 55.63 | 1:24:56 | 1:24:56 |
202 | 43 | louis | FS | 2007 | 1:26:00 | 57.46 | 1:26:00 | 1:26:00 |
203 | 159 | Stevce | M50 | 2014 | 1:26:32 | 58.24 | 1:26:25 | 1:25:56 |
204 | 160 | Reg | M35 | 2007 | 1:26:40 | 52.16 | 1:22:43 | 1:22:43 |
205 | 44 | Raggedy runner | F55 | 2016 | 1:26:46 | 71.97 | 1:26:46 | 1:26:46 |
206 | 161 | Nels | MS | 1997 | 1:26:52 | 51.10 | 1:26:52 | 1:24:28 |
207 | 45 | Julzy | F45 | 2012 | 1:26:56 | 61.33 | 1:26:56 | 1:26:56 |
208 | 162 | markjanboy | M40 | 2009 | 1:26:56 | 55.22 | 1:26:56 | 1:26:32 |
209 | 46 | Becfleck | FS | 2010 | 1:26:57 | 57.16 | 1:26:57 | 1:26:57 |
210 | 47 | Knox | F40 | 2008 | 1:27:07 | 60.10 | 1:27:07 | 1:25:01 |
211 | 48 | pkirkby | FS | 2008 | 1:27:18 | 56.91 | 1:27:18 | 1:27:18 |
212 | 49 | auburnette | FS | 2011 | 1:27:20 | 56.89 | 1:27:20 | 1:27:20 |
213 | 163 | MrMo | MS | 2006 | 1:27:35 | 50.78 | 1:27:35 | 1:18:56 |
214 | 50 | Billsy | F40 | 2010 | 1:27:42 | 59.09 | 1:27:42 | 1:27:42 |
215 | 51 | plodding hippo | F40 | 2009 | 1:27:50 | 59.95 | 1:27:50 | 1:27:50 |
216 | 52 | fetchwidow | F35 | 2010 | 1:28:00 | 57.52 | 1:28:00 | 1:28:00 |
217 | 53 | ClaireLouise1 | F35 | 2013 | 1:28:11 | 57.08 | 1:28:11 | 1:23:19 |
218 | 164 | Garf | M45 | 2009 | 1:28:37 | 56.41 | 1:28:37 | 1:28:37 |
219 | 165 | jLJ | MS | 2011 | 1:28:45 | 50.24 | 1:28:45 | 1:28:45 |
220 | 166 | grinlee | M35 | 2007 | 1:28:53 | 51.96 | 1:28:53 | 1:21:45 |
221 | 54 | ck | F50 | 2013 | 1:28:58 | 64.86 | 1:28:58 | 1:28:58 |
222 | 167 | Burto | M40 | 2017 | 1:29:01 | 53.07 | 1:29:01 | 1:24:25 |
223 | 168 | QuinsRunner | M35 | 2013 | 1:29:02 | 51.45 | 1:29:02 | 1:29:02 |
224 | 55 | Liliaicha | F35 | 2010 | 1:29:28 | 57.19 | 1:22:13 | 1:22:13 |
225 | 169 | Running Beer | MS | 2013 | 1:29:37 | 49.53 | 1:29:37 | 1:20:56 |
226 | 56 | Cazmo | FS | 2012 | 1:30:12 | 55.32 | 1:30:12 | 1:30:12 |
227 | 57 | smileydood@hotmail.com | FS | 2008 | 1:31:03 | 55.01 | 1:31:03 | 1:31:03 |
228 | 58 | Pink Marshmallow | F40 | 2008 | 1:31:28 | 56.35 | 1:31:28 | 1:31:28 |
229 | 59 | kgoddard7 | FS | 2010 | 1:31:40 | 54.20 | 1:31:40 | 1:31:40 |
230 | 60 | Dips | F45 | 2009 | 1:32:07 | 60.92 | 1:32:07 | 1:32:07 |
231 | 61 | runningkat | F40 | 2012 | 1:32:23 | 57.20 | 1:29:00 | 1:29:00 |
232 | 62 | LittleBird | FS | 2008 | 1:32:37 | 53.66 | 1:32:37 | 1:32:37 |
233 | 170 | Clive B | M55 | 2009 | 1:32:52 | 58.16 | 1:32:52 | 1:32:52 |
234 | 63 | Fannyfernackerpan | F35 | 2010 | 1:33:00 | 54.20 | 1:33:00 | 1:29:28 |
235 | 171 | catcat | M40 | 2014 | 1:33:17 | 51.05 | 1:33:17 | 1:33:17 |
236 | 172 | jcmwatkins | M45 | 2016 | 1:33:24 | 51.80 | 1:33:24 | 1:33:24 |
237 | 64 | Ultra Sparkly Bridget (USB) | F45 | 2008 | 1:33:39 | 56.94 | 1:33:39 | 1:31:30 |
238 | 173 | TheDingle | M35 | 2015 | 1:34:51 | 48.66 | 1:24:18 | 1:24:18 |
239 | 65 | crazygal | FS | 2007 | 1:35:03 | 51.99 | 1:24:55 | 1:24:55 |
240 | 66 | smiley broadling | F40 | 2010 | 1:35:10 | 54.47 | 1:35:10 | 1:30:27 |
241 | 67 | Lorraine | F45 | 2013 | 1:35:35 | 55.78 | 1:35:35 | 1:27:17 |
242 | 68 | little monkey | F40 | 2008 | 1:36:02 | 53.30 | 1:36:02 | 1:36:02 |
243 | 69 | englandlynda | F45 | 2011 | 1:36:16 | 58.28 | 1:36:16 | 1:25:32 |
244 | 70 | Pink! | FS | 2007 | 1:36:25 | 51.38 | 1:36:25 | 1:36:25 |
245 | 71 | cazza1 | F40 | 2011 | 1:37:46 | 53.41 | 1:37:46 | 1:37:46 |
246 | 72 | poppysox | FS | 2010 | 1:38:04 | 50.90 | 1:14:46 | 1:14:25 |
247 | 73 | Toutatis | F35 | 2011 | 1:38:27 | 51.41 | 1:38:27 | 1:38:27 |
248 | 74 | Debart | F55 | 2017 | 1:38:36 | 60.83 | 1:38:36 | 1:38:36 |
249 | 75 | linda1305 | F55 | 2018 | 1:39:35 | 61.86 | 1:39:35 | 1:32:43 |
250 | 76 | Puffing Bertie | F45 | 2011 | 1:40:00 | 54.17 | 1:40:00 | 1:30:57 |
251 | 174 | sanddancer | M35 | 2006 | 1:41:08 | 44.99 | 1:41:08 | 1:41:08 |
252 | 77 | Sazzahazza | FS | 2011 | 1:41:31 | 48.96 | 1:37:04 | 1:37:04 |
253 | 78 | Mrs Hamish | F50 | 2016 | 1:41:42 | 56.74 | 1:41:42 | 1:41:42 |
254 | 79 | Super Sue | F45 | 2010 | 1:42:57 | 53.21 | 1:39:42 | 1:39:42 |
255 | 80 | Debster | FS | 2003 | 1:43:00 | 48.20 | 1:43:00 | 1:43:00 |
256 | 81 | SpeedyMel | F35 | 2010 | 1:43:06 | 49.34 | 1:38:36 | 1:38:36 |
257 | 82 | gogoJoJo | F40 | 2018 | 1:43:21 | 49.99 | 1:43:21 | 1:42:51 |
258 | 83 | Steady Edina | F35 | 2010 | 1:43:30 | 49.43 | 1:43:30 | 1:43:16 |
