Stockport Harriers & AC
25 Fetch Members- About
- Bests
- Results
- Training
- Local Events
- Recent Pics
Club Sessions
Monday
Track session with Tooley
Kids, Adult Starters and Improvers groups
Track session with Tooley
Kids, Adult Starters and Improvers groups
Tuesday
Track Sessions with :
Mens Group, Paul Steptoe
Womens Group, Maureen Wilkins/Julie Fairclough
Middle Distance Group, Dave Turnbull
Kids & Juniors, Pete Torrance, Ron Newton, Syd Bailey
& various other groups of different standards.
Track Sessions with :
Mens Group, Paul Steptoe
Womens Group, Maureen Wilkins/Julie Fairclough
Middle Distance Group, Dave Turnbull
Kids & Juniors, Pete Torrance, Ron Newton, Syd Bailey
& various other groups of different standards.
Thursday
Track Sessions with :
Mens Group, Paul Steptoe
Womens Group, Maureen Wilkins/Julie Fairclough
Middle Distance Group, Dave Turnbull
Kids & Juniors, Pete Torrance, Ron Newton, Syd Bailey
& various other groups of different standards.
Track Sessions with :
Mens Group, Paul Steptoe
Womens Group, Maureen Wilkins/Julie Fairclough
Middle Distance Group, Dave Turnbull
Kids & Juniors, Pete Torrance, Ron Newton, Syd Bailey
& various other groups of different standards.
Saturday
Lots of unofficial groups running from Lyme Park/Woodbank Park/Mersey Valley & along the Middlewood Way.
Lots of unofficial groups running from Lyme Park/Woodbank Park/Mersey Valley & along the Middlewood Way.
Sunday
Lots of unofficial groups running from Lyme Park/Woodbank Park/Mersey Valley & along the Middlewood Way.
Lots of unofficial groups running from Lyme Park/Woodbank Park/Mersey Valley & along the Middlewood Way.
Find More Events?
Want more? Search our Race Listings - it features thousands of races across the UK and beyond.Runner | 5k | 5mi | 10k | 10mi | HM | Mara | WAVA |
---|---|---|---|---|---|---|---|
Nexus Icon | 15:30 | 26:11 | 32:14 | 53:58 | 1:09:56 | 2:29:23 | 84.46 |
paulp101010 | 16:31 | - | 34:13 | 57:31 | 1:15:07 | 2:38:40 | 85.42 |
jmc | 16:46 | 28:51 | 34:44 | 58:52 | 1:17:05 | 2:42:21 | 83.28 |
AlfaMale | 16:54 | - | 35:11 | 58:36 | 1:18:42 | 2:50:44 | 85.93 |
Should Av Run Quicker | 17:18 | 28:50 | 35:27 | 1:01:23 | 1:18:22 | 2:45:46 | 83.99 |
gingerbreadman | 17:47 | - | 36:50 | 1:03:03 | 1:20:42 | 2:55:15 | 77.64 |
Steve Shaughnessy | 17:56 | 31:05 | 37:57 | 1:04:28 | 1:24:20 | 3:03:42 | 87.40 |
Is@@c | 19:00 | 31:17 | 39:09 | - | 1:26:48 | 3:24:40 | 73.71 |
Obigone | 19:02 | 32:32 | 40:21 | 1:10:38 | 1:29:12 | - | 81.22 |
Fox on a run | 19:06 | 35:10 | 38:13 | 1:06:54 | 1:23:43 | 2:59:19 | 74.83 |
Ocelot Spleens | 21:01 | 35:52 | 44:05 | 1:14:35 | 1:39:04 | 4:14:04 | 70.63 |
clairster | 25:51 | 38:43 | 47:41 | 1:18:55 | 1:41:11 | 3:53:47 | 64.72 |
snogard | 28:02 | 46:33 | 55:03 | 1:30:17 | 2:02:20 | 5:00:40 | 73.62 |
SLClark | 28:25 | - | - | - | - | - | 52.81 |
vashtherat | 33:35 | - | 1:06:14 | - | - | - | 48.15 |
Unsafe Breadbin | - | 35:23 | 35:41 | 58:38 | 1:18:08 | 2:39:33 | 95.79 |
Moneyman | - | - | 55:16 | - | 2:08:21 | - | 48.51 |
blimeythatsbendy | - | - | 38:13 | 1:03:16 | 1:22:38 | 3:35:28 | 71.01 |
Jane-O | - | 39:52 | 49:01 | 1:22:12 | 1:45:57 | 3:45:07 | 64.23 |
Sir John a Lot | - | - | - | - | - | 3:46:59 | - |
Penguin catcher | - | - | 51:28 | 1:21:47 | 1:44:29 | 3:49:10 | 58.30 |
Mrs Seagull | - | - | 59:04 | - | 2:05:25 | - | 54.93 |
jonah | - | - | 38:01 | 1:03:59 | 1:21:43 | 2:49:59 | 80.03 |
dizzy.blonde | - | - | - | 1:05:29 | 1:27:42 | 3:07:13 | 77.97 |
supertec | - | - | - | - | - | - | - |
Runner | Event | Date | Time |
---|---|---|---|
snogard | STOCKPORT DAFFODIL 10K | 29th Jan | 55:03 |
snogard | Run Heaton Park 5K, 10K & Half Marathon | 22nd Jan | 56:00 |
snogard | Hit the Trail | 8th Jan | 47:56 |
Recent Pictures
Uploaded by club members- +More...