WAVA
79.38%
400m
1:08
Mile
5:34
5000m
17:43
5k
17:36
5M
28:47
10k
36:20
10M
1:00:23
Half
1:22:22
20M
2:11:58
Mara
2:57:31
10M
24:21
40k
1:04:53
|
Current Status
Life, Liberty & Fruit of the Loom
Profile
A runner that swims and bikes a bit less than he used to ClubsThis user is a member of Witham RCGroupsThis user is a member of 1500 miles in 2009, Advanced Marathon-ers et al P&D , Edinburgh 2009 Racers List, Engineering Department, Essex Fetchies, FE Tri Kit, Fisheveryone, FLM2008 - Fetchpoint list of runners, Garmin 205/305 Owners Club, Garmin Forerunners, HBTC & the smell of 220, IronFetchies, Klompjes, Run 1200+ miles in 2008, Sub-3 hour marathon, Triathlon - 3 times the fun - Splash Wobble Plod - ahoy my pirate hearties!, UTMOST |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 400 metres | Mid Essex 400m Hurtbox | 1:08 | 4:34 | 67.41 | Mar 2009 | 1 |
| 1 miles | FEMEM (Fetch Everyone Mid Essex Mile) | 5:34 | 5:34 | 70 | Mar 2009 | 1 |
| 4 km | Culford Sprint Triathlon | 14:21 | 5:46 | 73.19 | Jul 2012 | 2 |
| 5000 metres | 5th Witham RC Summer Championship (Track) | 17:43 | 5:42 | 76.48 | Sep 2009 | 3 |
| 5 km | Serpentine LFOTM | 17:36 | 5:40 | 79.32 | Nov 2012 | 13 |
| 3.5 miles | J P Morgan Chase Corporate Challenge I | 20:53 | 5:58 | 73.09 | Jul 2009 | 3 |
| 8 km | 53-12 x/c – Hylands Park | 34:24 | 6:55 | 66.2 | Oct 2012 | 1 |
| 5 miles | Wix 5 | 28:47 | 5:45 | 77.81 | Oct 2009 | 19 |
| 10 km | Chelmsford AC 10k (Essex champs) | 36:20 | 5:51 | 79.38 | Nov 2012 | 15 |
| 10 miles | Stebbing 10 | 1:00:23 | 6:02 | 78.24 | Nov 2012 | 9 |
| 21 km | Vitruvian Triathlon | 1:29:56 | 6:54 | 67.79 | Sep 2009 | 3 |
| 13.1 miles | Pleshey Half Marathon | 1:22:22 | 6:17 | 76.09 | Sep 2012 | 8 |
| 20 miles | Essex 20 | 2:11:58 | 6:36 | 72.51 | Mar 2010 | 3 |
| 26.2 miles | Edinburgh Marathon | 2:57:31 | 6:47 | 71.51 | May 2009 | 5 |
Annual Bests
| Distance | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 400 | 01:08 | ||||||
| 1 miles | 05:34 | ||||||
| 4 km | 14:21 | ||||||
| 5 km | 18:49 | 17:45 | 18:47 | 17:36 | 18:08 | ||
| 5000 | 17:43 | 18:50 | 17:48 | ||||
| 3.5 miles | 22:07 | 20:53 | 23:18 | ||||
| 8 km | 34:24 | ||||||
| 5 miles | 31:27 | 29:54 | 28:47 | 29:48 | 29:32 | 29:04 | |
| 10 km | 40:23 | 37:27 | 36:54 | 37:48 | 37:00 | 36:20 | |
| 10 miles | 1:04:30 | 1:01:22 | 1:03:06 | 1:02:58 | 1:00:23 | ||
| 21 km | 1:29:56 | 1:30:18 | 1:35:29 | ||||
| 13.1 miles | 1:24:48 | 1:23:39 | 1:23:12 | 1:23:06 | 1:22:22 | ||
| 20 miles | 2:14:05 | 2:11:58 | |||||
| 26.2 miles | 3:09:09 | 3:05:05 | 2:57:31 | 3:22:25 |


