WAVA
66.91%
100m
18
Mile
6:46
5k
23:37
5M
47:30
10k
47:50
10M
1:23:44
Half
1:45:08
Mara
4:07:50
|
Current Status
Riding my bike. Either that, or crashing it GroupsThis user is a member of 2011 Giles2Giles, Bob Graham Round, Engineering Department, Fat-Tyre Fetchies, Fetch Mountain Bikers, FetchFestMountainBike&Cake, FetchPoint Game, smiley codes, Welsh Fetch happenings |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 100 metres | Fetch East Midlands Mile - 100m fun run | 18 | 4:50 | 61.06 | May 2008 | 1 |
| 0.2 km | Fetch BIG mile - 200m race. | 37 | 4:58 | 60.07 | Jan 2010 | 1 |
| 1 miles | Fetch East Midlands Mile | 6:46 | 6:46 | 65.45 | May 2008 | 5 |
| 5 km | Bushy Park Time Trial | 23:37 | 7:36 | 64.38 | Oct 2007 | 6 |
| 3.5 miles | Pen Y Fan Fell Race | 55:22 | 15:49 | 31.12 | Jul 2008 | 2 |
| 4 miles | Rose Inn Series Race 3 | 29:51 | 7:28 | 65.96 | Jul 2008 | 4 |
| 5 miles | Fetch Five - Run For Your Soul 5 | 47:30 | 9:30 | 52.12 | Jun 2006 | 4 |
| 10 km | Swansea Bay 10K | 47:50 | 7:42 | 65.15 | Sep 2007 | 9 |
| 7 miles | Kymin Dash | 57:22 | 8:12 | 62 | Jul 2008 | 6 |
| 10 miles | Pontypridd Reverse 10 | 1:23:44 | 8:22 | 60.36 | Feb 2006 | 5 |
| 11 miles | Sialens Y Barcud Coch - Red Kite Challenge | 1:59:50 | 10:54 | 46.85 | Jun 2007 | 1 |
| 13.1 miles | Tour of Torfaen | 1:45:08 | 8:02 | 64.33 | Oct 2007 | 5 |
| 13.98 miles | RNR Stage 13 | 1:59:20 | 8:32 | 60.48 | Sep 2007 | 1 |
| 14.06 miles | Round Norfolk Relay - Stage 2 | 2:04:22 | 8:51 | 58.7 | Sep 2008 | 1 |
| 24 km | Garburn Trail Race | 2:40:44 | 10:47 | 48.18 | May 2008 | 1 |
| 17 miles | Black Mountains AL | 4:08:54 | 14:38 | 36.21 | Sep 2008 | 2 |
| 18 miles | Tydfillians' Roman Run | 2:38:50 | 8:49 | 59.66 | Sep 2007 | 1 |
| 22 miles | Man Versus Horse | 3:42:44 | 10:07 | 52.37 | Jun 2008 | 1 |
| 26.2 miles | Fortis Rotterdam Marathon | 4:07:50 | 9:28 | 56.14 | Apr 2006 | 3 |
Annual Bests
| Distance | 2005 | 2006 | 2007 | 2008 | 2010 | 2012 |
| 100 | 00:18 | |||||
| 0.2 km | 00:37 | |||||
| 1 miles | 10:30 | 06:46 | 07:23 | |||
| 5 km | 24:06 | 24:42 | 23:37 | |||
| 3.5 miles | 55:22 | |||||
| 4 miles | 29:51 | |||||
| 5 miles | 47:30 | |||||
| 10 km | 55:53 | 52:47 | 47:50 | 49:03 | ||
| 7 miles | 58:41 | 57:22 | ||||
| 10 miles | 1:34:00 | 1:23:44 | 1:56:10 | |||
| 11 miles | 1:59:50 | |||||
| 13.1 miles | 2:02:30 | 1:55:42 | 1:45:08 | |||
| 13.98 miles | 1:59:20 | |||||
| 14.06 miles | 2:04:22 | |||||
| 24 km | 2:40:44 | |||||
| 17 miles | 4:08:54 | |||||
| 18 miles | 2:38:50 | |||||
| 22 miles | 3:42:44 | |||||
| 26.2 miles | 4:46:58 | 4:07:50 |


