WAVA
66.58%
10k
41:12
10M
1:14:52
Half
1:40:36
|
Current Status
not logging for couple o months, but still running
Profile
well having a logging monitoring break for a month, work commitments are increasing weekly... trying to set up my own business too and fostering is progressing with 2nd child on route something has to give and the scrutinity is it...... still running reg and having a bloody good time GroupsThis user is a member of 3000 miles in 2012, Armed Forces Fetchies, Bike 1000 in 2012, FERC, Fetch Lazybones, Fetch real ale drinkers (FRAD), Fetch Secret Santa 2011, Fetch Secret Santa 2012, Fetchies on Facebook, FetchPoint Game, Friends of Mick n Phil Half Marathon 2012, Heart Rate Training, smiley codes, South West Fetchies, Tracking total training in 2012, Ultramarathoners, UTMOST |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 10 km | Bideford 10k | 41:12 | 6:38 | 66.58 | May 2010 | 3 |
| 10 miles | Bideford 10 Miler | 1:14:52 | 7:29 | 61.18 | Nov 2012 | 8 |
| 13.1 miles | Bideford Half Marathon | 1:40:36 | 7:41 | 59.94 | Mar 2012 | 4 |
| 44 miles | EnduranceLife The Classic Quarter 44 Ultra | 10:54:00 | 14:52 | 32.21 | Jun 2012 | 1 |
Annual Bests
| Distance | 2009 | 2010 | 2011 | 2012 |
| 10 km | 43:18 | 41:12 | 43:20 | |
| 10 miles | 1:26:16 | 1:21:43 | 1:22:34 | 1:14:52 |
| 13.1 miles | 1:48:00 | 1:42:22 | 2:22:36 | 1:40:36 |
| 44 miles | 10:54:00 |


