WAVA
61.33%
100m
21
400m
1:50
Mile
8:25
10k
55:10
10M
1:33:38
Half
2:00:24
Mara
4:37:59
|
Current Status
meh
Profile
I thought they said "rum" ClubsThis user is a member of FERCGroupsThis user is a member of Engineering Department, FERC, Fetch Lincoln Mile, Fetch real ale drinkers (FRAD), Fetchies on Facebook, FetchPoint Game, FLM 2009 FETCHPOINT - RUNNERS, FLM2008 - Fetchpoint list of runners, Friends of Mick n Phil Half Marathon 2012, Garmin Forerunners, INSPIRE, Midlands Fetchies, Pink Ribbons, Plodders, Raynaud's Syndrome, Sore bum club, Spread the love !, Sub-2 half hopefuls, The NEW Fetch relay, The Order Of The Baton, The Quest for sub 4:30 marathon group, VLM 2012 carbloading, VLM 2012 Fetchpoint Runners, VLM 2012 Fetchpoint Supporters, VLM 2013 - supporters, VLM Blue Start 2012 |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 100 metres | Fetch Lincoln 100m | 21 | 5:38 | 57.16 | Aug 2010 | 1 |
| 400 metres | 400m Adventide Hurtbox | 1:50 | 7:23 | 51.3 | Dec 2009 | 1 |
| 1 miles | Cambridge and All Angles Mile | 8:25 | 8:25 | 57.02 | Dec 2009 | 2 |
| 6 km | London Santa Run | 35:15 | 9:27 | 54.06 | Dec 2007 | 1 |
| 5.7 miles | Blaydon Race | 53:28 | 9:23 | 55.85 | Jun 2007 | 1 |
| 5.9 miles | Blaydon Race | 53:42 | 9:06 | 60.76 | Jun 2012 | 1 |
| 10 km | Radar Challenge 10k | 55:10 | 8:53 | 60.17 | Mar 2010 | 18 |
| 8 miles | Tennyson 8 | 1:21:06 | 10:08 | 54.95 | Sep 2012 | 1 |
| 8.73 miles | Luton Marathon 3 Stage Relay | 1:25:02 | 9:44 | 54.61 | Dec 2007 | 1 |
| 9.5 miles | West Cumbrian Run (in memory of Police Officer Bill Barker) | 1:29:03 | 9:22 | 58.5 | Jul 2010 | 1 |
| 10 miles | Snake Lane 10 | 1:33:38 | 9:22 | 58.7 | Feb 2011 | 1 |
| 13.1 miles | Friskney Half Marathon | 2:00:24 | 9:11 | 59.83 | Apr 2010 | 10 |
| 26.2 km | Kilomathon - England | 2:39:55 | 9:49 | 57.94 | Mar 2010 | 1 |
| 30 km | Stamford 30K | 3:22:41 | 10:52 | 51.71 | Feb 2009 | 1 |
| 26.2 miles | Amsterdam Marathon | 4:37:59 | 10:37 | 57.12 | Oct 2011 | 8 |
Annual Bests
| Distance | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 100 | 00:21 | ||||||
| 400 | 01:50 | ||||||
| 1 miles | 08:25 | 08:29 | |||||
| 6 km | 35:15 | ||||||
| 5.7 miles | 53:28 | ||||||
| 5.9 miles | 53:42 | ||||||
| 10 km | 1:00:15 | 56:28 | 58:58 | 57:12 | 55:10 | 56:13 | |
| 8 miles | 1:21:06 | ||||||
| 8.73 miles | 1:25:02 | ||||||
| 9.5 miles | 1:29:03 | ||||||
| 10 miles | 1:33:38 | ||||||
| 13.1 miles | 2:09:48 | 2:08:38 | 2:17:07 | 2:08:01 | 2:00:24 | 2:02:48 | 2:08:40 |
| 26.2 km | 2:39:55 | ||||||
| 30 km | 3:22:41 | ||||||
| 26.2 miles | 4:52:34 | 5:02:10 | 4:51:55 | 4:37:59 | 4:46:09 |


