WAVA
57.16%
5k
28:45
5M
46:10
10k
54:10
10M
1:31:38
Half
2:06:08
20M
3:53:56
Mara
5:12:01
20k
51:56
750m
20:18
|
Current Status
is a middle distance triathlete
Profile
No longer a "wannabe triathlete" - I *am* a triathlete ClubsThis user has not listed a club.GroupsThis user is a member of Berkshire Fetchies, FERC, Fetch Goths, Fetch Spaniel Fan Club, Fetchenstein, Fetchie Craft Folk, FetchPoint Game, HBTC & the smell of 220, parkrun, Reading 1 mile challenge, The Dodgy Back Pack, Triathlon - 3 times the fun - Splash Wobble Plod - ahoy my pirate hearties!, UTMOST |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 3.3 km | Green Park Challenge | 19:19 | 9:25 | 49.43 | Mar 2007 | 1 |
| 5 km | Reading parkrun | 28:45 | 9:15 | 54.75 | May 2011 | 3 |
| 5 miles | Forest Five | 46:10 | 9:14 | 55.81 | Jun 2011 | 3 |
| 10 km | Woodley 10k | 54:10 | 8:43 | 57.86 | May 2007 | 16 |
| 10 miles | Bramley 10 | 1:31:38 | 9:10 | 55.7 | Feb 2007 | 5 |
| 13.1 miles | Indian Queens Half Marathon | 2:06:08 | 9:38 | 55.51 | Aug 2011 | 6 |
| 20 miles | Duchy 20 | 3:53:56 | 11:42 | 44.47 | Mar 2005 | 1 |
| 26.2 miles | London Marathon | 5:12:01 | 11:55 | 44.93 | Apr 2005 | 1 |
Annual Bests
| Distance | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 |
| 3.3 km | 19:19 | ||||||||
| 5 km | 29:45 | 28:45 | |||||||
| 5 miles | 48:59 | 48:01 | 46:10 | ||||||
| 10 km | 1:03:00 | 56:42 | 1:00:43 | 54:10 | 58:12 | 57:57 | 57:52 | 59:11 | |
| 10 miles | 1:43:34 | 1:43:36 | 1:31:38 | 1:35:22 | |||||
| 13.1 miles | 2:27:28 | 2:14:34 | 2:08:25 | 2:06:08 | 2:17:18 | ||||
| 20 miles | 3:53:56 | ||||||||
| 26.2 miles | 5:12:01 |


