WAVA
73.07%
10k
41:43
Half
2:25:00
Mara
3:14:03
56M
3:00:00
|
ClubsThis user has not listed a club.Groups |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 9.7 km | Dambuster | 38:00 | 6:18 | 73.07 | Jun 2012 | 1 |
| 10 km | Runner's World Trailblazer (Bedgebury Forest) | 41:43 | 6:43 | 69.13 | Jun 2013 | 2 |
| 21 km | The Vitruvian Triathlon | 1:31:36 | 7:01 | 67.61 | Sep 2012 | 1 |
| 13.1 miles | Barcelona 70.3 | 2:25:00 | 11:04 | 41.89 | May 2009 | 1 |
| 42 km | Challenge Roth | 3:53:30 | 8:57 | 55.06 | Jul 2012 | 1 |
| 26.2 miles | Brighton Marathon | 3:14:03 | 7:24 | 67.06 | Apr 2013 | 3 |
Annual Bests
| Distance | 2009 | 2012 | 2013 |
| 9.7 km | 38:00 | ||
| 10 km | 41:43 | ||
| 21 km | 1:31:36 | ||
| 13.1 miles | 2:25:00 | ||
| 42 km | 3:53:30 | ||
| 26.2 miles | 3:22:20 | 3:14:03 |


