WAVA
73.68%
5k
25:26
10k
47:25
10M
1:25:07
Half
1:48:34
Mara
4:22:31
400m
9:00
750m
17:15
|
Current Status
Newly qualified spinning coach
Profile
Love running - off-road, hills, mountains, rivers, beach etc - you get the picture. Dabble in triathlon. Thinking about an Ironman next year. |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 3 miles | fleetfeet summer triathlon series | 20:23 | 6:48 | 73.41 | Jul 2010 | 4 |
| 5 km | Inverurie Sprint Triathlon | 25:26 | 8:11 | 61.39 | Aug 2011 | 2 |
| 4 miles | Balmedie Beach Bash | 34:58 | 8:45 | 57.06 | Jun 2010 | 4 |
| 10 km | The Running Shop Beach 10k | 47:25 | 7:38 | 66.98 | Jun 2010 | 8 |
| 11 km | Cairn William Hill Race | 1:09:04 | 10:06 | 50.58 | Sep 2010 | 2 |
| 6.93 miles | SRC Stoney Stomp | 59:36 | 8:36 | 59.45 | Sep 2009 | 2 |
| 12.8 km | Bennachie Hill Race | 1:24:56 | 10:41 | 47.88 | Oct 2009 | 1 |
| 8.3 miles | Bennachie Hill Race | 1:23:09 | 10:01 | 51.39 | Oct 2010 | 2 |
| 10 miles | Arbroath Footers Smokies Ladies 10 | 1:25:07 | 8:31 | 60.31 | Mar 2009 | 3 |
| 13.1 miles | Stonehaven Half Marathon | 1:48:34 | 8:17 | 63.49 | Jul 2010 | 4 |
| 26.2 miles | Edinburgh Marathon | 4:22:31 | 10:01 | 55.51 | May 2010 | 1 |
| 28 miles | Lairig Ghru Hill Race | 5:49:00 | 12:28 | 45.7 | Jun 2012 | 1 |
| 33 miles | D33 Ultra | 5:34:44 | 10:09 | 54.23 | Apr 2010 | 3 |
| 36.5 miles | Speyside Way Race | 7:11:00 | 11:48 | 47.11 | Aug 2010 | 1 |
| 53 miles | Highland Fling | 11:35:00 | 13:07 | 43.44 | Apr 2012 | 2 |
Annual Bests
| Distance | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 3 miles | 21:00 | 20:23 | |||||
| 5 km | 26:33 | 25:26 | |||||
| 4 miles | 43:41 | 41:01 | 34:58 | ||||
| 10 km | 57:07 | 47:39 | 47:25 | ||||
| 11 km | 1:09:04 | ||||||
| 6.93 miles | 59:36 | 1:00:30 | |||||
| 12.8 km | 1:24:56 | ||||||
| 8.3 miles | 1:30:32 | 1:23:09 | |||||
| 10 miles | 1:25:07 | 1:30:04 | 1:28:00 | ||||
| 13.1 miles | 2:07:00 | 1:50:47 | 1:48:34 | ||||
| 26.2 miles | 4:22:31 | ||||||
| 28 miles | 5:49:00 | ||||||
| 33 miles | 5:34:44 | 5:40:00 | 5:46:29 | ||||
| 36.5 miles | 7:11:00 | ||||||
| 53 miles | 12:23:50 | 11:35:00 |


