WAVA
79.29%
Mile
6:53
5k
19:12
5M
34:48
10k
44:25
Half
1:58:52
Mara
4:08:01
|
Current Status
Running won't kill you....... you'll pass out first.
Profile
Like the name suggests I'm short and stumpy legged, not all that fast, with a tendancy to be on the heavy side! But I am determined to the point of stubborn, and am strong for my size with a good strong heart! In my mind I am a greyhound unfortunatley I have the body of a WIENERDOG! ClubsThis user has not listed a club.GroupsThis user is a member of Fetch Goths, Norfolk Runners, RNR, RNR Team Too 2009, Tattooed Fetchies |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 1 miles | Fetch Everyone December Mile | 6:53 | 6:53 | 61.69 | Dec 2007 | 1 |
| 2 km | Heart FM Santa Run 2009 | 11:07 | 8:57 | 47.98 | Dec 2009 | 1 |
| 5 km | Race For Life 5km - Norfolk Showground, Norwich | 19:12 | 6:11 | 78.78 | May 2012 | 12 |
| 5 miles | Edingthorpe 5 | 34:48 | 6:58 | 71.51 | Jun 2012 | 8 |
| 6 miles | Sport Relief Blakeney | 37:45 | 6:18 | 79.29 | Mar 2012 | 1 |
| 10 km | Bakers and Larners 10K | 44:25 | 7:09 | 69.79 | Oct 2011 | 13 |
| 7 miles | North Norfolk 7 | 57:06 | 8:09 | 61.33 | Oct 2010 | 4 |
| 7.2 miles | Round Norfolk Relay Stage 15 | 1:02:20 | 8:39 | 57.55 | Sep 2009 | 1 |
| 12.8 miles | Hanworth Half Marathon | 1:35:50 | 7:29 | 68.96 | Jun 2012 | 1 |
| 13.1 miles | Larking Gowen City of Norwich Half Marathon | 1:58:52 | 9:04 | 56.11 | Nov 2009 | 2 |
| 13.25 miles | Round Norfolk relay stage 13 | 1:38:14 | 7:25 | 69.27 | Sep 2011 | 1 |
| 13.5 miles | HANWORTH HALF MARATHON | 2:00:00 | 8:53 | 57.51 | Jun 2010 | 1 |
| 19 miles | Marriots Way ultra { Half way } | 2:29:28 | 7:52 | 66.49 | Nov 2011 | 1 |
| 26.2 miles | Splash NASAT treadmill marathon. | 4:08:01 | 9:28 | 56.99 | Aug 2012 | 2 |
Annual Bests
| Distance | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 1 miles | 06:53 | ||||||
| 2 km | 11:07 | ||||||
| 5 km | 27:47 | 24:22 | 29:29 | 23:49 | 21:20 | 19:12 | 24:02 |
| 5 miles | 45:55 | 45:24 | 36:04 | 34:48 | 38:17 | ||
| 6 miles | 37:45 | ||||||
| 10 km | 47:48 | 51:38 | 44:25 | 44:36 | |||
| 7 miles | 1:06:48 | 58:54 | 59:20 | 57:06 | |||
| 7.2 miles | 1:02:20 | ||||||
| 12.8 miles | 1:35:50 | ||||||
| 13.1 miles | 1:58:52 | ||||||
| 13.25 miles | 1:38:14 | ||||||
| 13.5 miles | 2:00:00 | ||||||
| 19 miles | 2:29:28 | ||||||
| 26.2 miles | 4:49:15 | 4:08:01 |


