WAVA
67.65%
400m
1:30
800m
3:30
Mile
7:05
5k
25:01
5M
40:07
10k
51:04
10M
1:23:07
Half
1:45:21
20M
3:15:45
Mara
4:25:09
|
Profile
2007: Started running in the Oct from scratch. 2008: Finished this year running 28 races including 5 x half marathons, 1 x 15 miler and 1 x run/bike race! 2009:Completed first marathon 26/04/09 2010: Ran my first London marathon and cant wait to do it again! 2012 Brussels Marathon 2013 Virgin London Marathon with CanaryYellow ClubsThis user is a member of FERCGroupsThis user is a member of 1250 Miles in 2010, Cambridge parkrun, FERC, FetchEveryone East Angular 1 Mile Challenge 3 - Now it's Serious , Fetchie Teachers, FetchPoint Game, Friends of Mick n Phil Half Marathon, I want a sub 25 minute 5km, Sub 50 10K, Sub40 5 Mile, UTMOST, VLM 2010 Blue Start Fetchies |
| Description | Notes | Target Date | Achieved |
| 4 marathons in the UK. | To complete four marathons in the UK, England, Scotland Northern Ireland and Wales. Zoom recommends Snowdonia for the Welsh marathon! Have entered Shakespeare Apr 09.*Completed Shakespeare 26/4/09* | 26th Apr 2012 | No |
| WAVA | Bump up my WAVA to 60%, then I will be a proper athlete! *UPDATE* 30.9.08 Club time trial, acheived PB and WAVA of 62.16%! |
26th Apr 2009 | Yes |
| 100 miles in a month | To run 100 miles in one month. *Acheived 30/10/08* | 31st Dec 2008 | Yes |
| Half marathon | Having cracked oringinal goal of a 5k, now aiming for half marathon maybe a slight ambitious but willing to try.*UPDATE* Robin Hood, brilliant race really enjoyed it. | 14th Sep 2008 | Yes |
| Race for Life | Started running last Oct 07, the plan was to train and run the race for life June 08.*UPDATE* Having acheived this goal I feel really proud. | 22nd Jun 2008 | Yes |


