WAVA
65.01%
5k
20:51
5M
34:11
10k
42:58
10M
1:14:34
Half
1:33:25
20M
2:50:49
Mara
3:38:51
|
ClubsThis user is a member of Hogweed Trotters |
Best Ever Times
| Distance | Race | Time | Pace | WAVA | Date | Races |
| 5 km | Little Stoke parkrun | 20:51 | 6:43 | 64.5 | Apr 2013 | 22 |
| 4 miles | Rose Inn Series - Race 3 | 28:12 | 7:03 | 60.96 | Jul 2012 | 5 |
| 5 miles | Weston Prom Run 5/9 | 34:11 | 6:50 | 64.56 | Jan 2013 | 18 |
| 10 km | Hangover 10K | 42:58 | 6:55 | 64.68 | Jan 2013 | 50 |
| 8 miles | Lliswerry 8 | 55:20 | 6:55 | 65.01 | Jan 2013 | 2 |
| 8.5 miles | Sodbury Slog | 1:32:10 | 10:51 | 41.09 | Nov 2009 | 1 |
| 10 miles | The Melksham 10 | 1:14:34 | 7:27 | 60.98 | Sep 2012 | 4 |
| 11 miles | Terminator 11 | 2:03:38 | 11:14 | 40.2 | Feb 2012 | 1 |
| 12.98 miles | Cardiff Half Marathon | 1:34:14 | 7:16 | 62.74 | Oct 2010 | 1 |
| 13.1 miles | Wokingham Half Marathon | 1:33:25 | 7:08 | 64.55 | Feb 2013 | 45 |
| 20 miles | Gloucester 20 | 2:50:49 | 8:32 | 54.53 | Mar 2011 | 2 |
| 26.2 miles | Berlin Marathon | 3:38:51 | 8:21 | 57.08 | Sep 2010 | 8 |
Annual Bests
| Distance | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| 5 km | 22:16 | 22:10 | 21:26 | 21:21 | 20:58 | 20:51 | |||
| 4 miles | 29:40 | 28:12 | 28:35 | ||||||
| 5 miles | 35:42 | 35:02 | 34:11 | ||||||
| 10 km | 47:06 | 46:56 | 45:45 | 45:55 | 45:00 | 43:58 | 44:52 | 43:59 | 42:58 |
| 8 miles | 59:46 | 55:20 | |||||||
| 8.5 miles | 1:32:10 | ||||||||
| 10 miles | 1:19:27 | 1:20:13 | 1:14:34 | ||||||
| 11 miles | 2:03:38 | ||||||||
| 12.98 miles | 1:34:14 | ||||||||
| 13.1 miles | 1:47:42 | 1:52:12 | 1:45:42 | 1:46:08 | 1:41:37 | 1:37:08 | 1:41:32 | 1:34:39 | 1:33:25 |
| 20 miles | 2:50:49 | ||||||||
| 26.2 miles | 4:17:10 | 3:54:09 | 3:38:51 | 3:51:58 | 4:14:26 |


