Hi ,
It looks like you're using an ad blocker.



The revenue generated from the adverts on the site is a critical part of our funding - and it's because of these ads that I can offer the site for free. But using the site for free AND blocking the ads doesn't feel like a great thing to do, which is why this box is so large and inconvenient. Some sites will completely block your access, but I'm not doing that - I'm appealing to your good nature instead. Did you know that you can allow ads for specific sites, whilst still blocking them on others?

Thanks,
Ian Williams aka Fetch
or for an ad-free Fetcheveryone experience!

Tue 4th Mar 2025 at 7:13pm by auburnette

Run > Track Session

  • Time
    48:08
  • Miles
    6.26
  • Min/mi
    7:41
  • Pacing
    39.9%
  • WAVA
    62.19
  • Stride(cm)
    115
  • Cals
    659
  • Watts
    364
  • Cadence
    182
  • BPM
    162
  • %MHR
    89.2
  • B/mi
    1248
  • Surface
    Track

Notes & Comments

1) 0.99mi - 5:10(5:12/mi) 162/168bpm [842b/mi] 71cal 365/505W
2) 0.45mi - 3:04(6:46/mi) 168/169bpm [1137b/mi] 44cal 374/428W
3) 0.02mi - 1:29(1:19:35/mi) 151/169bpm [12018b/mi] 19cal 24/373W
4) 0.99mi - 6:52(6:54/mi) 160/166bpm [1105b/mi] 93cal 359/471W
5) 0.25mi - 1:36(6:16/mi) 168/169bpm [1052b/mi] 23cal 382/436W
6) 0.01mi - 1:31(2:02:18/mi) 153/169bpm [18711b/mi] 19cal 26/396W
7) 0.99mi - 6:55(6:57/mi) 160/165bpm [1113b/mi] 94cal 353/427W
8) 0.25mi - 1:41(6:35/mi) 167/169bpm [1101b/mi] 23cal 369/388W
9) 0.01mi - 1:31(2:02:38/mi) 152/170bpm [18639b/mi] 18cal 18/368W
10) 0.99mi - 6:32(6:34/mi) 166/171bpm [1090b/mi] 91cal 372/466W
11) 0.25mi - 1:40(6:31/mi) 170/171bpm [1107b/mi] 24cal 367/434W
12) 0.02mi - 1:30(1:20:18/mi) 156/172bpm [12527b/mi] 19cal 29/381W
13) 0.99mi - 6:45(6:48/mi) 164/169bpm [1114b/mi] 94cal 356/419W
14) 0.25mi - 1:45(6:51/mi) 169/169bpm [1158b/mi] 25cal 354/373W
15) 0.01mi - 8(21:04/mi) 169/169bpm [3560b/mi] 2cal 213/362W

GPS was wildly screwed up for these 5 2k reps. 8:14, 8:28, 8:36, 8:12, 8:30. Mostly around threshold pace but a few were faster
5:10 3:04 1:29 6:52 1:36 1:31 6:55 1:41 1:31 6:32 1:40 1:30 6:45 1:45 8

Pace

4% 4% 1% 6% 86%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI Cadence rpm Cad. Power Watts Watts Ascent mtrs Asc.
0.25 55 55 3:39 142 121-161 519 184 174-188 388 313-435 0/0
0.50 1:48 53 3:33 165 162-166 585 184 180-186 345 245-422 0/0
0.75 3:35 1:47 7:08 167 166-168 1193 185 180-186 384 304-505 0/3
1.00 5:12 1:37 6:27 166 166-167 1071 184 182-186 364 270-478 0/0
1.25 6:55 1:43 6:52 168 166-169 1154 184 180-186 371 334-428 0/0
1.50 9:56 3:01 12:03 157 129-169 1892 176 82-186 359 61-438 0/0
1.75 11:39 1:44 6:55 155 135-163 1071 182 178-186 377 336-471 0/0
2.00 13:23 1:44 6:55 163 162-164 1127 180 176-184 357 337-375 0/0
2.25 15:07 1:44 6:55 164 163-165 1135 180 176-186 350 335-364 0/0
2.50 16:49 1:42 6:48 165 164-166 1121 179 176-186 365 339-398 0/0
2.75 19:49 3:01 12:03 158 127-169 1904 180 90-188 363 57-436 0/0
3.00 21:33 1:43 6:53 152 127-160 1045 182 174-190 367 334-427 0/0
3.25 23:18 1:45 7:01 163 160-164 1143 179 176-184 358 334-391 0/0
3.50 25:02 1:44 6:56 163 162-164 1131 178 176-180 355 325-418 0/0
3.75 26:46 1:44 6:58 164 163-166 1142 179 176-186 350 340-383 0/0
4.00 29:50 3:04 12:15 159 132-170 1948 184 88-188 370 224-388 0/0
4.25 31:26 1:36 6:24 156 131-166 997 185 180-188 396 360-466 0/0
4.50 33:04 1:38 6:33 168 166-169 1101 185 184-188 373 354-389 0/0
4.75 34:43 1:39 6:36 169 168-170 1116 185 184-188 373 357-390 0/0
5.00 36:25 1:42 6:47 171 170-171 1159 183 180-186 370 348-390 0/0
5.25 38:14 1:49 7:17 170 169-172 1237 182 178-190 361 124-434 0/0
5.50 41:06 2:52 11:27 153 133-171 1751 177 124-180 347 1-419 0/0
5.75 42:49 1:43 6:51 165 163-167 1131 180 180-182 359 346-378 0/0
6.00 44:29 1:41 6:43 167 166-169 1122 183 180-186 362 350-376 0/0
6.25 46:12 1:43 6:50 168 168-169 1148 182 178-186 359 347-373 0/0
6.50 47:54 1:42 6:50 169 168-169 1154 183 180-186 354 339-373 0/0
6.52 48:08 14 14:18 169 168-169 2417 154 90-180 304 86-362 0/0

Heart

162/172max
  • Show Beats/Mile

Elevation

Asc 0m, Range 3m, Flat prediction 48:08
Elevation Graph
No climbs of at least 10 metres detected.

Power

364W (505 max)
Power Graph
Power Bands

Cadence

182 (190 max) Stride Length: 115cm
Cadence Chart
Cadence Bands
% Cad Mi Time Min/mi
Run 89.9 182 6.5 43:18 6:39
Walk 0.6 96 0 18 40:09
Still 9.5 - - 4:33 -

Benchmarks

Distance Time Mins/mi WAVA Fastest
400m 1:30 6:03 57.57% More
800m 3:12 6:26 60.19% More
1km 4:00 6:26 62.86% More
Mile 6:33 6:33 65.64% More
5k 23:36 7:36 61.54% More
5 miles 37:57 7:35 62.61% More

Predictions

Dist Time Per Mile WAVA
1M 6:50 6:50 62.99
5km 22:50 7:21 63.62
5M 37:54 7:35 62.70
10km 47:45 7:41 62.24
10M 1:19:14 7:55 61.62
Half 1:45:37 8:04 61.05
20M 2:45:41 8:17 60.88
Mara 3:40:50 8:26 60.44
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top

Tag A User

To tag a user, start typing their name here:
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 114,525 Fetchies!
Already a Fetchie? Sign in here