Sun 17th Jul 2016 at 8:00am by Mrs LH

Bike > Road Biking

  • Time
    5:15:05
  • Miles
    66.13
  • Mph
    12.6
  • FBI
    68.03
  • Cals
    3318
  • Asc(m)
    616
  • Hillscore
    47
  • Surface
    Road

Notes & Comments

Rapha 100k
Split Summary
===
1) 1m - 5:19(5:19/m) 47cal 11.3/22.42mph
2) 1m - 6:13(6:13/m) 68cal 9.66/18.45mph
3) 1m - 6:12(6:12/m) 46cal 9.67/15.6mph
4) 1m - 4:35(4:35/m) 45cal 13.07/15.76mph
5) 1m - 3:56(3:56/m) 45cal 15.24/17.16mph
6) 1m - 4:03(4:03/m) 45cal 14.8/19.69mph
7) 1m - 3:33(3:33/m) 46cal 16.9/18.79mph
8) 1m - 4:54(4:54/m) 43cal 12.26/28.08mph
9) 1m - 3:16(3:16/m) 49cal 18.41/27.11mph
10) 1m - 3:46(3:46/m) 43cal 15.9/19.83mph
11) 1m - 4:02(4:02/m) 44cal 14.9/17.82mph
12) 1m - 5:34(5:34/m) 63cal 10.78/15.36mph
13) 1m - 4:59(4:59/m) 53cal 12.02/23.96mph
14) 1m - 6:27(6:27/m) 53cal 9.31/22.34mph
15) 1m - 4:12(4:12/m) 50cal 14.31/23.84mph
16) 1m - 6:45(6:45/m) 61cal 8.88/14.74mph
17) 1m - 4:20(4:20/m) 42cal 13.83/19.79mph
18) 1m - 4:11(4:11/m) 52cal 14.35/26.21mph
19) 1m - 4:49(4:49/m) 48cal 12.46/17.23mph
20) 1m - 8:26(8:26/m) 59cal 7.11/19.62mph
21) 1m - 3:56(3:56/m) 49cal 15.24/20.2mph
22) 1m - 3:22(3:22/m) 47cal 17.84/21.33mph
23) 1m - 4:04(4:04/m) 49cal 14.77/17.76mph
24) 1m - 4:06(4:06/m) 45cal 14.65/19.88mph
25) 1m - 3:43(3:43/m) 42cal 16.12/22.84mph
26) 1m - 4:39(4:39/m) 49cal 12.89/22.73mph
27) 1m - 3:40(3:40/m) 58cal 16.35/21.66mph
28) 1m - 5:10(5:10/m) 44cal 11.61/29.23mph
29) 1m - 3:09(3:09/m) 55cal 19.05/23.36mph
30) 1m - 3:42(3:42/m) 48cal 16.23/20.77mph
31) 1m - 4:10(4:10/m) 40cal 14.41/19.89mph
32) 1m - 9:04(9:04/m) 73cal 6.62/18.69mph
33) 1m - 3:17(3:17/m) 50cal 18.28/24.49mph
34) 1m - 3:51(3:51/m) 58cal 15.58/20.18mph
35) 1m - 7:19(7:19/m) 52cal 8.2/20.78mph
36) 1m - 4:00(4:00/m) 52cal 15.02/18.9mph
37) 1m - 5:42(5:42/m) 49cal 10.53/26.66mph
38) 1m - 3:22(3:22/m) 46cal 17.78/24.47mph
39) 1m - 5:20(5:20/m) 62cal 11.24/25.22mph
40) 1m - 5:49(5:49/m) 46cal 10.32/22.48mph
41) 1m - 4:16(4:16/m) 42cal 14.04/16.48mph
42) 1m - 4:03(4:03/m) 42cal 14.82/18.58mph
43) 1m - 3:25(3:25/m) 45cal 17.59/28.34mph
44) 1m - 5:32(5:32/m) 50cal 10.86/20.04mph
45) 1m - 4:55(4:55/m) 46cal 12.21/21.04mph
46) 1m - 4:11(4:11/m) 52cal 14.33/19.1mph
47) 1m - 4:16(4:16/m) 41cal 14.07/19.19mph
48) 1m - 4:22(4:22/m) 60cal 13.73/24.16mph
49) 1m - 3:26(3:26/m) 52cal 17.47/24.72mph
50) 1m - 8:05(8:05/m) 50cal 7.42/17.54mph
51) 1m - 4:01(4:01/m) 43cal 14.96/17.94mph
52) 1m - 4:43(4:43/m) 51cal 12.71/22.4mph
53) 1m - 4:57(4:57/m) 51cal 12.14/19.53mph
54) 1m - 5:14(5:14/m) 62cal 11.48/14.42mph
55) 1m - 11:25(11:25/m) 40cal 5.26/17.11mph
56) 1m - 3:16(3:16/m) 50cal 18.38/23.9mph
57) 1m - 3:56(3:56/m) 54cal 15.27/21.64mph
58) 1m - 3:49(3:49/m) 55cal 15.72/22.72mph
59) 1m - 4:31(4:31/m) 59cal 13.27/23.79mph
60) 1m - 3:11(3:11/m) 51cal 18.84/28.2mph
61) 1m - 3:56(3:56/m) 54cal 15.23/18.68mph
62) 1m - 6:18(6:18/m) 64cal 9.54/21.24mph
63) 1m - 7:34(7:34/m) 46cal 7.93/18.97mph
64) 1m - 3:16(3:16/m) 43cal 18.36/19.62mph
65) 1m - 3:09(3:09/m) 45cal 19.02/22.82mph
66) 1m - 3:41(3:41/m) 50cal 16.3/21.74mph
67) 0.13m - 41(5:17/m) 4cal 11.36/18.32mph
5:19 6:13 6:12 4:35 3:56 4:03 3:33 4:54 3:16 3:46 4:02 5:34 4:59 6:27 4:12 6:45 4:20 4:11 4:49 8:26 3:56 3:22 4:04 4:06 3:43 4:39 3:40 5:10 3:09 3:42 4:10 9:04 3:17 3:51 7:19 4:00 5:42 3:22 5:20 5:49 4:16 4:03 3:25 5:32 4:55 4:11 4:16 4:22 3:26 8:05 4:01
Pin Map
  • ▲ Map Layers
0mi in 0

Pace

4% 1% 2% 5% 9% 80%

Splits

Miles Miles Time Time Split Split Mph Mph Ascent mtrs Asc.
2.00 11:31 11:31 10.43 43/0
4.00 22:18 10:47 11.12 24/0
6.00 30:17 7:59 15.02 1/15
8.00 38:44 8:27 14.21 1/11
10.00 45:46 7:02 17.05 0/29
12.00 55:22 9:36 12.50 38/2
14.00 1:06:48 11:26 10.50 15/21
16.00 1:17:45 10:57 10.96 44/9
18.00 1:26:16 8:31 14.09 13/30
20.00 1:39:31 13:15 9.06 26/2
22.00 1:46:49 7:19 16.41 13/16
24.00 1:54:59 8:09 14.71 8/14
26.00 2:03:21 8:22 14.34 9/25
28.00 2:12:12 8:51 13.56 15/29
30.00 2:19:03 6:51 17.52 7/13
32.00 2:32:16 13:14 9.07 21/4
34.00 2:39:25 7:08 16.82 6/27
36.00 2:50:43 11:18 10.62 22/5
38.00 4:23:55 1:33:13 1.29 1/36
40.00 4:35:18 11:23 10.54 25/7
42.00 4:43:38 8:19 14.41 7/11
44.00 4:52:33 8:56 13.44 12/35
46.00 5:01:40 9:07 13.17 16/13
48.00 5:10:17 8:37 13.92 16/15
50.00 5:21:48 11:31 10.42 6/21
52.00 5:30:32 8:44 13.75 14/11
54.00 5:40:43 10:11 11.79 39/2
56.00 5:55:23 14:40 8.18 0/17
58.00 6:03:08 7:45 15.47 10/22
60.00 6:10:51 7:43 15.57 21/42
62.00 6:21:05 10:15 11.71 28/12
64.00 6:31:55 10:50 11.08 7/5
66.00 6:38:45 6:50 17.55 3/45
66.13 6:39:27 42 11.11 0/0

Elevation

Asc 616m, Range 95m
Elevation Graph
Biggest Climbs (m) Mph
72 1.6% 10.3
52 2.8% 11.3
49 2.3% 9.8
45 2.9% 9.2
41 4.2% 5.8
40 2.6% 12.5
See your biggest climbs

Benchmarks

Distance Time Mins/mi Fastest
400m 34 2:15 More
800m 1:09 2:19 More
1km 1:28 2:21 More
Mile 2:39 2:39 More
5k 10:12 3:17 More
5 miles 18:42 3:44 More
10k 23:19 3:45 More
10 miles 42:05 4:12 More
Half 57:48 4:25 More
20 miles 1:31:08 4:33 More
Mara 2:04:23 4:45 More
50k 2:21:51 4:34 More
40 miles 4:28:59 6:43 More
75k 4:58:26 6:24 More
50 miles 5:17:42 6:21 More
100k 6:16:56 6:04 More

Predictions

Dist Time Per Mile
10 miles 42:32 4:15
20km 53:34 4:19
15 miles 1:05:23 4:22
20 miles 1:28:42 4:26
40km 1:51:40 4:30
25 miles 1:52:22 4:30
42km 1:57:36 4:30
50 miles 3:54:16 4:41
56 miles 4:24:10 4:43
100 miles 8:08:26 4:53
112 miles 9:10:46 4:55
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,233 Fetchies!
Already a Fetchie? Sign in here