Sat 21st Nov 2015 at 9:00am by kennyT

Run > General

  • Time
    2:42:05
  • Miles
    18.26
  • Min/mi
    8:53
  • Pacing
    87%
  • WAVA
    55.22
  • Cals
    1470
  • BPM
    130
  • %MHR
    75.8
  • B/mi
    1150
  • Asc(m)
    42
  • Surface
    Road

Notes & Comments

Split Summary
===
1) 18.26m - 2:42:05(8:53/m) 130/144bpm 1470cal 6.76/8.34mph
2:42:05

Pace

2% 1% 26% 70% 1%

Splits

Miles Miles Time Time Split Split Min/mi /mi HR bpm HR Beats/mi BMI
0.50 4:40 4:40 9:21 126 98-143 1177
1.00 9:14 4:34 9:08 132 124-142 1206
1.50 13:45 4:30 9:01 129 126-132 1162
2.00 18:24 4:40 9:19 131 122-141 1221
2.50 22:53 4:28 8:56 132 127-137 1180
3.00 27:15 4:22 8:45 129 123-133 1128
3.50 31:52 4:37 9:14 129 123-132 1191
4.00 36:19 4:28 8:56 128 123-132 1142
4.50 40:57 4:37 9:15 131 124-136 1211
5.00 45:30 4:34 9:07 131 125-137 1194
5.50 49:53 4:22 8:44 130 125-133 1136
6.00 54:07 4:14 8:28 130 124-134 1101
6.50 58:37 4:31 9:02 126 118-136 1137
7.00 1:02:55 4:18 8:35 129 125-136 1108
7.50 1:07:54 4:59 9:58 129 117-135 1286
8.00 1:13:27 5:33 11:05 121 85-137 1341
8.50 1:17:35 4:08 8:16 127 122-132 1051
9.00 1:21:49 4:14 8:29 127 123-133 1076
9.50 1:26:00 4:11 8:22 130 128-133 1087
10.00 1:30:27 4:27 8:54 131 124-139 1166
10.50 1:34:40 4:13 8:26 127 124-132 1070
11.00 1:38:51 4:11 8:22 129 125-131 1080
11.50 1:43:00 4:10 8:19 129 124-132 1073
12.00 1:47:19 4:19 8:38 130 124-134 1122
12.50 1:51:36 4:17 8:33 132 129-133 1129
13.00 1:55:55 4:19 8:38 131 129-136 1130
13.50 2:00:14 4:19 8:39 130 125-134 1124
14.00 2:04:34 4:20 8:40 130 128-133 1126
14.50 2:09:06 4:32 9:04 131 128-136 1187
15.00 2:13:23 4:17 8:34 131 128-133 1123
15.50 2:17:48 4:26 8:51 127 125-129 1124
16.00 2:22:18 4:30 9:00 129 124-138 1160
16.50 2:26:43 4:25 8:50 131 128-135 1158
17.00 2:31:03 4:20 8:40 133 130-137 1152
17.50 2:35:29 4:26 8:52 134 127-138 1189
18.00 2:39:51 4:22 8:44 132 130-137 1152
18.26 2:42:04 2:13 8:37 131 128-134 1129

Heart

130/143max
  • Show Beats/Mile

Predictions

Dist Time Per Mile WAVA
1M 6:30 6:30 64.04
5km 22:48 7:20 62.10
5M 38:37 7:43 59.63
10km 49:07 7:54 58.51
10M 1:23:12 8:19 57.06
Half 1:52:12 8:34 55.53
20M 2:59:16 8:58 55.07
Mara 4:01:46 9:14 54.45
Please wait... saving your change.
Close
Does this training entry contain an error?
Sometimes people forget to stop their GPS before driving home. If you think something like that has happened here, you can ask for this training entry to be reviewed. If the review agrees, the user will be notified and the training entry will be quarantined until sorted. Your report is anonymous.

Click here to report this training entry







Back To Top
X

Free training & racing tools for runners, cyclists, swimmers & walkers.

Fetcheveryone lets you analyse your training, find races, plot routes, chat in our forum, get advice, play games - and more! Nothing is behind a paywall, and it'll stay that way thanks to our awesome community!
Get Started
Click here to join 112,277 Fetchies!
Already a Fetchie? Sign in here